Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
     2009 AAU Southwestern District Track & Field - 6/12/2009 to 6/13/2009     
                              Keller High School                               
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
===================================================================
    NATIONAL: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1       Tealer, Azhani      01 Fury TC,Grand Prair      16.45   5 
  2       Shelby, Taniyah     01 Xpress TC,Fort Wort      17.27   3 
  3       Williams, Mikeala   01 Heavenly TC,Mansfie      17.29   5 
  4       Cox, Whitney        01                          17.62   5 
  5       Wash, Cierra        02                          17.70   4 
  6       Johnson, Alizah     02 Desoto Swift,Desoto      17.84   4 
  7       Mcdonald, Makaliah  01 Xpress TC,Fort Wort      18.30   4 
  8       Johnson, Kendall    02 Heavenly TC,Arlingt      18.49   5 
  9       Malone, Nylliah     01 Desoto Swift,Desoto      18.54   3 
 10       Tatyana, Valadez    01 Xpress TC,Fort Wort      18.97   4 
 11       Richardson, Patra   01 Heavenly TC,Grand P      19.12   5 
 12       Stone, Jayla        02 Running Tige,Lancas      19.20   4 
 13       Roberson, Aliyah    02 Fort Worth J,Fort W      19.34   4 
 14       Robinson, Jasmin    01 S A C S,Terrytown,       19.51   3 
 15       Calhoun, Aja        01 Fury TC,Grand Prair      19.84   3 
 16       Turner, Kenzie      02 Desoto Swift,Desoto      20.01   2 
 16       Lawrence, Amani     01 S A C S,Terrytown,       20.01   1 
 18       Gormer, Chontale    01 Desoto Swift,Desoto      20.02   2 
 18       Hanson, Tyanna      01 Showtime TC,Arlingt      20.02   1 
 20       Cook, Madalyn       03 Running Fact,Denton      20.03   1 
 20       Walker, Destiny     01 And One Blue,Balch       20.03   2 
 22       Boston, Sydney      03 And One Blue,Balch       20.04   1 
 22       Brown, Alexis       01 Legendary TC,Arling      20.04   2 
 24       Smith, Clarissa     02 Desoto Swift,Desoto      20.05   1 
 24       Armstead, Lauryn    01 DeSoto Roadr,Desoto      20.05   2 
 26       Stokes, Jayaah      01 Texas Flames,Lancas      20.06   2 
 27       Minor, Mackenzie    01 Desoto Swift,Desoto      20.07   2 
 28       Otto, Jadyn         03                          21.21   3 
 29       Ries, Ashlyn        02 Running Fact,Denton      21.81   3 
 30       Robinson, Aniah     04 Fort Worth J,Fort W      23.11   4 
 31       Taylor, Victoria    01 Desoto Swift,Desoto      24.71   3 
 32       Sosa, Kylie         01 West Mesquit,Mesqui      25.11   4 
 33       Kirk, Ayauna        02 Texas Speed,Denton,      26.30   5 
 --       Johnson, Skylar     02 Living Word,Wylie,         DNS   1 
 --       Peoples, Brayleigh  01 Xpress TC,Fort Wort        DNS   3 
 --       Collins, Daijah     02 Dallas Blaze,Dallas        DNS   5 
 --       Pye, Tajsia         01 Fort Worth F,Fort W        DNS   5 
 --       Booker, Brianna     03 Hamilton Par,Sachse        DNS   2 
 --       Washington, Delaur  01 Fury TC,Mansfeild,         DNS   1 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
===================================================================
    NATIONAL: N 13.76  2001        Enjlish Gardner, Willingboro, NJ            
    Name                    Year Team                    Finals  H#
===================================================================
  1       Mack, Tiffany       00 Xpress TC,Fort Wort      13.57N  3 
  2       Lewis, Jordin       00 Texas Speed,Corinth      14.53   4 
  3       Harris, Markyah     00 And One Blue,Balch       14.54   1 
  4       Serges, Lauren      00 Fort Worth F,Fort W      14.90   1 
  5       Evans, Faith        00 Desoto Swift,Desoto      14.93   2 
  6       Rogers, Rylan       00 Fort Worth J,Fort W      15.30   4 
  7       Johnson, Mykaiah    00 Dallas Blaze,Dallas      15.37   3 
  8       Barrett, Helena     00 And One Blue,Balch       15.43   3 
  9       Sanders, Jasmyne    00 DeSoto Roadr,Desoto      15.50   3 
 10       Parramore, Candice  00 West Mesquit,Mesqui      15.57   4 
 11       Allen, Kailyn       00 Dallas Blaze,Dallas      15.80   4 
 12       Rudd, Jazmyne       00 Desoto Swift,Desoto      15.83   2 
 13       Norwood, Raygan     00 Fort Worth F,Fort W      16.07   3 
 14       Richard, Bailey     00 Fort Worth J,Fort W      16.27   2 
 15       Blackman, Mickoyla  00 Fort Worth F,Fort W      16.40   3 
 16       Mcdowell, Destinee  00 Fort Worth F,Fort W      16.50   3 
 17       Hopkins, Tayzia     00 Living Word,Garland      16.60   2 
 18       Ellis, Nyah         00 Desoto Swift,Desoto      16.70   2 
 19       Minkah, Akili       00 Running Tige,Glenn       16.87   2 
 20       Mitchell, Shabresh  00 S A C S,Terrytown,       17.17   4 
 21       Springfield, Sophi  00                          18.47   3 
 --       Kelley, Kennedi     00 Heavenly TC,Arlingt        DNS   4 
 --       Brown, Kennedy      00 Cedar Hill B,Cedar         DNS   4 
 --       Sisk, Shelby        00 Cedar Hill B,Cedar         DNS   4 
 --       Mcqueen, Malay      00 Grand Prairi,Arling        DNS   1 
 
Event 5  Girls 100 Meter Dash Bantam
===================================================================
    NATIONAL: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
    Name                    Year Team                    Finals  H#
===================================================================
  1       Robertson, Hanniya  99 Fort Worth J,Fort W      13.83   3 
  2       Walker-Williams, T  99 Fort Worth J,Fort W      13.95   2 
  3       Taylor, Deavian     99 Fort Worth J,Fort W      13.97   4 
  4       Long, Matiya        99 And One Blue,Balch       13.98   2 
  5       Williams, Tava      99 A Running ST,Harker      14.10   4 
  6       Robinson, Jabria    99 Cedar Hill B,Dallas      14.13   4 
  7       Woods, Kerrington   99 DeSoto Roadr,Desoto      14.24   1 
  8       Davis, Tara         99                          14.40   4 
  9       Matise, Frances     99 Texas Stars,Dallas,      14.74   3 
 10       Hill, Tiyanna       99 Legendary TC,Arling      14.92   2 
 11       Browning, Lauryn    99 Fort Worth J,Fort W      15.24   3 
 12       Davis, Zaneya       99 Texas Flames,Lancas      15.84   1 
 13       Jennings, Breuna    99 Fort Worth J,Fort W      16.04   3 
 14       Boston, Mya         99 And One Blue,Balch       16.18   1 
 15       Kemp, Mia           99 Fort Worth J,Fort W      16.22   2 
 16       Yearwood, Destiny   99 Grand Prairi,Grand       16.32   2 
 17       Haley, Brenae       99 Texas Flames,Lancas      16.45   2 
 18       Jones, Kori         99 MadFrogs TC,Dallas,      17.32   4 
 19       Stokes, Taraya      99 Texas Flames,Lancas      17.74   1 
 20       Collins, Kyra       99 MadFrogs TC,Cedar H      18.01   1 
 21       Simpson, Genesis    99 DeSoto Roadr,Desoto      18.02   2 
 --       Arthur, Kirsten     99 Desoto Swift,Desoto        DNS   3 
 --       Turner, Samone      99 Desoto Swift,Desoto        DNS   2 
 --       Bell, Jessica       99 Heavenly TC,Cedar H        DNS   4 
 --       Bullock, Valencia   99                            DNS   4 
 --       Mcfarland, Mackenz  99 Texas Stars,Dallas,        DNS   4 
 --       Salley, Destiny     99 Hamilton Par,Sachse        DNS   3 
 --       Thomas, Trinity     99 Texas Stars,Dallas,        DNS   3 
 --       Grant, Destinnie    99 And One Blue,Balch         DNS   3 
 
Event 7  Girls 100 Meter Dash Sub-Midget
===================================================================
    NATIONAL: N 12.78  2001        Shaterri Alston, Camden, NJ                 
    Name                    Year Team                    Finals  H#
===================================================================
  1       Hobson, Keondria    98 Xpress TC,Fort Wort      13.18   2 
  2       Johnson, Breayna    98 Cedar Hill B,Cedar       13.32   4 
  3       Lloyd, Tianna       98 Xpress TC,Fort Wort      13.35   4 
  4       Lee, Diamond        98 Fort Worth J,Fort W      13.38   1 
  5       Salter, Nkhiyah     98 MadFrogs TC,Desoto,      13.55   4 
  6       Lindseymanning, Br  98                          13.58   2 
  6       Williams, Ambrasha  98 Fort Worth J,Fort W      13.58   3 
  8       White, Danyel       98 Cedar Hill B,Cedar       13.79   4 
  9       Heard, Angel        98 Texas Flames,Lancas      14.12   3 
 10       Smith-Mornes, Chan  98 Dallas Blaze,Dallas      14.18   2 
 11       Mitchell, Alexus    98 DeSoto Roadr,Dallas      14.22   3 
 12       Williams, Tekiya    98 Running Tige,Lancas      14.25   3 
 13       Stratford, Kyrha    98 Desoto Swift,Desoto      14.35   1 
 14       Maxwell, Gabrielle  98 Heavenly TC,Arlingt      14.69   4 
 15       Carter, Kellanee    98 Mercury Trac,Desoto      14.75   3 
 16       Cummings, Bailey    98 Grand Prairi,Arling      14.82   2 
 17       White, Diamond      98 Running Tige,Lancas      15.09   1 
 18       Woods, Kavanare     98 A Running ST,Harker      15.29   4 
 19       Brown, China        98 Fort Worth J,Fort W      15.42   1 
 20       Lindo, Kamal        98 A Running ST,Harker      15.59   4 
 21       Davis, Breanna      98 Fort Worth F,Fort W      15.72   2 
 22       Hinds, Allyson      98 Legendary TC,Arling      15.74   2 
 23       Parker, Chassity    98 Legendary TC,Arling      16.62   2 
 24       Patterson, Alexis   98 A Running ST,Harker      20.39   3 
 --       Springfield, Tyler  98 Fort Worth J,Fort W        DNS   1 
 --       Williams, Jari      98 Dallas Blaze,Dallas        DNS   1 
 --       Vine, Veronica      98 MadFrogs TC,Desoto,        DNS   4 
 --       Sampson, Kionte     98 Hamilton Par,Sachse        DNS   3 
 --       Clark, Antrelle     98 And One Blue,Balch         DNS   2 
 
Event 9  Girls 100 Meter Dash Midget
===================================================================
    NATIONAL: N 12.02  1996        Alisha Williams, Dallas, TX                 
    Name                    Year Team                    Finals  H#
===================================================================
  1       Sharp, Jernaya      97 Living Word,Garland      12.03   2 
  2       Hamilton, Ishuniqu  97 Cedar Hill B,Cedar       12.06   2 
  3       Washington, Bria    97 Heavenly TC,Arlingt      12.77   2 
  4       Asom, Mimi          97 West Mesquit,Fairvi      12.93   2 
  5       Mcclain, Courtnee   97 Living Word,Wylie,       12.97   2 
  6       Washington, Currin  97 Heavenly TC,Grand P      13.10   2 
  7       King, Nikko         97 Cedar Hill B,Cedar       13.23   2 
  8       Dority, Breshaya    97 Grand Prairi,Grand       13.57   1 
  9       Hall, Damecia       97 Xpress TC,Fort Wort      13.97   1 
 10       Bizor, Bridnee      97 Fury TC,Grand Prair      14.55   1 
 11       Bowman, Destiny     97 Fort Worth F,Fort W      14.68   1 
 12       Kirk, Sienna        97 Texas Speed,Denton,      15.17   1 
 13       Lacy, Anniqua       97 Living Word,Rowlett      15.37   1 
 --       Terry, Tionne       97 DeSoto Roadr,Desoto        DNS   1 
 --       Watson, Hannah      97 Texas Speed,Corinth        DNS   2 
 --       Clayter, Kyosha     97 Xpress TC,Fort Wort        DNS   1 
 
Event 11  Girls 100 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1       Lewis, Jade         96 Texas Speed,Corinth      12.71   4 
  2       Evans, Khadijah     96 Grand Prairi,Mansfi      12.87   4 
  3       Joiner, Dominique   96 Texas First,Fort Wo      12.97   4 
  4       Sanders, Adriuna    96 Dallas Blaze,Dallas      13.11   4 
  5       Brown, Toni         96 Living Word,Desoto,      13.27   4 
  6       Pegram, Taylor      96 Living Word,Plano,       13.44   3 
  7       Oneal, Ayanna       96 Dallas Blaze,Dallas      13.61   4 
  8       Birdine, Briana     96 Dallas Blaze,Dallas      13.71   2 
  9       Lewis, Erian        96 S A C S,Terrytown,       13.76   2 
 10       Williams, Victoria  96 Fort Worth J,Fort W      13.79   1 
 11       Edwards, Morgan     96 MadFrogs TC,Dallas,      13.91   4 
 12       Greer, Brinna       96 Cedar Hill B,Lancas      13.95   3 
 13       Browning, Amber     96 Fort Worth J,Fort W      14.06   2 
 13       Crawford, Erinique  96 Dallas Blaze,Dallas      14.06   1 
 15       Davis, Sharneika    96 Dallas Blaze,Dallas      14.12   4 
 16       Edwards, Moriah     96 MadFrogs TC,Dallas,      14.19   3 
 17       Cross, Shabria      96 S A C S,Terrytown,       14.25   2 
 18       Richardson, Kaitly  96                          14.43   1 
 19       Ward, Nia           96 Dallas Blaze             14.50   1 
 20       Harvey, Paige       96 Cedar Hill B,Cedar       14.58   2 
 21       Sisk, Chelesa       96 Cedar Hill B,Cedar       14.63   3 
 22       Robison, Briana     96 MadFrogs TC,Dallas,      14.70   3 
 23       Siler, Joi          96 Pioneer TC,Fort Wor      14.74   3 
 24       Connley, Kiara      96 Cedar Hill B,Cedar       14.76   3 
 25       Thomas, Jessica     96 DeSoto Roadr,Desoto      14.91   2 
 26       Williams, Gabriell  96 Pioneer TC,Fort Wor      18.00   2 
 --       Holt, Brandy        96 So Swift TC,Wichita        DNS   1 
 --       Reece, Jamira       96 A Running ST,Harker        DNS   3 
 --       Beatty, Ada         96 So Swift TC,Wichita        DNS   1 
 
Event 13  Girls 100 Meter Dash Youth
===================================================================
    NATIONAL: N 11.70  1980        Carla McLaughlin, Durham, NC                
    Name                    Year Team                    Finals  H#
===================================================================
  1       Washington, Keyunt  95 West Mesquit,Mesqui      12.70   2 
  2       Bush, Ulessa        95 Grand Prairi,Grand       12.89   3 
  3       Washington, Alisha  95 Dallas Blaze,Dallas      12.92   3 
  4       Nelson, Katara      95 And One Blue,Balch       13.02   2 
  5       Smith, Jessica      95 Pioneer TC,Fort Wor      13.17   3 
  6       Wash, Breyana       95                          13.30   3 
  7       Pegram, Victoria    95 Living Word,Garland      13.42   2 
  8       Henry, Aatijah      95 S A C S,Terrytown,       13.45   1 
  9       Parker, Sateria     95 Dallas Blaze,Dallas      13.61   2 
 10       Johnson, Alexis     95 Mercury Trac,Desoto      13.70   3 
 11       Williams, Amber     95 Texas Speed,Corinth      13.82   3 
 12       Robinson, Anna      95 Mercury Trac,Desoto      13.84   3 
 13       Beienice, Konan     95 Mercury Trac             13.90   1 
 14       Holmes, Deshayla    95 S A C S,Terrytown,       14.25   1 
 --       Reed, Jadayla       95 M M Tc-Green,Commer        DNS   2 
 --       Lindo, Kamal        98 A Running ST,Harker        DNS   2 
 --       Mickens, Kami       95                            DNS   3 
 --       Lawrence, Lyric     95 S A C S,Terrytown,         DNS   1 
 --       Parker, Adria       95 Dallas Blaze,Dallas        DNS   2 
 --       Nelson, Neka        95 S A C S,Terrytown,         DNS   2 
 
Event 15  Girls 100 Meter Dash Intermediate
===================================================================
    NATIONAL: N 11.50  1981        Michelle Glover, Pennsauken, NJ             
    Name                    Year Team                    Finals  H#
===================================================================
  1       Williams, Rhenique  94                          12.24   5 
  2       Okereke, Onyeoma    93 Dallas Blaze,Dallas      12.52   5 
  3       Haynes, Kearra      93 Dallas Blaze,Dallas      12.53   2 
  4       Mallard, Keondra    93                          12.57   5 
  5       Douglas, Johnecia   93 Texas Flames,Lancas      12.60   2 
  6       Tryon, Darkeshia    93                          12.89   5 
  7       Garrett, Brea       93 Heavenly TC,Arlingt      12.93   5 
  8       Robinson, Jazmine   93 West Mesquit,Mesqui      13.07   5 
  9       Roberts, Johneisha  93 Heavenly TC,Arlingt      13.09   4 
 10       Listenbee, Marissa  93 Running Tige,Lancas      13.24   3 
 11       Atkinson, Aniss     94 Fort Worth F,Fort W      13.35   4 
 12       Gabriel, Shakendra  93 Dallas Blaze,Dallas      13.37   5 
 13       Spain, Shambria     94 West Mesquit,Mesqui      13.38   2 
 14       Cain, Ariel         94 Dallas Blaze,Dallas      13.44   3 
 14       Anthony, Breion     93 Running Tige,Lancas      13.44   2 
 16       Reed, Dekayla       93 M M Tc-Green,Commer      13.48   3 
 17       Black, Jasmine      94 Fort Worth F,Fort W      13.56   3 
 18       Reese, Alexandria   93 West Mesquit,Mesqui      13.58   1 
 19       Fillemon, Silvia    93 So Swift TC,Wichita      13.67   1 
 20       Asom, Anase         94 West Mesquit,Fairvi      13.72   4 
 21       Lawton, Ciara       94 Cedar Hill B,Cedar       13.91   4 
 22       Black, Yasmine      94 Fort Worth F,Fort W      14.01   2 
 23       Olabode, Josephine  93 Grand Prairi,Grand       14.04   2 
 24       Opoku, Abena        93 Texas First,Fort Wo      14.05   4 
 25       Browm, Rayann       93 A Running ST,Harker      14.07   3 
 26       Spencer, Kelsha     94 Texas First,Fort Wo      14.36   4 
 27       Gilmore, Kellee     93 Jr Speedster,Duncan      14.48   5 
 28       Nealon, Alatrea     94 And One Blue,Balch       14.63   2 
 29       Lewis, Whitney      94 S A C S,Terrytown,       14.82   1 
 30       Perkins, Latoya     93 Fort Worth F,Fort W      14.95   3 
 31       Fountain, Danielle  93 Heavenly TC,Grand P      14.99   3 
 32       Jackson, Shaquala   94 And One Blue,Balch       15.27   2 
 33       Rogers, Brea        93 Mercury Trac,Desoto      15.51   4 
 34       Brown, Paisley      94 Jr Speedster,Desoto      17.49   4 
 --       Hawthorne, Nuvia    94 S A C S,Terrytown,          DQ   3 
 --       Warren, Courtney    94 Hamilton Par,Sachse        DNS   1 
 
Event 17  Women 100 Meter Dash Young
===================================================================
    NATIONAL: N 11.30  1984        Carla McLaughlin, Durham, NC                
    Name                    Year Team                    Finals  H#
===================================================================
  1       Jones, Veronica     91                          11.85   4 
  2       Hall, Richanda      91                          12.08   4 
  3       Mergerson, Jernesh  92                          12.31   4 
  4       Clark, Crystalyne   91 Pioneer TC,Fort Wor      12.57   4 
  5       Eubanks, Jessica    91                          12.60   1 
  6       Burris, Ashley      92                          12.64   3 
  7       Fowler, Brittany    92                          12.75   3 
  8       Dunbar, Irielle     91 S A C S,Terrytown,       12.76   3 
  9       Nelson, Lori        92 M M Tc-Green,Greenv      12.77   2 
 10       Stafford, Johniqua  90 Heavenly TC,Fort Wo      13.10   3 
 11       Coppedge, Kinsey    92 S A C S,Terrytown,       13.18   2 
 12       Sneed, Madelyn      91                          13.35   3 
 13       Roberson, Timberly  91 West Mesquit,Mesqui      13.83   2 
 14       Curry, Tamyshia     91 Ground Zero,Wylie,       13.93   3 
 15       Mayfield, Jeneeva   92 So Swift TC,Wichita      14.00   1 
 16       Williams, Chakeya   92 Living Word,Desoto,      14.03   2 
 17       Green, Abiianna     92 Texas Speed,Corinth      14.08   3 
 18       Lindo, Kela         91 A Running ST,Harker      14.23   2 
 19       Harvey, Paris       92 A Running ST,Harker      14.37   2 
 20       Saddler, Laciona    92 Fort Worth F,Fort W      14.52   1 
 21       Henry, Courtney     91 Pioneer TC,Fort Wor    1:09.63   4 
 --       Reece, Jamira       96 A Running ST,Harker        DNS   2 
 --       Willis, Horlexus    91 Dallas Blaze,Dallas        DNS   1 
 --       Hackworth, Reatta   92 Dallas Blaze,Dallas        DNS   4 
 --       Harris, Shanisha    91 Dallas Blaze,Dallas        DNS   2 
 --       Marine, Sharice     92 Living Word,Garland        DNS   3 
 
Event 19  Girls 200 Meter Dash Primary
===================================================================
    NATIONAL: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                    Finals  H#
===================================================================
  1       Chambers, Makenzie  01 Heavenly TC,Cedar H      31.78   7 
  2       Tealer, Azhani      01 Fury TC,Grand Prair      31.89   7 
  3       Brown, Alexis       01 Legendary TC,Arling      33.34   3 
  4       Shelby, Taniyah     01 Xpress TC,Fort Wort      34.11   6 
  5       Smith, Sommer       02 West Mesquit,Mesqui      34.12   7 
  6       Robinson, Aniah     04 Fort Worth J,Fort W      34.63   5 
  7       Patterson, Bria     01 Desoto Swift,Desoto      34.72   2 
  8       Johnson, Kendall    02 Heavenly TC,Arlingt      35.10   7 
  9       Stokes, Jayaah      01 Texas Flames,Lancas      36.02   5 
 10       Trimble, Talor      01 DeSoto Roadr,Dallas      36.15   5 
 11       Wash, Cierra        02                          36.71   4 
 12       Williams, Jaelyn    02 Xpress TC,Fort Wort      36.94   3 
 13       Walker, Destiny     01 And One Blue,Balch       37.09   5 
 14       Hanson, Tyanna      01 Showtime TC,Arlingt      37.27   4 
 15       Hobdy, Jada         01 Xpress TC,Fort Wort      37.31   6 
 16       Wallace, Aniyah     01 Xpress TC,Fort Wort      37.67   1 
 17       Mcdonald, Makaliah  01 Xpress TC,Fort Wort      37.86   7 
 18       Turner, Kenzie      02 Desoto Swift,Desoto      38.11   2 
 19       Robinson, Jasmin    01 S A C S,Terrytown,       38.24   4 
 20       Kirk, Ayauna        02 Texas Speed,Denton,      38.36   7 
 21       Tatyana, Valadez    01 Xpress TC,Fort Wort      38.42   2 
 22       Whitfield, Kamesha  01 Running Tige,Lancas      38.68   3 
 23       Pye, Tajsia         01 Fort Worth F,Fort W      38.94   4 
 24       Richardson, Patra   01 Heavenly TC,Grand P      39.00   7 
 25       Gormer, Chontale    01 Desoto Swift,Desoto      39.09   4 
 26       Malone, Nylliah     01 Desoto Swift,Desoto      39.57   5 
 27       Roberson, Aliyah    02 Fort Worth J,Fort W      39.64   2 
 28       Williams, Mikeala   01 Heavenly TC,Mansfie      40.05   7 
 29       Armstead, Lauryn    01 DeSoto Roadr,Desoto      40.12   5 
 30       Boston, Sydney      03 And One Blue,Balch       41.65   2 
 31       Johnson, Ranaiya    02 Hamilton Par,Sachse      41.97   6 
 32       Smith, Clarissa     02 Desoto Swift,Desoto      42.57   6 
 33       Minor, Mackenzie    01 Desoto Swift,Desoto      42.58   1 
 34       Stone, Jayla        02 Running Tige,Lancas      43.33   3 
 35       Hasty, Karrington   01 Desoto Swift,Desoto      43.34   4 
 36       Otto, Jadyn         03                          43.44   3 
 37       Johnson, Skylar     02 Living Word,Wylie,       43.86   6 
 38       Cook, Madalyn       03 Running Fact,Denton      45.64   2 
 39       Johnson, Kasja      03 Living Word,Wylie,       47.00   4 
 40       Booker, Brianna     03 Hamilton Par,Sachse      47.67   1 
 41       Ries, Ashlyn        02 Running Fact,Denton      48.17   6 
 42       Lawrence, Amani     01 S A C S,Terrytown,       49.31   5 
 43       Franklin, Sarai     03 Xpress TC,Fort Wort      49.86   3 
 44       Sosa, Kylie         01 West Mesquit,Mesqui      56.79   3 
 --       Collins, Daijah     02 Dallas Blaze,Dallas        DNS   6 
 --       Washington, Mycena  01 Xpress TC,Fort Wort        DNS   5 
 --       Peoples, Brayleigh  01 Xpress TC,Fort Wort        DNS   3 
 --       Jones, Zariah       01 Desoto Swift,Desoto        DNS   6 
 --       Stewart, Makenzie   01 Legendary TC,Arling        DNS   4 
 
Event 21  Girls 200 Meter Dash Sub-Bantam
===================================================================
    NATIONAL: N 28.51  2000        Kristian Austin, Missouri City, TX          
    Name                    Year Team                    Finals  H#
===================================================================
  1       Mack, Tiffany       00 Xpress TC,Fort Wort      29.96   2 
  2       Lewis, Jordin       00 Texas Speed,Corinth      30.78   4 
  3       Harris, Markyah     00 And One Blue,Balch       32.55   2 
  4       Sisk, Shelby        00 Cedar Hill B,Cedar       32.68   4 
  5       Towns, Zoie         00 Legendary TC,Grand       32.84   3 
  6       Jones, Kyungela     00 Xpress TC,Fort Wort      33.04   2 
  7       Parramore, Candice  00 West Mesquit,Mesqui      33.45   4 
  8       Johnson, Mykaiah    00 Dallas Blaze,Dallas      33.50   3 
  9       Wood, Chelsie       00 Cedar Hill B,Cedar       33.56   4 
 10       Rogers, Rylan       00 Fort Worth J,Fort W      34.43   3 
 11       Brown, Kennedy      00 Cedar Hill B,Cedar       35.30   4 
 12       Henderson, Catrice  00 Fort Worth J,Fort W      35.74   2 
 13       Evans, Faith        00 Desoto Swift,Desoto      36.15   1 
 14       Rudd, Jazmyne       00 Desoto Swift,Desoto      36.36   3 
 15       Brown, Aurelle      00                          36.42   4 
 16       Ellis, Nyah         00 Desoto Swift,Desoto      36.93   2 
 17       Sanders, Jasmyne    00 DeSoto Roadr,Desoto      37.19   1 
 18       Blackman, Mickoyla  00 Fort Worth F,Fort W      37.67   3 
 19       Hopkins, Tayzia     00 Living Word,Garland      37.84   3 
 20       Byrd, Sarah         00 Showtime TC,Arlingt      38.22   1 
 21       Kelley, Kennedi     00 Heavenly TC,Arlingt      38.27   4 
 22       Good, Nadia         00                          38.91   4 
 23       Minkah, Akili       00 Running Tige,Glenn       39.97   3 
 24       Springfield, Sophi  00                          42.54   1 
 --       Norwood, Raygan     00 Fort Worth F,Fort W        DNS   2 
 --       Allen, Kailyn       00 Dallas Blaze,Dallas        DNS   2 
 --       Barrett, Helena     00 And One Blue,Balch         DNS   3 
 --       Richard, Bailey     00 Fort Worth J,Fort W        DNS   2 
 
Event 23  Girls 200 Meter Dash Bantam
===================================================================
    NATIONAL: N 26.36  2001        Bijon Robinson, N. Hollywood, CA            
    Name                    Year Team                    Finals  H#
===================================================================
  1       Mack, Ariah         99 Xpress TC,Fort Wort      29.22   2 
  2       Long, Matiya        99 And One Blue,Balch       30.86   2 
  3       Robertson, Hanniya  99 Fort Worth J,Fort W      31.22   3 
  4       Jones, Hali         99 Fort Worth J,Fort W      31.81   2 
  5       Hill, Tiyanna       99 Legendary TC,Arling      31.82   2 
  5       Stokes, Taraya      99 Texas Flames,Lancas      31.82   4 
  7       Taylor, Deavian     99 Fort Worth J,Fort W      32.59   3 
  8       Walker-Williams, T  99 Fort Worth J,Fort W      32.63   3 
  9       Shelby, Kiyah       99 Xpress TC,Fort Wort      32.69   2 
 10       Williams, Tava      99 A Running ST,Harker      33.01   5 
 11       Browning, Lauryn    99 Fort Worth J,Fort W      33.52   4 
 12       Ross, Khadijah      99 Xpress TC,Fort Wort      33.54   4 
 13       Davis, Tara         99                          33.62   5 
 14       Smith, Khalia       99 Desoto Swift,Desoto      33.92   1 
 15       Jones, Kori         99 MadFrogs TC,Dallas,      34.64   5 
 16       Beard, Tyran        99 Fort Worth F,Fort W      35.14   2 
 17       Fleming, Zkijah     99 Grand Prairi,Dallas      35.15   4 
 18       Collins, Kyra       99 MadFrogs TC,Cedar H      35.33   5 
 19       Woods, Kerrington   99 DeSoto Roadr,Desoto      35.36   2 
 20       Kemp, Mia           99 Fort Worth J,Fort W      35.55   3 
 21       Walker, Kyerra      99 And One Blue,Balch       36.20   1 
 22       Haley, Brenae       99 Texas Flames,Lancas      37.18   1 
 23       Kelly, Janna        99 Grand Prairi,Dallas      37.45   4 
 24       Boston, Mya         99 And One Blue,Balch       38.25   3 
 25       Jennings, Breuna    99 Fort Worth J,Fort W      39.14   4 
 26       Simpson, Genesis    99 DeSoto Roadr,Desoto      39.20   3 
 27       Arthur, Kirsten     99 Desoto Swift,Desoto      40.87   5 
 --       Thomas, Trinity     99 Texas Stars,Dallas,        DNS   5 
 --       Mcfarland, Mackenz  99 Texas Stars,Dallas,        DNS   5 
 --       Salley, Destiny     99 Hamilton Par,Sachse        DNS   2 
 --       Bullock, Valencia   99                            DNS   5 
 --       Davis, Zaneya       99 Texas Flames,Lancas        DNS   4 
 --       Clemmons, Alexis    99 Desoto Swift,Desoto        DNS   3 
 --       Grant, Destinnie    99 And One Blue,Balch         DNS   3 
 --       Aubrey, Prentecia   99 Texas Flames,Lancas        DNS   4 
 
Event 25  Girls 200 Meter Dash Sub-Midget
===================================================================
    NATIONAL: N 25.76  2001        Shaterri Alston, Camden, NJ                 
    Name                    Year Team                    Finals  H#
===================================================================
  1       Wallace, Aleah      98 Xpress TC,Fort Wort      28.46   4 
  2       Duncan, Alexis      98 Running Tige,Lancas      28.77   5 
  3       Lee, Diamond        98 Fort Worth J,Fort W      29.40   1 
  4       Williams, Ambrasha  98 Fort Worth J,Fort W      29.57   3 
  5       Johnson, Breayna    98 Cedar Hill B,Cedar       29.69   6 
  6       Lindseymanning, Br  98                          30.06   2 
  7       Drake, Sierra       98 S A C S,Terrytown,       30.20   6 
  8       Salter, Nkhiyah     98 MadFrogs TC,Desoto,      30.41   6 
  9       White, Danyel       98 Cedar Hill B,Cedar       30.66   5 
 10       Cox, Lauren         98                          30.69   4 
 11       Maxwell, Gabrielle  98 Heavenly TC,Arlingt      30.74   5 
 12       Smith-Mornes, Chan  98 Dallas Blaze,Dallas      30.95   2 
