Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
        2009 AAU Region  9 National Qualifier - 7/16/2009 to 7/19/2009         
                         Welcome Stadium Dayton, Ohio                          
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   304 Hall, Damar         01 Cleveland Mu,Clevel      15.48q  1.6  6 
  2   669 Khayo, Rami         01 Ohio Blaze,Liberty       15.51q  1.6  6 
  3  1177 Scott, Tyler        01 West Akron T,Norton      15.64q  0.7  5 
  4   742 Johnson, Joe        01 Ohio Heat TC,Columb      15.78q  1.6  6 
  5   426 Milton, Cris        01 Ginas Thunde,Middle      15.94q -0.7  3 
  6   113 Gause, Keith        01 Bond Hill Fl,Cincin      15.98q -0.7  3 
  7   545 Newman, Kellen      02 Lincoln Heig,West C      16.05q  0.8  4 
  8   839 Jones, Dylan        01 Ohio Pride T,Cincin      16.07q  1.6  6 
  9   237 Bradley, Derrick    02 Capitol City,Gahann      16.17   1.6  6 
 10   320 Wakeel, Jahmear     01 Cleveland Mu,Clevel      16.48   0.8  4 
 11   739 Edwards, Savon      01 Ohio Heat TC,Columb      16.92   0.7  5 
 12   771 Faisonjr, Marcus    01 Ohio Lightni,Columb      17.04   0.7  5 
 13   769 Desper, Jeremiah    01 Ohio Lightni,Columb      17.11  -0.7  3 
 14   552 Ross, Jeremiah      01 Lincoln Heig,West C      17.44   0.8  4 
 15    51 Willis, Khrin       01 Blessed To R,Mansfi      17.75  -0.7  3 
 16  1225 Reardon, Matthew    02 Youngstown S,Youngs      17.86  -0.7  3 
 16    74 Jasper, Detari      01 Bluegrass Su,Lexing      17.86  -0.7  3 
 18   112 Freeman, Joshua     01 Bond Hill Fl,Cincin      18.21   0.7  5 
 19   990 Mosley, Tony        01 The Village,Louisvi      18.30   0.8  4 
 20   962 Stone, Aaron        01 Sprint Maste,Bedfor      18.45   0.7  5 
 21   321 Wakeel, Jaivyon     02 Cleveland Mu,Clevel      18.68   1.6  6 
 22   594 Burtin, Jamario     02 Mansfield Ur,Mansfi      18.93   0.7  5 
 23   194 Lowery, Casey       02 Capital City,Pt Ple      19.45   1.9  2 
 24   333 Miree, Jaidee       01 Cleveland Up,Clevel      19.46   1.9  2 
 25    72 Butler, Lenell      02 Bluegrass Su,Lexing      19.75   2.2  1 
 26   470 Bentonjr, Cecil     03 Lima Strider,Lima,       19.77   1.9  2 
 27   603 Haney, Donovan      02 Mansfield Ur,Mansfi      19.80   2.2  1 
 28   523 Gaines, Caleb       03 Lincoln Heig,West C      19.85   1.9  2 
 29   471 Blakma, Malachi     02 Lima Strider,Lima,       19.96   1.6  6 
 30   866 Hall, Deadre        02 Redbaron TC,Clevela      20.19  -0.7  3 
 31   170 Bruer, Avery        01 Capital City,Charle      21.21   1.9  2 
 32  1189 Anderson, Devin     03 West Dayton,Dayton,      21.53   2.2  1 
 33   197 Moore, Evan         04 Capital City,Charle      21.68   2.2  1 
 34   213 Vickers, Andrew     02 Capital City,St. Al      29.65   2.2  1 
 --   172 Bruer, Tyler        03 Capital City,Charle        DNS   1.9  2 
 --    50 Whitten, Jermaine   01 Blessed To R,Mansfi        DNS   0.7  5 
 --   469 Bennett, Rodney     01 Lima Strider,Lima,         DNS   2.2  1 
 --    40 Grose, Angelo       02 Blessed To R,Mansfi        DNS   0.8  4 
 --    39 Grose, Alamar       01 Blessed To R,Mansfi        DNS   0.8  4 
 --   309 Johnson, Teshawn    01 Cleveland Mu,Clevel        DNS   1.6  6 
 --   183 Faulkner, Malik     02 Capital City,Charle        DNS   1.9  2 
 --   176 Cunningham, Abel    01 Capital City,Dunbar        DNS   0.8  4 
 --   427 Moss, Dandrell      03 Ginas Thunde,Middle        DNS   2.2  1 
 
Boys 100 Meter Dash Primary
=====================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1177 Scott, Tyler        01 West Akron T,Norton      15.32  -1.2 
  2   426 Milton, Cris        01 Ginas Thunde,Middle      15.33  -1.2 
  3   113 Gause, Keith        01 Bond Hill Fl,Cincin      15.46  -1.2 
  4   669 Khayo, Rami         01 Ohio Blaze,Liberty       15.54  -1.2 
  5   742 Johnson, Joe        01 Ohio Heat TC,Columb      15.64  -1.2 
  6   545 Newman, Kellen      02 Lincoln Heig,West C      15.77  -1.2 
  7   839 Jones, Dylan        01 Ohio Pride T,Cincin      16.18  -1.2 
  8   304 Hall, Damar         01 Cleveland Mu,Clevel      16.28  -1.2 
 
Boys 200 Meter Dash Primary
========================================================================
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1177 Scott, Tyler        01 West Akron T,Norton      32.60q  2.0  4 
  2   669 Khayo, Rami         01 Ohio Blaze,Liberty       33.45q  1.8  1 
  3   426 Milton, Cris        01 Ginas Thunde,Middle      33.48q  0.5  2 
  4   113 Gause, Keith        01 Bond Hill Fl,Cincin      33.69q  1.7  3 
  5   742 Johnson, Joe        01 Ohio Heat TC,Columb      33.75q  0.9  5 
  6   540 Mcgary, Avi         01 Lincoln Heig,West C      33.85q  1.7  3 
  7   320 Wakeel, Jahmear     01 Cleveland Mu,Clevel      33.89q  0.5  2 
  8   839 Jones, Dylan        01 Ohio Pride T,Cincin      34.27q  1.7  3 
  9   356 Council IV, Ricky   01 Fanstastic Four          34.42   2.0  4 
 10   552 Ross, Jeremiah      01 Lincoln Heig,West C      34.52   2.0  4 
 11   558 Thomas, Phillip     02 Lincoln Heig,Cincin      35.76   0.5  2 
 12   241 Dunlap, Michael     01 Capitol City,Columb      36.43   0.5  2 
 13  1225 Reardon, Matthew    02 Youngstown S,Youngs      36.44   2.0  4 
 14   769 Desper, Jeremiah    01 Ohio Lightni,Columb      36.45   0.5  2 
 15   739 Edwards, Savon      01 Ohio Heat TC,Columb      36.47   1.8  1 
 16    51 Willis, Khrin       01 Blessed To R,Mansfi      36.77   0.9  5 
 17   447 Newtown, Ian        01 Lexington Bl,Lexing      37.54   0.9  5 
 18   264 Williamson, Myles   02 Capitol City,Reynol      37.93   0.9  5 
 19   990 Mosley, Tony        01 The Village,Louisvi      38.10   1.7  3 
 20    74 Jasper, Detari      01 Bluegrass Su,Lexing      38.14   1.8  1 
 21   112 Freeman, Joshua     01 Bond Hill Fl,Cincin      39.79   1.7  3 
 22   321 Wakeel, Jaivyon     02 Cleveland Mu,Clevel      40.00   0.9  5 
 23   470 Bentonjr, Cecil     03 Lima Strider,Lima,       41.56   1.8  1 
 24   594 Burtin, Jamario     02 Mansfield Ur,Mansfi      41.98   1.8  1 
 25   573 Milburn, Jes        02 Louisville T,Louisv      41.99   1.8  1 
 26   333 Miree, Jaidee       01 Cleveland Up,Clevel      43.58   0.9  5 
 27    72 Butler, Lenell      02 Bluegrass Su,Lexing      44.49   1.7  3 
 28   523 Gaines, Caleb       03 Lincoln Heig,West C      46.45   2.0  4 
 29   603 Haney, Donovan      02 Mansfield Ur,Mansfi      49.00   0.5  2 
 --   473 Cannon, Marlin      02 Lima Strider,Lima,         DNS   2.0  4 
 --    50 Whitten, Jermaine   01 Blessed To R,Mansfi        DNS   0.5  2 
 --    39 Grose, Alamar       01 Blessed To R,Mansfi        DNS   2.0  4 
 --    40 Grose, Angelo       02 Blessed To R,Mansfi        DNS   1.8  1 
 --   182 English, Eligah     04 Capital City,Charle        DNS   1.8  1 
 --   183 Faulkner, Malik     02 Capital City,Charle        DNS   1.7  3 
 --   176 Cunningham, Abel    01 Capital City,Dunbar        DNS   0.9  5 
 --   170 Bruer, Avery        01 Capital City,Charle        DNS   0.5  2 
 --   309 Johnson, Teshawn    01 Cleveland Mu,Clevel        DNS   2.0  4 
 --   172 Bruer, Tyler        03 Capital City,Charle        DNS   1.7  3 
 
Boys 200 Meter Dash Primary
=====================================================================
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1177 Scott, Tyler        01 West Akron T,Norton      31.19   2.7 
  2   426 Milton, Cris        01 Ginas Thunde,Middle      31.42   2.7 
  3   113 Gause, Keith        01 Bond Hill Fl,Cincin      31.77   2.7 
  4   669 Khayo, Rami         01 Ohio Blaze,Liberty       31.80   2.7 
  5   742 Johnson, Joe        01 Ohio Heat TC,Columb      32.20   2.7 
  6   540 Mcgary, Avi         01 Lincoln Heig,West C      33.11   2.7 
  7   320 Wakeel, Jahmear     01 Cleveland Mu,Clevel      33.71   2.7 
  8   839 Jones, Dylan        01 Ohio Pride T,Cincin      33.73   2.7 
 
Boys 400 Meter Dash Primary
===================================================================
    National: N 1:05.90  2005        Aaron Washington, Lee's Summit, MO        
    Name                    Year Team                    Finals  H#
===================================================================
  1   426 Milton, Cris        01 Ginas Thunde,Middle    1:11.60   4 
  2  1177 Scott, Tyler        01 West Akron T,Norton    1:11.69   4 
  3   774 Hill, Jayden        01 Ohio Lightni,Wester    1:15.81   4 
  4   839 Jones, Dylan        01 Ohio Pride T,Cincin    1:16.95   4 
  5   540 Mcgary, Avi         01 Lincoln Heig,West C    1:17.17   4 
  6   304 Hall, Damar         01 Cleveland Mu,Clevel    1:18.03   4 
  7   113 Gause, Keith        01 Bond Hill Fl,Cincin    1:18.47   4 
  8   742 Johnson, Joe        01 Ohio Heat TC,Columb    1:18.93   4 
  9   356 Council IV, Ricky   01 Fanstastic Four        1:19.61   1 
 10   739 Edwards, Savon      01 Ohio Heat TC,Columb    1:20.25   3 
 11   447 Newtown, Ian        01 Lexington Bl,Lexing    1:20.29   3 
 12   513 Anderson, Breiland  02 Lincoln Heig,Cincin    1:23.02   3 
 13    19 Garrettii, Eric     01 All Star Tra,Akron,    1:25.86   3 
 14   558 Thomas, Phillip     02 Lincoln Heig,Cincin    1:25.92   3 
 15   112 Freeman, Joshua     01 Bond Hill Fl,Cincin    1:25.99   3 
 16   470 Bentonjr, Cecil     03 Lima Strider,Lima,     1:29.91   2 
 17   194 Lowery, Casey       02 Capital City,Pt Ple    1:33.97   2 
 18   573 Milburn, Jes        02 Louisville T,Louisv    1:34.41   3 
 19   773 Hill, Jabez         03 Ohio Lightni,Wester    1:38.17   2 
 20   197 Moore, Evan         04 Capital City,Charle    1:42.99   1 
 21   333 Miree, Jaidee       01 Cleveland Up,Clevel    1:43.00   3 
 22   866 Hall, Deadre        02 Redbaron TC,Clevela    1:48.22   2 
 23  1189 Anderson, Devin     03 West Dayton,Dayton,    2:00.15   2 
 --   429 White, Bryan        03 Ginas Thunde,Middle        DNS   2 
 --   213 Vickers, Andrew     02 Capital City,St. Al        DNS   1 
 --   182 English, Eligah     04 Capital City,Charle        DNS   1 
 --   183 Faulkner, Malik     02 Capital City,Charle        DNS   2 
 --   172 Bruer, Tyler        03 Capital City,Charle        DNS   1 
 --   427 Moss, Dandrell      03 Ginas Thunde,Middle        DNS   2 
 --   170 Bruer, Avery        01 Capital City,Charle        DNS   1 
 
Boys 800 Meter Run Primary
================================================================
    National: N 2:31.81  2000        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals 
================================================================
  1   774 Hill, Jayden        01 Ohio Lightni,Wester    2:57.09  
  2   243 Hyatt, Rickey       02 Capitol City,Wester    3:02.47  
  3    19 Garrettii, Eric     01 All Star Tra,Akron,    3:17.01  
  4   513 Anderson, Breiland  02 Lincoln Heig,Cincin    3:23.61  
  5   643 Smith, Josiah       02 Nwo Pacesett,Toledo    3:26.00  
  6   773 Hill, Jabez         03 Ohio Lightni,Wester    3:33.38  
  7   866 Hall, Deadre        02 Redbaron TC,Clevela    3:38.52  
 
Boys 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Lincoln Heights TC  'A'                             1:03.30  
     1) 540 Mcgary, Avi 01              2) 545 Newman, Kellen 02          
     3) 552 Ross, Jeremiah 01           4) 558 Thomas, Phillip 02         
  2 Blessed To Run  'A'                                 1:05.47  
     1) 39 Grose, Alamar 01             2) 40 Grose, Angelo 02            
     3) 41 Hill, Aidan 01               4) 50 Whitten, Jermaine 01        
     5) 51 Willis, Khrin 01             6)                                
  3 Capitol City Comets  'A'                            1:05.79  
     1) 237 Bradley, Derrick 02         2) 241 Dunlap, Michael 01         
     3) 243 Hyatt, Rickey 02            4) 264 Williamson, Myles 02       
  4 Cleveland Mustangs  'A'                             1:06.38  
     1) 304 Hall, Damar 01              2) 309 Johnson, Teshawn 01        
     3) 312 Nowling, Dontrell 01        4) 320 Wakeel, Jahmear 01         
     5) 321 Wakeel, Jaivyon 02          6)                                
  5 Ohio Lightning  'A'                                 1:10.34  
     1) 769 Desper, Jeremiah 01         2) 771 Faisonjr, Marcus 01        
     3) 773 Hill, Jabez 03              4) 774 Hill, Jayden 01            
 
Boys Long Jump Primary
===============================================================================
    National: N 13-07.25  2000        Isaiah Battle, Prairie View, TX          
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   243 Hyatt, Rickey       02 Capitol City,Wester   11-05.00   NWI     3.47m 
  2   356 Council IV, Ricky   01 Fanstastic Four       10-10.25   NWI     3.30m 
  3   545 Newman, Kellen      02 Lincoln Heig,West C  J10-10.25   NWI     3.30m 
  4   771 Faisonjr, Marcus    01 Ohio Lightni,Columb   10-05.75   NWI     3.19m 
  5   513 Anderson, Breiland  02 Lincoln Heig,Cincin    9-08.25   NWI     2.95m 
  6   990 Mosley, Tony        01 The Village,Louisvi    9-08.00   NWI     2.94m 
  7  1225 Reardon, Matthew    02 Youngstown S,Youngs    9-03.50   NWI     2.83m 
  8  1087 Miller, Austin      01 Unattached,Leipsic,    9-01.50   NWI     2.78m 
  9  1092 Oke, Brendan        01 Unattached,Westland    9-01.00   NWI     2.76m 
 10   643 Smith, Josiah       02 Nwo Pacesett,Toledo    9-00.50   NWI     2.75m 
 11   962 Stone, Aaron        01 Sprint Maste,Bedfor    8-05.00   NWI     2.56m 
 12   312 Nowling, Dontrell   01 Cleveland Mu,Clevel    8-04.50   NWI     2.55m 
 13   237 Bradley, Derrick    02 Capitol City,Gahann    7-09.50   NWI     2.37m 
 14    72 Butler, Lenell      02 Bluegrass Su,Lexing    7-08.00   NWI     2.33m 
 15   603 Haney, Donovan      02 Mansfield Ur,Mansfi    6-02.00   NWI     1.87m 
 16   594 Burtin, Jamario     02 Mansfield Ur,Mansfi    5-02.00   NWI     1.57m 
 --   264 Williamson, Myles   02 Capitol City,Reynol       FOUL                 
 --    74 Jasper, Detari      01 Bluegrass Su,Lexing       FOUL                 
 --   573 Milburn, Jes        02 Louisville T,Louisv        DNS   NWI           
 
Boys Shot Put 4 lbs Primary
==========================================================================
    National: N 29-11.50  2001        Jon Allen, Houston, KS                   
    Name                    Year Team                    Finals           
==========================================================================
  1   469 Bennett, Rodney     01 Lima Strider,Lima,    19-11.00      6.07m 
  2   312 Nowling, Dontrell   01 Cleveland Mu,Clevel   17-00.00      5.18m 
  3  1092 Oke, Brendan        01 Unattached,Westland   16-06.25      5.03m 
  4   643 Smith, Josiah       02 Nwo Pacesett,Toledo   15-11.75      4.87m 
  5   896 Johnson, Colton     02 Sonic TC,Celina, OH   15-08.00      4.77m 
  6   473 Cannon, Marlin      02 Lima Strider,Lima,    14-07.50      4.45m 
  7   962 Stone, Aaron        01 Sprint Maste,Bedfor   14-01.50      4.30m 
  8   213 Vickers, Andrew     02 Capital City,St. Al   13-08.75      4.18m 
  9   241 Dunlap, Michael     01 Capitol City,Columb   13-05.00      4.08m 
 10    41 Hill, Aidan         01 Blessed To R,Mansfi   12-05.00      3.78m 
 --   178 Cunningham, Donald  01 Capital City,Dunbar        DNS            
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    National: N 13.27  2006        Steffin McCARTER, Five Hills TC             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   301 Fullerton, Treron   00 Cleveland Mu,Clevel      14.68q  1.3  4 
  2   959 Jones, Keshun       00 Sprint Maste,Bedfor      14.91q  1.2  3 
  3   121 Ollis, Deamonte     00 Bond Hill Fl,Cincin      15.14q  1.0  5 
  4   418 Alexander, Deangel  00 Ginas Thunde,Middle      15.23q  1.4  2 
  5   323 White, Richard      00 Cleveland Mu,Clevel      15.26q  NWI  1 
  6   467 Ballentine, Sean    00 Lima Strider,Lima,       15.29q  NWI  1 
  7   125 Woodard, Courtney   00 Bond Hill Fl,Cincin      15.46q  1.2  3 
  8   476 Ford, Christian     00 Lima Strider,Lima,       15.61q  1.2  3 
  9   532 Jones, Lawrence     00 Lincoln Heig,Cincin      15.64   1.2  3 
 10  1069 Houston, Jamarreyo  00 Unattached,Flint, M      15.67   1.2  3 
 11   553 Saunders, Marcus    00 Lincoln Heig,Cincin      15.72   1.4  2 
 12  1214 Clinkscale, Mehlyn  00 Youngstown S,Niles,      15.77   1.0  5 
 13  1160 Dickerson, Tyris    00 West Akron T,Akron,     J15.77   1.0  5 
 14   738 Culver, Jevon       00 Ohio Heat TC,Columb      15.80   1.0  5 
 15   887 James, Gregdarius   00 Rutherford C,Nashvi      15.85   1.4  2 
 16   484 Wallace, Rashad     00 Lima Strider,Lima,       15.89   1.4  2 
 17  1158 Decatur, Jacob      00 West Akron T,Akron,      15.98   1.3  4 
 18  1173 Moore, Justin       00 West Akron T,Akron,      16.05   1.3  4 
 19   316 Pope, Antonio       00 Cleveland Mu,Clevel      16.12   1.2  3 
 20   175 Cordon, Caron       00 Capital City,Charle      16.14   NWI  1 
 21   398 Hunter, Kristerphe  00 Flight101 Je,Canton      16.61   1.3  4 
 22   116 Harris, Aaron       00 Bond Hill Fl,Cincin      16.69   1.3  4 
 23  1194 Palmer, Vsean       00 West Dayton,Dayton,      16.80   1.4  2 
 23   591 Bethea, Sammie      00 Mansfield Ur,Mansfi      16.80   1.0  5 
 25   745 Peppers, Karon      00 Ohio Heat TC,Columb      16.94   NWI  1 
 26   930 Birden, Demiko      00 Springfield,Springf      17.06   1.4  2 
 27   479 Madison, Troy       00 Lima Strider,Lima,       17.08   1.3  4 
 28   744 Palmer, James       00 Ohio Heat TC,Columb      17.43   1.2  3 
 29   611 Rawls, Martin       00 Mansfield Ur,Mansfi      17.85   1.0  5 
 29    49 Wade, Akeem         00 Blessed To R,Mansfi      17.85   1.2  3 
 31   958 Davis, Armon        00 Sprint Maste,Bedfor      18.68   NWI  1 
 32   740 Johnson, Bryce      00 Ohio Heat TC,Columb      19.56   NWI  1 
 --   166 Barrett, Jaden      00 Capital City,St Alb        DNS   1.4  2 
 --    45 Lindsay, Letrell    00 Blessed To R,Mansfi        DNS   1.4  2 
 --   743 Matthews, Lance     00 Ohio Heat TC,Columb        DNS   1.3  4 
 --    35 Butler, Kisean      00 Blessed To R,Mansfi        DNS   NWI  1 
 --   314 Pannell, David      00 Cleveland Mu,Clevel        DNS   NWI  1 
 --    34 Bluester, Agee      00 Blessed To R,Mansfi        DNS   1.0  5 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    National: N 13.27  2006        Steffin McCARTER, Five Hills TC             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   301 Fullerton, Treron   00 Cleveland Mu,Clevel      15.05  -1.2 
  2   959 Jones, Keshun       00 Sprint Maste,Bedfor      15.07  -1.2 
  3   121 Ollis, Deamonte     00 Bond Hill Fl,Cincin      15.27  -1.2 
  4   323 White, Richard      00 Cleveland Mu,Clevel      15.33  -1.2 
  5   467 Ballentine, Sean    00 Lima Strider,Lima,       15.41  -1.2 
  6   418 Alexander, Deangel  00 Ginas Thunde,Middle      15.46  -1.2 
  7   476 Ford, Christian     00 Lima Strider,Lima,       15.99  -1.2 
  8   125 Woodard, Courtney   00 Bond Hill Fl,Cincin      17.60  -1.2 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
    National: N 27.22  2006        James Peterson, FLYTAF TRACK                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   747 Simuel, Terry       00 Ohio Heat TC,Columb      31.10q  0.3  6 
  2   121 Ollis, Deamonte     00 Bond Hill Fl,Cincin      31.73q  1.9  1 
  3  1216 Cylar, Zane         00 Youngstown S,Youngs      31.99q -0.3  3 
  4   323 White, Richard      00 Cleveland Mu,Clevel      32.06q  2.2  2 
  5   467 Ballentine, Sean    00 Lima Strider,Lima,       32.19q  0.9  4 
  6   418 Alexander, Deangel  00 Ginas Thunde,Middle      32.32q  1.5  5 
  7   476 Ford, Christian     00 Lima Strider,Lima,       32.34q -0.3  3 
  8   738 Culver, Jevon       00 Ohio Heat TC,Columb      32.64q  1.5  5 
  9   125 Woodard, Courtney   00 Bond Hill Fl,Cincin      32.80   2.2  2 
 10   553 Saunders, Marcus    00 Lincoln Heig,Cincin      32.82   2.2  2 
 11   519 Cox, Jarrett        00 Lincoln Heig,Cincin      33.09   0.9  4 
 12  1160 Dickerson, Tyris    00 West Akron T,Akron,      33.38   1.9  1 
 12   959 Jones, Keshun       00 Sprint Maste,Bedfor      33.38   1.9  1 
 14   484 Wallace, Rashad     00 Lima Strider,Lima,       33.55   0.9  4 
 15  1069 Houston, Jamarreyo  00 Unattached,Flint, M      33.57   0.3  6 
 16   750 Straughter, Khalil  00 Ohio Heat TC,Columb      33.61   0.3  6 
 17   532 Jones, Lawrence     00 Lincoln Heig,Cincin      33.68   0.9  4 
 18   581 Whitaker, Devin     00 Mahoning Val,Boardm      33.77   1.5  5 
 19  1194 Palmer, Vsean       00 West Dayton,Dayton,      33.92  -0.3  3 
 20  1158 Decatur, Jacob      00 West Akron T,Akron,      34.28  -0.3  3 
 21   745 Peppers, Karon      00 Ohio Heat TC,Columb      34.42   0.3  6 
 22  1159 Decatur, Jordan     00 West Akron T,Akron,      34.56   0.9  4 
 23   887 James, Gregdarius   00 Rutherford C,Nashvi      34.57   1.5  5 
 24   930 Birden, Demiko      00 Springfield,Springf      35.21   0.9  4 
 24  1214 Clinkscale, Mehlyn  00 Youngstown S,Niles,      35.21   1.5  5 
 26   608 Kiah, Shandon       00 Mansfield Ur,Mansfi      35.25   1.9  1 
 27   398 Hunter, Kristerphe  00 Flight101 Je,Canton      35.35   2.2  2 
 28   778 Williams, Jasquan   00 Ohio Lightni,Columb      35.44   1.9  1 
 29   775 Keene, Jeremiah     00 Ohio Lightni,Columb      36.00   0.3  6 
 30   175 Cordon, Caron       00 Capital City,Charle      36.43   1.5  5 
 31   316 Pope, Antonio       00 Cleveland Mu,Clevel      36.45   2.2  2 
 32   744 Palmer, James       00 Ohio Heat TC,Columb      36.57   1.9  1 
 33   770 Desperii, Jermicha  00 Ohio Lightni,Columb      36.65   0.9  4 
 34   479 Madison, Troy       00 Lima Strider,Lima,       36.66   2.2  2 
 35   116 Harris, Aaron       00 Bond Hill Fl,Cincin      37.32   0.9  4 
 36   831 Curry, Michael      00 Ohio Pride T,Cincin      38.02  -0.3  3 
 37    49 Wade, Akeem         00 Blessed To R,Mansfi      38.03   1.5  5 
 38   203 Ray, Johnathan      00 Capital City,Winfie      39.89  -0.3  3 
 39   611 Rawls, Martin       00 Mansfield Ur,Mansfi      42.03  -0.3  3 
 --    35 Butler, Kisean      00 Blessed To R,Mansfi        DNS   1.5  5 
 --    34 Bluester, Agee      00 Blessed To R,Mansfi        DNS   0.3  6 
 --   719 Williams, Alexande  00 Ohio Flyers,Ohio Fl        DNS   1.9  1 
 --   743 Matthews, Lance     00 Ohio Heat TC,Columb        DNS  -0.3  3 
 --   610 Orth, Donovan       00 Mansfield Ur,Mansfi        DNS   1.9  1 
 --    45 Lindsay, Letrell    00 Blessed To R,Mansfi        DNS   2.2  2 
 --   314 Pannell, David      00 Cleveland Mu,Clevel        DNS   0.3  6 
 
Boys 200 Meter Dash Sub-Bantam
=====================================================================
    National: N 27.22  2006        James Peterson, FLYTAF TRACK                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   747 Simuel, Terry       00 Ohio Heat TC,Columb      29.44   0.8 
  2  1216 Cylar, Zane         00 Youngstown S,Youngs      30.93   0.8 
  3   467 Ballentine, Sean    00 Lima Strider,Lima,       30.94   0.8 
  4   323 White, Richard      00 Cleveland Mu,Clevel      31.10   0.8 
  5   418 Alexander, Deangel  00 Ginas Thunde,Middle      31.56   0.8 
  6   121 Ollis, Deamonte     00 Bond Hill Fl,Cincin      31.71   0.8 
  7   476 Ford, Christian     00 Lima Strider,Lima,       31.96   0.8 
  8   738 Culver, Jevon       00 Ohio Heat TC,Columb      33.62   0.8 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    National: N 1:02.34  2001        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals  H#
===================================================================
  1   747 Simuel, Terry       00 Ohio Heat TC,Columb    1:05.32   4 
  2   486 Williams, Hasan     00 Lima Strider,Lima,     1:09.94   4 
  3   750 Straughter, Khalil  00 Ohio Heat TC,Columb    1:15.44   3 
  4   608 Kiah, Shandon       00 Mansfield Ur,Mansfi    1:15.64   3 
  5  1055 Boris, Noah         00 Unattached,Allison     1:15.75   1 
  6   519 Cox, Jarrett        00 Lincoln Heig,Cincin    1:16.30   3 
  7  1159 Decatur, Jordan     00 West Akron T,Akron,    1:17.66   3 
  8   301 Fullerton, Treron   00 Cleveland Mu,Clevel    1:18.86   4 
  9  1069 Houston, Jamarreyo  00 Unattached,Flint, M    1:20.73   3 
 10   831 Curry, Michael      00 Ohio Pride T,Cincin    1:20.93   3 
 11   479 Madison, Troy       00 Lima Strider,Lima,     1:21.18   2 
 12   311 Monroe, Howard      00 Cleveland Mu,Clevel    1:21.65   4 
 13   745 Peppers, Karon      00 Ohio Heat TC,Columb    1:22.01   4 
 14   887 James, Gregdarius   00 Rutherford C,Nashvi    1:22.33   4 
 15   770 Desperii, Jermicha  00 Ohio Lightni,Columb    1:22.35   3 
 16  1214 Clinkscale, Mehlyn  00 Youngstown S,Niles,    1:23.04   2 
 17   581 Whitaker, Devin     00 Mahoning Val,Boardm    1:23.06   4 
 18   217 Williams, Trenton   00 Capital City,Winfie    1:25.34   3 
 19   775 Keene, Jeremiah     00 Ohio Lightni,Columb    1:26.09   2 
 20   203 Ray, Johnathan      00 Capital City,Winfie    1:29.58   2 
 21   316 Pope, Antonio       00 Cleveland Mu,Clevel    1:30.30   1 
 22   778 Williams, Jasquan   00 Ohio Lightni,Columb    1:33.63   2 
 23   116 Harris, Aaron       00 Bond Hill Fl,Cincin    1:38.56   1 
 --   743 Matthews, Lance     00 Ohio Heat TC,Columb        DNS   4 
 --   719 Williams, Alexande  00 Ohio Flyers,Ohio Fl        DNS   2 
 --   610 Orth, Donovan       00 Mansfield Ur,Mansfi        DNS   2 
 
Boys 800 Meter Run Sub-Bantam
================================================================
    National: N 2:25.52  2006        Aaron Washington, Palestine Prowle        
    Name                    Year Team                    Finals 
================================================================
  1   747 Simuel, Terry       00 Ohio Heat TC,Columb    2:30.90  
  2   486 Williams, Hasan     00 Lima Strider,Lima,     2:40.73  
  3  1055 Boris, Noah         00 Unattached,Allison     2:48.62  
  4   775 Keene, Jeremiah     00 Ohio Lightni,Columb    3:07.08  
  5   770 Desperii, Jermicha  00 Ohio Lightni,Columb    3:08.41  
  6   217 Williams, Trenton   00 Capital City,Winfie    3:09.60  
  7   776 Oakes, Sean         00 Ohio Lightni,Columb    3:23.81  
