Licensed to AAU National Copy Champ. Meet
                                       HY-TEK's Meet Manager 6/20/2010 11:00 PM
                                  Belton, MO                                   
                                    Results                                    
 
Boys 100 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Andre Ruffin              02 Tgm Windstep             15.99   4 
  2 Andre Parks               02 Palestine TC             16.22   2 
  3 Elijah Miller             02 Kc High Perf             16.29   6 
  4 Mario Woods               02 Tgm Windstep             16.39   6 
  5 Jaiden Pellis             03 Kc High Perf             16.41   6 
  6 Julius Bolden             03 Wichita Road             17.26   6 
  7 Daylan Williams           02 Excelerate P             17.39   5 
  8 Alex Burkhead             02 Capitol Area             17.61   3 
  9 Gannon Tauscher           02 Unattached               17.63   6 
 10 Brandon Hall              02 Stride Ryte              17.66   5 
 11 Jacob Giger               02 Blue Thunder             18.52   1 
 12 Ethan Lee                 02 Olathe Expre             18.62   4 
 13 Brayden Mead              02 365 TC                   18.71   3 
 14 Jalen McGee               03 Palestine TC             18.80   1 
 15 Carson Strang             03 Unattached               18.84   4 
 16 Mkai Jantz                02 Johnson Coun             18.90   1 
 17 Taran Thomas              03 Wyco Titans              18.97   2 
 18 Delaney Kibble            03 Excelerate P             19.06   1 
 19 Tayton Klein              03 Wichita Road             19.21   6 
 20 Caleb Manning             03 Stride Ryte              19.55   5 
 21 Adolphus Ghoston          04 Topeka Spiri             19.73   5 
 22 Marcellus Dixon           03 Unattached               19.84   1 
 23 Jared Neel                02 Kc High Perf             20.25   3 
 24 Adrian Church             02 Tgm Windstep             20.35   3 
 25 Lee Allenjr               03 Palestine TC             20.60   2 
 26 Joshua Tywater            05 Johnson Coun             20.61   4 
 27 Elan Moore                03 Kc High Perf             20.68   4 
 28 Diesel Gordon             04 Unattached               20.79   5 
 29 Blake Billharz            02 Draft Pick A             20.83   6 
 30 Wprescott Porter          02 Team Olathe              21.10   2 
 31 Christopher Harris        02 Good Gang TC             21.52   6 
 32 Christopher Kelseyjr      03 Wyco Titans              21.78   3 
 33 Joshua Oakman             04 Kc High Perf             21.80   3 
 34 Josiah Pfeiffer           02 Andover TC               22.46   5 
 35 Philip Pfeiffer           03 Andover TC               23.37   4 
 36 Lawrence Ghoston          05 Topeka Spiri             24.20   2 
 37 John Weis                 02 Unattached               24.36   4 
 38 Karson Campbell           04 365 TC                   25.48   2 
 39 Reagan Chavez             04 Springfield              26.21   1 
 40 Bryce Thurman             04 365 TC                   27.29   5 
 
Boys 200 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Elijah Miller             02 Kc High Perf             33.98   6 
  2 Andre Parks               02 Palestine TC             34.56   3 
  3 Jaiden Pellis             03 Kc High Perf             34.81   1 
  4 Mario Woods               02 Tgm Windstep             34.85   6 
  5 Carson Key                02 Johnson Coun             34.90   3 
  6 Daylan Williams           02 Excelerate P             36.01   1 
  7 Gabriel Cutchlow          02 Excelerate P             37.06   3 
  8 Gannon Tauscher           02 Unattached               37.50   6 
  9 Alex Burkhead             02 Capitol Area             37.57   5 
 10 Jalen McGee               03 Palestine TC             38.08   6 
 11 Anthony Wilson            03 Tgm Windstep             38.10   6 
 12 William Robinson          02 Johnson Coun             38.77   4 
 13 Justin Singleton          02 Excelerate P             39.80   2 
 14 Taran Thomas              03 Wyco Titans              39.87   3 
 15 Mkai Jantz                02 Johnson Coun             40.07   5 
 16 Marcellus Dixon           03 Unattached               40.40   3 
 17 Xavier Gordon             02 Unattached               40.54   1 
 18 Caleb Manning             03 Stride Ryte              40.62   1 
 19 Delaney Kibble            03 Excelerate P             41.28   4 
 20 Gabriel White             02 Andover TC               41.41   5 
 21 Diesel Gordon             04 Unattached               41.79   2 
 22 Trejan Chambers           03 Blue Thunder             42.54   2 
 23 Adrian Church             02 Tgm Windstep             44.15   5 
 24 Lee Allenjr               03 Palestine TC             46.10   3 
 25 Jared Neel                02 Kc High Perf             46.26   5 
 26 Christopher Kelseyjr      03 Wyco Titans              46.29   5 
 27 Christopher Harris        02 Good Gang TC             47.66   6 
 28 Josiah Pfeiffer           02 Andover TC               48.64   4 
 29 Ethan Lee                 02 Olathe Expre             51.29   5 
 30 Carson Strang             03 Unattached               54.48   1 
 31 Lawrence Ghoston          05 Topeka Spiri             57.03   2 
 
Boys 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alec Martin               02 365 TC                 1:15.33   3 
  2 Jourdan Occil             02 Excelerate P           1:16.94   3 
  3 Carson Key                02 Johnson Coun           1:17.67   1 
  4 Terry Robinson            02 Unattached             1:19.33   3 
  5 Elijah Miller             02 Kc High Perf           1:21.21   2 
  6 Xavier Gordon             02 Unattached             1:30.60   1 
  7 Tayton Klein              03 Wichita Road           1:31.05   3 
  8 Brandon Hall              02 Stride Ryte            1:31.56   3 
  9 Anthony Wilson            03 Tgm Windstep           1:32.63   2 
 10 Mkai Jantz                02 Johnson Coun           1:33.69   2 
 11 Blake Billharz            02 Draft Pick A           1:34.21   2 
 12 Jacob Giger               02 Blue Thunder           1:34.82   1 
 13 Delaney Kibble            03 Excelerate P           1:38.61   1 
 14 Gabriel White             02 Andover TC             1:38.88   3 
 15 Justin Singleton          02 Excelerate P           1:38.93   3 
 16 Caleb Manning             03 Stride Ryte            1:39.08   1 
 17 Adolphus Ghoston          04 Topeka Spiri           1:44.77   2 
 18 Trejan Chambers           03 Blue Thunder           1:46.02   2 
 19 Michael Phillips          03 365 TC                 1:46.95   3 
 20 Joshua Tywater            05 Johnson Coun           1:51.18   1 
 21 Ethan Lee                 02 Olathe Expre           2:02.91   1 
 22 Ayden Stricklin           05 Tgm Windstep           2:13.75   2 
 
Boys 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Terry Robinson            02 Unattached             3:01.17  
  2 Alec Martin               02 365 TC                 3:13.48  
  3 Xavier Gordon             02 Unattached             3:13.67  
  4 Gabriel White             02 Andover TC             3:38.99  
  5 Michael Phillips          03 365 TC                 3:49.93  
  6 Christopher Kelseyjr      03 Wyco Titans            4:08.30  
 
Boys 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Tgm Windsteppers  'A'                               1:08.33  
  2 Excelerate Phenoms  'A'                             1:12.11  
  3 365 TC  'A'                                         1:22.54  
 
Boys Long Jump Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jourdan Occil             02 Excelerate P          11-04.50      3.46m 
  2 Carson Key                02 Johnson Coun          11-04.00      3.45m 
  3 William Robinson          02 Johnson Coun          10-01.00      3.07m 
  4 Gabriel Cutchlow          02 Excelerate P          10-00.50      3.06m 
  5 Julius Bolden             03 Wichita Road           9-10.00      2.99m 
  6 Gannon Tauscher           02 Unattached             9-08.50      2.95m 
  7 Jalen McGee               03 Palestine TC           9-03.50      2.83m 
  8 Lee Allenjr               03 Palestine TC           9-00.50      2.75m 
  9 Tayton Klein              03 Wichita Road           8-08.50      2.65m 
 10 Andre Ruffin              02 Tgm Windstep           8-05.50      2.57m 
 11 Alex Burkhead             02 Capitol Area           8-04.00      2.54m 
 11 Adrian Church             02 Tgm Windstep           8-04.00      2.54m 
 13 Blake Billharz            02 Draft Pick A           8-02.00      2.48m 
 14 John Weis                 02 Unattached             8-01.00      2.46m 
 15 Carson Strang             03 Unattached             7-08.50      2.34m 
 16 Adolphus Ghoston          04 Topeka Spiri           7-07.50      2.32m 
 17 Tyler Heinerikson         04 Unattached             7-05.00      2.26m 
 18 Lawrence Ghoston          05 Topeka Spiri           5-02.00      1.57m 
 19 Philip Pfeiffer           03 Andover TC             4-09.00      1.44m 
 20 Reagan Chavez             04 Springfield            4-08.50      1.43m 
 21 Ayden Stricklin           05 Tgm Windstep           4-06.00      1.37m 
 22 Cooper Graham             04 Tgm Windstep           4-02.00      1.27m 
 -- Marcellus Dixon           03 Unattached                FOUL            
 
Boys Shot Put Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Josiah Pfeiffer           02 Andover TC            20-00.50      6.10m 
  2 William Robinson          02 Johnson Coun          19-03.50      5.88m 
  3 Jared Neel                02 Kc High Perf          19-00.50      5.80m 
  4 John Weis                 02 Unattached            15-04.50      4.68m 
  5 Taran Thomas              03 Wyco Titans           13-07.50      4.15m 
  6 Tyler Heinerikson         04 Unattached            13-01.00      3.98m 
  7 Elan Moore                03 Kc High Perf          11-05.00      3.47m 
  8 Philip Pfeiffer           03 Andover TC            11-03.00      3.42m 
  9 Ayden Stricklin           05 Tgm Windstep          10-04.00      3.14m 
 
Boys 100 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Larry Russell             01 Kc High Perf             14.33   3 
  2 Jayden Jones              01 Tgm Windstep             14.93   3 
  3 Arrington Ervin           01 Johnson Coun             15.49   1 
  4 Ryan Strang               01 Unattached               15.74   2 
  5 Walter Hartman            01 Johnson Coun             16.12   1 
  6 Deron Dudley              01 Wichita Road             16.48   3 
  7 Myles Shaw                01 Kc High Perf             16.53   3 
  8 Lawrence Price            01 Tgm Windstep             16.60   1 
  9 Micah Manning             01 Stride Ryte              17.04   2 
 10 Virgil Thomas             01 Wyco Titans              17.34   2 
 11 Brock Brown               01 Unattached               17.52   1 
 12 Jordan Maze               01 Stride Ryte              17.67   1 
 13 Tony Eason                01 Kc High Perf             21.43   3 
 
Boys 200 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Damon Harrell             01 Kc High Perf             30.95   3 
  2 Jayden Jones              01 Tgm Windstep             31.42   3 
  3 Deron Dudley              01 Wichita Road             34.21   3 
  4 Micah Manning             01 Stride Ryte              34.41   1 
  5 Damon Randolphjr          01 Tgm Windstep             35.07   2 
  6 William Parker            01 Tgm Windstep             35.28   3 
  7 Dameon Weathers           01 Kc Storm TC              35.83   1 
  8 Virgil Thomas             01 Wyco Titans              36.16   1 
  9 Myles Shaw                01 Kc High Perf             36.65   2 
 10 Edward Thomas             01 Kc Extreme T             37.88   3 
 11 Jack Stclair              01 Joplin Fit F             37.96   3 
 12 Brock Brown               01 Unattached               38.54   1 
 13 Jonathan Jackson          01 Tgm Windstep             38.76   3 
 14 Joseph Jackson            01 Tgm Windstep             39.72   3 
 15 Demond Washingtonii       01 Tgm Windstep             43.99   1 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Larry Russell             01 Kc High Perf           1:06.98   2 
  2 Damon Harrell             01 Kc High Perf           1:10.65   2 
  3 Arrington Ervin           01 Johnson Coun           1:12.43   1 
  4 Micah Manning             01 Stride Ryte            1:25.36   2 
  5 Dameon Weathers           01 Kc Storm TC            1:25.51   1 
  6 Cameron Plate             01 Unattached             1:25.64   2 
  7 Jack Stclair              01 Joplin Fit F           1:28.59   1 
  8 Myles Shaw                01 Kc High Perf           1:30.51   2 
  9 Amiel Green               01 Johnson Coun           1:31.76   1 
 10 Derrick Robinson          01 Unattached             1:31.98   1 
 11 Liam McKeough             01 Joplin Fit F           1:53.19   1 
 
Boys 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Arrington Ervin           01 Johnson Coun           2:50.55  
  2 Cameron Plate             01 Unattached             3:06.91  
  3 Montgomery Rhodes         01 Excelerate P           3:14.16  
  4 Derrick Robinson          01 Unattached             3:28.90  
 
Boys 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cameron Plate             01 Unattached             6:05.74  
  2 Caleb Tywater             01 Johnson Coun           6:19.63  
  3 Montgomery Rhodes         01 Excelerate P           6:20.64  
 
Boys High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Kolby Heinerikson         01 Unattached             3-08.00      1.11m 
  2 Caleb Tywater             01 Johnson Coun           3-04.00      1.01m 
  3 Nathan Krouse             01 Unattached             2-08.00      0.81m 
 
Boys Long Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Vonzell Kelleyiii         01 Tgm Windstep          13-03.00      4.03m 
  2 Ryan Strang               01 Unattached            12-05.50      3.79m 
  3 Walter Hartman            01 Johnson Coun          12-04.00      3.75m 
  4 Chris McKinzyjr           01 Tgm Windstep          12-00.00      3.65m 
  5 Brock Brown               01 Unattached            10-11.00      3.32m 
  6 Deron Dudley              01 Wichita Road          10-04.00      3.14m 
  7 Damon Randolphjr          01 Tgm Windstep          10-02.00      3.09m 
  8 Amiel Green               01 Johnson Coun           9-03.00      2.81m 
  9 Joseph Jackson            01 Tgm Windstep           8-11.00      2.71m 
 10 Jonathan Jackson          01 Tgm Windstep           8-10.00      2.69m 
 11 Derrick Robinson          01 Unattached             8-08.00      2.64m 
 12 Lawrence Price            01 Tgm Windstep           8-04.00      2.54m 
 13 Nathan Krouse             01 Unattached             7-10.00      2.38m 
 14 Demond Washingtonii       01 Tgm Windstep           7-06.00      2.28m 
 15 Cooper Counts             01 365 TC                 6-00.00      1.82m 
 -- Edward Thomas             01 Kc Extreme T              FOUL            
 
Boys Shot Put 6 lb. Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Kolby Heinerikson         01 Unattached            28-10.00      8.78m 
  2 Jordan Maze               01 Stride Ryte           20-03.00      6.17m 
  3 Tony Eason                01 Kc High Perf          15-11.00      4.85m 
  4 Edward Thomas             01 Kc Extreme T          10-02.50      3.11m 
 
Boys 100 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Daviance Covington        00 Wyco Titans              14.66   1 
  2 Ontario Russell           00 Kc High Perf             14.72   4 
  3 Jaylen Young              00 Unattached               14.75   4 
  4 Kenny Nowles              00 Topeka Spiri             15.00   1 
  5 Devin Onwugbufor          00 Unattached               15.11   4 
  6 Brayden Soza              00 Wyco Titans              15.17   3 
  7 Christopher Martin        00 Kc Sonics                15.24   3 
  8 Jaden Clark               00 Kc High Perf             15.40   1 
  9 Andru Garrett             00 Excelerate P             15.72   1 
 10 Garrett Schick            00 Unattached               15.80   4 
 11 Carlos Austin             00 Stride Ryte              15.91   2 
 12 Ghaberial Richmond        00 Draft Pick A             16.01   4 
 13 Winston Bowles            00 Kc High Perf             16.14   2 
 14 Aaron Brown               00 Team Wichita             16.14   2 
 15 Spencer Nickles           00 Wyco Titans              16.27   2 
 16 Jaylen Scruggs            00 Kc Storm TC              16.36   2 
 17 Karl Oakman               00 Kc High Perf             16.39   3 
 18 Jama Gleue                00 Unattached               16.41   2 
 19 Torian Palmer             00 Blue Thunder             16.56   3 
 20 Connor Roberts            00 Johnson Coun             17.14   3 
 21 Gabriel Clark             00 Draft Pick A             17.51   4 
 22 Tyler Wilson              00 Blue Thunder             18.32   3 
 23 Logan Brewer              00 Stride Ryte              19.17   1 
 24 David Pfeiffer            00 Andover TC               23.16   2 
 
Boys 200 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lawrence Parker           00 Tgm Windstep             29.26   4 
  2 Daviance Covington        00 Wyco Titans              29.70   3 
  3 Ontario Russell           00 Kc High Perf             30.09   4 
  4 Julian Lacy               00 Johnson Coun             30.53   3 
  5 Devin Onwugbufor          00 Unattached               30.61   4 
  6 Kenny Nowles              00 Topeka Spiri             30.85   1 
  7 Jaden Clark               00 Kc High Perf             31.16   3 
  8 Carlos Austin             00 Stride Ryte              31.57   2 
  9 Jonah Horne               00 Johnson Coun             31.76   1 
 10 Andru Garrett             00 Excelerate P             32.38   1 
 11 Brayden Soza              00 Wyco Titans              32.68   3 
 12 Aaron Brown               00 Team Wichita             32.82   3 
 13 Winston Bowles            00 Kc High Perf             32.89   2 
 14 Jaylen Scruggs            00 Kc Storm TC              33.13   1 
 15 Spencer Nickles           00 Wyco Titans              33.13   2 
 16 Avery Williams            00 365 TC                   34.25   2 
 17 Brennan Kibble            00 Excelerate P             36.76   2 
 18 Tyler Wilson              00 Blue Thunder             39.59   3 
 19 Austin Ng                 00 Team Olathe              41.06   1 
 
Boys 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Steven McFeders           00 Tgm Windstep           1:07.22   3 
  2 Jama Gleue                00 Unattached             1:07.42   1 
  3 Julian Lacy               00 Johnson Coun           1:07.96   2 
  4 Kenny Nowles              00 Topeka Spiri           1:12.31   1 
  5 Carlos Austin             00 Stride Ryte            1:12.55   3 
  6 Connor Roberts            00 Johnson Coun           1:15.08   1 
  7 Christopher Martin        00 Kc Sonics              1:15.16   2 
  8 Dennis Hilljr             00 Tgm Windstep           1:15.38   3 
  9 William White             00 Topeka Spiri           1:15.94   1 
 10 Brandon Engel             00 Johnson Coun           1:17.11   3 
 11 Johannes Stromhaug        00 Blue Thunder           1:18.06   2 
 12 Bryce Leflore             00 Johnson Coun           1:18.32   3 
 13 Corbin Smith              00 Draft Pick A           1:19.75   3 
 14 Dhiren Johnson            00 Palestine TC           1:21.07   2 
 15 Nolan Stichter            00 Blue Thunder           1:22.15   2 
 16 Brandon Plate             00 Unattached             1:24.71   3 
 17 Brennan Kibble            00 Excelerate P           1:25.13   2 
 18 Tyler Wilson              00 Blue Thunder           1:27.65   1 
 19 Avery Williams            00 365 TC                 1:30.78   2 
 20 Anthony Ludeman           00 Blue Thunder           1:38.59   1 
 
Boys 800 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jama Gleue                00 Unattached             2:41.23  
  2 Devonte Hubbard           00 Excelerate P           2:52.59  
  3 David Robinson            00 Johnson Coun           2:56.98  
  4 William White             00 Topeka Spiri           2:57.30  
  5 Dennis Hilljr             00 Tgm Windstep           2:57.30  
  6 Dhiren Johnson            00 Palestine TC           3:03.73  
  7 Corbin Smith              00 Draft Pick A           3:05.61  
  8 Tyree Patton-Florence     00 Topeka Spiri           3:14.57  
  9 Vincente Torres           00 Kansas City            3:17.85  
 10 Nolan Stichter            00 Blue Thunder           3:18.44  
 11 Brandon Plate             00 Unattached             3:19.25  
 12 Xavier Rhodes             00 Excelerate P           3:47.23  
 13 Anthony Ludeman           00 Blue Thunder           3:49.55  
 14 Kaden Carbajo             00 Spring Hill            3:57.22  
 
Boys 1500 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Vincente Torres           00 Kansas City            6:04.00  
  2 Johannes Stromhaug        00 Blue Thunder           6:16.42  
  3 Nolan Stichter            00 Blue Thunder           6:18.39  
  4 Brandon Plate             00 Unattached             6:24.16  
  5 Kaden Carbajo             00 Spring Hill            7:50.65  
 
Boys 4x100 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
  1 Tgm Windsteppers  'A'                                 57.55  
  2 Wyco Titans  'A'                                    1:01.22  
  3 Tgm Windsteppers  'B'                               1:04.38  
  4 Tgm Windsteppers  'C'                               1:09.41  
 
Boys 4x400 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
  1 Kc High Performance Tc Kchp  'A'                    4:46.62  
  2 Tgm Windsteppers  'A'                               4:50.65  
  3 Excelerate Phenoms  'A'                             5:44.73  
  4 Tgm Windsteppers  'B'                               5:56.84  
 
Boys High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jonah Horne               00 Johnson Coun           4-00.00      1.21m 
  2 Gabriel Clark             00 Draft Pick A          J4-00.00      1.21m 
  3 Tyree Patton-Florence     00 Topeka Spiri           3-08.00      1.11m 
  4 David Robinson            00 Johnson Coun          J3-08.00      1.11m 
  5 Corbin Smith              00 Draft Pick A           3-06.00      1.06m 
  6 Ghaberial Richmond        00 Draft Pick A           3-04.00      1.01m 
 -- Karl Oakman               00 Kc High Perf                NH            
 
Boys Long Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jonah Horne               00 Johnson Coun          14-01.00      4.29m 
  2 Devin Onwugbufor          00 Unattached            13-02.00      4.01m 
  3 Jaylen Scruggs            00 Kc Storm TC           12-09.00      3.88m 
  4 Bryce Leflore             00 Johnson Coun          12-07.00      3.83m 
  4 Garrett Schick            00 Unattached            12-07.00      3.83m 
  6 William White             00 Topeka Spiri          12-05.00      3.78m 
  7 David Robinson            00 Johnson Coun          11-08.00      3.55m 
  8 Tyree Patton-Florence     00 Topeka Spiri          11-07.00      3.53m 
  9 Karl Oakman               00 Kc High Perf          10-05.00      3.17m 
 10 Aaron Brown               00 Team Wichita          10-02.50      3.11m 
 11 Xavier Rhodes             00 Excelerate P          10-01.50      3.08m 
 12 Ghaberial Richmond        00 Draft Pick A          10-00.00      3.04m 
 13 Raul Garibay              00 Unattached             9-09.00      2.97m 
 14 Anthony Ludeman           00 Blue Thunder           9-07.00      2.92m 
 15 Avery Williams            00 365 TC                 9-05.50      2.88m 
 16 Gabriel Clark             00 Draft Pick A           9-03.00      2.81m 
 17 Devonte Hubbard           00 Excelerate P           9-00.50      2.75m 
 18 Edward Wilcox             00 Kc Sonics              5-04.00      1.62m 
 19 David Pfeiffer            00 Andover TC             5-01.00      1.54m 
 -- Jai Haynes                00 Team Olathe               FOUL            
 
Boys Shot Put 6 lb. Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Raul Garibay              00 Unattached            22-02.00      6.75m 
  2 Bryce Leflore             00 Johnson Coun          20-00.50      6.10m 
  3 Logan Brewer              00 Stride Ryte           17-05.00      5.30m 
  4 David Pfeiffer            00 Andover TC            14-09.00      4.49m 
 
Boys 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jafar Armstrong           99 Kc High Perf             13.49   3 
  2 Jeremiah Garrett          99 Kc High Perf             14.01   1 
  3 Grant Downes              99 Draft Pick A             14.75   3 
  4 Avory Verge               99 Palestine TC             14.91   2 
  5 Mondre Fortune            99 Stride Ryte              14.92   3 
  6 Cirr Davis                99 Tgm Windstep             14.94   1 
  7 Ronnell Mitchell          99 Kc Storm TC              15.09   1 
  8 Anthony Bragulla          99 Kc Sonics                15.14   1 
  9 Carrington Blade          99 Tgm Windstep             15.19   2 
 10 Jonathan Johnson          99 Joplin Fit F             15.62   3 
 11 Curtis Minick             99 Manhattan TC             15.75   1 
 12 Tyler Robb                99 Draft Pick A             15.85   2 
 13 Alex Wasko                99 Johnson Coun             16.93   3 
 14 Torrie Nowles             99 Topeka Spiri             17.44   1 
 15 Jamal Harrisjr            99 Palestine TC             17.92   2 
 16 Chandler Martin           99 Tgm Windstep             18.51   2 
 17 Rafael Mott               99 Kc High Perf             18.71   2 
 
Boys 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jafar Armstrong           99 Kc High Perf             27.18   3 
  2 Markarios Page            99 Kc High Perf             28.39   3 
  3 Jeremiah Garrett          99 Kc High Perf             28.87   1 
  4 Avory Verge               99 Palestine TC             28.95   2 
  5 Tyree Sorrells            99 Palestine TC             29.06   3 
  6 Cirr Davis                99 Tgm Windstep             29.19   2 
  7 Corey Timberlake          99 Kc High Perf             29.50   3 
  8 Carrington Blade          99 Tgm Windstep             31.46   2 
  9 Ronnell Mitchell          99 Kc Storm TC              32.11   1 
 10 Carlton Smith             99 Capitol Area             32.68   3 
 11 Tyler Robb                99 Draft Pick A             33.28   1 
 12 Alex Wasko                99 Johnson Coun             36.60   2 
 13 Rafael Mott               99 Kc High Perf             45.04   2 
 
Boys 400 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tyree Sorrells            99 Palestine TC           1:03.90   2 
  2 Corey Timberlake          99 Kc High Perf           1:05.80   2 
  3 Avory Verge               99 Palestine TC           1:07.26   1 
  4 Cirr Davis                99 Tgm Windstep           1:07.76   2 
  5 Dillon Thomas             99 Kc Sprint Co           1:08.58   1 
  6 Keyon Blankenbaker        99 Stride Ryte            1:08.63   1 
  7 Anthony Dorsey            99 Kc Sprint Co           1:08.98   1 
  8 Daeron Jones              99 Tgm Windstep           1:11.11   2 
  9 Jonathan Johnson          99 Joplin Fit F           1:11.89   1 
 10 Tarrez Davis              99 Topeka Spiri           1:13.32   1 
 11 Dillion Carter            99 Kc High Perf           1:14.08   1 
 12 Malik Bolton              99 Team Wichita           1:21.71   2 
 13 Demaj Thompson            99 Team Wichita           1:27.43   2 
 14 Jamal Harrisjr            99 Palestine TC           1:32.22   2 
 
Boys 800 Meter Run Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Danny Bradleyjr           99 Wyco Titans            2:38.59  
  2 Jake Gartenberg           99 Johnson Coun           2:41.10  
  3 Sean Williams             99 Tgm Windstep           2:45.08  
  4 Aventino Martinez-Garcia  99 Good Gang TC           3:02.21  
  5 Dylan Fischer             99 Capitol Area           3:10.58  
  6 Malik Bolton              99 Team Wichita           3:12.98  
  7 Demaj Thompson            99 Team Wichita           3:15.08  
  8 Jonathan Stclair          99 Joplin Fit F           4:26.39  
 
Boys 1500 Meter Run Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Danny Bradleyjr           99 Wyco Titans            5:19.20  
  2 Jake Gartenberg           99 Johnson Coun           5:23.64  
  3 Aaron Hoyt                99 Unattached             5:28.13  
  4 Jamar Madge               99 Tgm Windstep           5:28.97  
  5 Andrei Zolotor            99 Johnson Coun           5:32.16  
  6 Aventino Martinez-Garcia  99 Good Gang TC           5:45.31  
  7 Nikolas Chavez            99 Springfield            6:09.53  
  8 Dylan Fischer             99 Capitol Area           6:14.66  
  9 Henry Cleavinger          99 Blue Thunder           6:34.28  
 -- Jonathan Stclair          99 Joplin Fit F               DNF  
 
Boys 3000 Meter Run Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Andrei Zolotor            99 Johnson Coun          11:37.71  
  2 Mason Smith               99 Johnson Coun          11:48.67  
  3 Jamar Madge               99 Tgm Windstep          12:01.19  
  4 Nikolas Chavez            99 Springfield           13:07.65  
 
Boys 80 Meter Hurdles 30" Sub-Midget
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jailen Jones              99 Tgm Windstep             16.03   2 
  2 Markarios Page            99 Kc High Perf             16.35   1 
  3 Cameron Key               99 Johnson Coun             16.44   1 
  4 Carlton Smith             99 Capitol Area             16.72   2 
  5 Brody Jacobsen            99 Johnson Coun             16.83   1 
  6 Grant Downes              99 Draft Pick A             17.07   2 
  7 Kentwan Berry             99 Tgm Windstep             17.09   1 
  8 Anthony Dorsey            99 Kc Sprint Co             17.54   1 
  9 Tyreke Crockett           99 Draft Pick A             18.59   2 
 
Boys High Jump Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Tyreke Crockett           99 Draft Pick A           4-04.00      1.32m 
  2 Kentwan Berry             99 Tgm Windstep           4-02.00      1.27m 
  3 Grant Downes              99 Draft Pick A           4-00.00      1.21m 
  4 Tarrez Davis              99 Topeka Spiri           3-10.00      1.16m 
  5 Jake Gartenberg           99 Johnson Coun          J3-10.00      1.16m 
  6 Cameron Key               99 Johnson Coun           3-08.00      1.11m 
 
Boys Long Jump Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Cameron Key               99 Johnson Coun          15-07.00      4.74m 
