Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
             Gulf Area District Qualifier - 6/25/2010 to 6/26/2010             
                           Klein Collins High School                           
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Preston, Darrell          02 Texas Gulf C,Freepo      14.58  -1.5  6 
  2 McGlothern, Dwight        02 Houston Jets,Housto      14.73  -1.5  6 
  3 Miller, Frank             02 Visions TC,Houston,      15.88  -1.7  1 
  4 Gray, Gary                02 Top Flight,Houston,      16.06  -1.0  7 
  5 Preston, Davin            03 Texas Gulf C,Lamarq      16.14  -2.0  4 
  6 Preston, Devin            03 Texas Gulf C,Lamarq      16.21  -1.0  7 
  7 Grogan, Canden            02 Baytown TC,Baytown,      16.42  -2.0  4 
  8 Ombogo, Jereme            03 Northside St,Crosby      16.49  -0.9  2 
  9 Morton, Kennon            02 Baytown TC,Baytown,      16.50  -0.9  2 
 10 Gray, Roderick            03 Max Velocity,Housto      16.56  -1.7  5 
 11 Jacobs, Cyrus             03 Southern Eag,Housto      16.67  -1.7  1 
 12 Ralph, Alijiah            03 Mc Express T,The Wo      16.92  -1.7  5 
 13 Gibson, Seth              02 Angleton TC,Angleto      17.27  -1.7  1 
 14 Durden, Elyjaiah          02 Southern Eag,Housto      17.30  -1.7  1 
 15 Farrar, Qualon            03 Mfbc Strider,Mesqui      17.52  -0.8  3 
 16 Abie, Ezra                03 High Velocit,Missou      17.55  -1.7  1 
 17 Tate, Javonte             03 Westside Str,Katy,       17.63  -0.9  2 
 18 Smith, Brice              02 Mfbc Strider,Mesqui      17.63  -2.0  4 
 19 Allen, Israel             03 Texas Gulf C,Sweeny      17.68  -0.9  2 
 20 Guilbeau, Jaylon          04 Southern Eag,Housto      17.76  -1.0  7 
 21 Cummings, Ahmad           03 Texas Stalli,Spring      17.77  -1.0  7 
 22 Johnsonjr, Carnell        04 Mfbc Strider,Mesqui      17.80  -0.8  3 
 23 Jaramillo, Ramiro         02 Crosby Cyclo,Channe      17.84  -2.0  4 
 24 Jiles, Darion             02 Spears Strid,Spring      17.85  -1.0  7 
 24 Echols, Justin            03 Westside Str,Katy,       17.85  -1.5  6 
 26 Tejada, Anthony           02 Southern Eag,Housto      17.90  -1.5  6 
 27 Langelier, Noah           04 Baytown TC,Baytown,      18.38  -0.8  3 
 28 Jones, Tahj               02 Texas Stalli,Housto      18.39  -1.0  7 
 29 Polk, Andre               02 Mc Express T,The Wo      18.49  -2.0  4 
 30 Polk, Julian              04 Mc Express T,The Wo      18.82  -0.8  3 
 31 Dotson, Daniel            02 Houston Pace,Roshar      19.32  -1.4  8 
 32 Whitaker, Tyler           03 Mfbc Strider,Mesqui      19.50  -1.7  5 
 33 Johnson, Tyler            05 Fort Bend Yo,Richmo      19.80  -1.7  5 
 34 Smith, Verlis             04 Spears Strid,Tombal      19.82  -0.9  2 
 35 Thomas, Jaylon            02 Baytown TC,Baytown,      19.84  -1.5  6 
 36 Roach, Koen               04 Mc Express T,The Wo      19.93  -1.5  6 
 37 Barnum, Jaylen            02 Mc Express T,The Wo      20.07  -2.0  4 
 38 Woodard, Jordan           04 Texas Gulf C,Brazor      20.17  -0.8  3 
 39 Francies, Alvin           02 High Velocit,Fresno      20.35  -1.7  1 
 40 Grant, Trace              03 Northside St,Housto      20.37  -0.9  2 
 41 Wynne, Bryce              02 Fort Bend Yo,Richmo      20.50  -1.0  7 
 42 Sturgeon, Camden          03 Sonics Youth,Housto      21.17  -1.7  5 
 43 Carter, Jaylen            02 Mfbc Strider,Mesqui      21.81  -0.8  3 
 44 Eshalomi, Tyran           04 Houston High,Housto      22.09  -1.5  6 
 45 Harden, Kirby             04 Mfbc Strider,Mesqui      22.85  -0.8  3 
 46 Frazier, Allen            03 Westside Str,Katy,       22.95  -0.9  2 
 47 Stell, Zachary            05 Mfbc Strider,Mesqui      23.14  -2.0  4 
 48 Young, Lawrence           04 Texas Gulf C,Sweeny      23.15  -0.9  2 
 49 Cash, Makalen             02 Wharton Wave,Wharto      24.09  -1.4  8 
 50 Tilford, Christian        04 Gp Striders,Houston      25.69  -1.7  1 
 51 Jacobs, Eli               06 Southern Eag,Housto      26.43  -1.4  8 
 52 Broussard, Joseph         06 Flying Drago,Housto      26.81  -1.7  5 
 
Boys 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Preston, Darrell          02 Texas Gulf C,Freepo      29.96  -1.3  3 
  2 McGlothern, Dwight        02 Houston Jets,Housto      30.50  -1.1  4 
  3 Clemons, Justice          02 Texas Gulf C,Sweeny      30.90  -0.5  6 
  4 Mosbey, Joseph            02 Visions TC,Spring,       31.35  -1.1  4 
  5 Martin, Alvin             03 Visions TC,Houston,      31.83  -1.8  1 
  6 White, Devon              02 Texas Gulf C,Freepo      33.11  -0.5  6 
  7 Miller, Frank             02 Visions TC,Houston,      33.18  -1.4  2 
  8 Swanson, Micah            02 Northside St,Housto      33.61  -1.1  4 
  9 McMorris, Bryce           03 Max Velocity,Housto      34.14  -1.4  2 
 10 Ombogo, Jereme            03 Northside St,Crosby      34.21  -1.1  4 
 11 Gray, Roderick            03 Max Velocity,Housto      34.25  -1.1  4 
 12 Preston, Devin            03 Texas Gulf C,Lamarq      34.43  -0.5  6 
 13 Johnson, Seth             03 Max Velocity,Housto      34.46  -0.1  7 
 14 Gray, Gary                02 Top Flight,Houston,      35.41  -0.1  7 
 15 McCann, Prince            02 Visions TC,Pearland      35.55  -1.4  5 
 16 Boger, Cameron            03 Mfbc Strider,Mesqui      35.84  -1.8  1 
 17 Gibson, Seth              02 Angleton TC,Angleto      36.43  -1.4  5 
 18 Johnson, Mario            04 Northside St,Housto      36.45  -1.3  3 
 19 Curtisjr, Terrill         03 Max Velocity,Housto      36.56  -1.3  3 
 20 Postell, Jeremiah         03 Max Velocity,Housto      36.73  -1.3  3 
 21 Tidwell, Tippy            03 Top Flight,Houston,      36.81  -0.1  7 
 22 Chatmon, Deanthony        02 Max Velocity,Housto      36.94  -0.1  7 
 23 Boudreaux, Michael        02 Team Texas E,Pearla      37.24  -0.5  6 
 24 Ralph, Alijiah            03 Mc Express T,The Wo      37.83  -1.8  1 
 25 Echols, Justin            03 Westside Str,Katy,       38.12  -1.4  5 
 26 Tate, Javonte             03 Westside Str,Katy,       38.18  -1.4  5 
 27 Dotson, Daniel            02 Houston Pace,Roshar      38.20  -1.4  2 
 28 Jemison, Tevin            02 Texas Stalli,Spring      38.26  -0.1  7 
 29 Jones, Tahj               02 Texas Stalli,Housto      38.39  -0.1  7 
 30 Guilbeau, Jaylon          04 Southern Eag,Housto      38.63  -1.4  5 
 31 Allen, Israel             03 Texas Gulf C,Sweeny      39.23  -1.4  2 
 32 Woodard, Jamaurion        03 Texas Gulf C,Brazor      39.35  -0.5  6 
 33 Johnson, Triston          03 Houston High,Montgo      39.77  -1.1  4 
 34 Lilly, Cameron            02 South Belt T,Housto      40.46  -1.4  5 
 35 Jiles, Darion             02 Spears Strid,Spring      40.47  -1.1  4 
 36 Francies, Alvin           02 High Velocit,Fresno      40.91  -1.4  2 
 37 Polk, Julian              04 Mc Express T,The Wo      41.51  -0.5  6 
 38 Jones, Zenaido            04 Max Velocity,Housto      43.21  -2.5  9 
 39 Polk, Andre               02 Mc Express T,The Wo      43.26  -1.4  2 
 40 Woodard, Jordan           04 Texas Gulf C,Brazor      44.43  -1.3  3 
 41 Grant, Trace              03 Northside St,Housto      44.44  -1.4  5 
 42 Postell, Jordan           04 Max Velocity,Housto      44.89  -0.1  7 
 43 Davis, Taydrian           03 Max Velocity,Housto      46.20  -0.5  6 
 44 Wynne, Bryce              02 Fort Bend Yo,Richmo      47.35  -0.5  6 
 45 Sturgeon, Camden          03 Sonics Youth,Housto      47.99  -1.3  3 
 46 Eshalomi, Tyran           04 Houston High,Housto      48.95  -1.4  5 
 47 Frazier, Allen            03 Westside Str,Katy,       50.68  -1.1  4 
 48 Young, Lawrence           04 Texas Gulf C,Sweeny      51.49  -1.8  1 
 49 Cash, Henry               05 Houston Pion,Fresno      51.88  -2.5  9 
 50 Tilford, Christian        04 Gp Striders,Houston      56.29  -1.8  1 
 51 Broussard, Joseph         06 Flying Drago,Housto    1:21.35  -1.3  3 
 -- Jones, Charles            02 Max Velocity,Housto         DQ  -0.1  7 
 
Boys 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 McGlothern, Dwight        02 Houston Jets,Housto    1:11.59   5 
  2 Clemons, Justice          02 Texas Gulf C,Sweeny    1:11.99   3 
  3 Mosbey, Joseph            02 Visions TC,Spring,     1:13.69   3 
  4 White, Devon              02 Texas Gulf C,Freepo    1:14.14   1 
  5 Martin, Alvin             03 Visions TC,Houston,    1:14.94   3 
  6 Childress, Zion           02 Houston Jets,Housto    1:16.35   4 
  7 Miller, Frank             02 Visions TC,Houston,    1:19.07   3 
  8 Swanson, Micah            02 Northside St,Housto    1:19.38   4 
  9 Jones, Christian          02 Max Velocity,Housto    1:19.88   1 
 10 McMorris, Bryce           03 Max Velocity,Housto    1:20.48   7 
 11 Miller, Dvntre            02 Risings Star,Housto    1:20.64   6 
 12 McCann, Prince            02 Visions TC,Pearland    1:20.97   2 
 13 Reed, Cameron             02 Unattached,Sugar La    1:22.26   7 
 14 Ombogo, Jereme            03 Northside St,Crosby    1:23.99   2 
 15 Jones, Charles            02 Max Velocity,Housto    1:24.35   7 
 16 Woodard, Jamaurion        03 Texas Gulf C,Brazor    1:25.54   6 
 17 Tidwell, Tippy            03 Top Flight,Houston,    1:25.84   6 
 18 Johnson, Mario            04 Northside St,Housto    1:26.59   4 
 19 Abie, Ezra                03 High Velocit,Missou    1:28.73   4 
 20 Donaldson, Andre          02 Mfbc Strider,Mesqui    1:28.77   3 
 21 Curtisjr, Terrill         03 Max Velocity,Housto    1:28.97   7 
 22 Miller, Javon             03 Max Velocity,Housto    1:29.14   7 
 23 Tate, Javonte             03 Westside Str,Katy,     1:31.66   4 
 24 Tejada, Anthony           02 Southern Eag,Housto    1:31.68   5 
 25 Chatmon, Deanthony        02 Max Velocity,Housto    1:31.97   7 
 26 Carnes, Jonathan          03 Texas Stalli,Spring    1:32.11   2 
 27 Boudreaux, Michael        02 Team Texas E,Pearla    1:32.29   6 
 28 Allen, Israel             03 Texas Gulf C,Sweeny    1:32.31   1 
 29 Postell, Jeremiah         03 Max Velocity,Housto    1:34.80   6 
 30 Durden, Elyjaiah          02 Southern Eag,Housto    1:34.82   3 
 31 Francies, Alvin           02 High Velocit,Fresno    1:35.13   4 
 32 Echols, Justin            03 Westside Str,Katy,     1:35.48   7 
 33 Gray, Gary                02 Top Flight,Houston,    1:37.45   2 
 34 Lilly, Cameron            02 South Belt T,Housto    1:38.73   1 
 35 Johnson, Triston          03 Houston High,Montgo    1:39.36   4 
 36 Johnson, Tyler            05 Fort Bend Yo,Richmo    1:40.71   2 
 37 Davis, Taydrian           03 Max Velocity,Housto    1:40.92   5 
 38 Woodard, Jordan           04 Texas Gulf C,Brazor    1:43.07   6 
 39 Jones, Zenaido            04 Max Velocity,Housto    1:48.27   5 
 40 Young, Lawrence           04 Texas Gulf C,Sweeny    1:49.61   5 
 41 Cash, Henry               05 Houston Pion,Fresno    1:49.76   3 
 42 Kennedy, Julius           04 Houston Pion,Staffo    1:51.73   5 
 43 Postell, Jordan           04 Max Velocity,Housto    1:52.80   1 
 44 Frazier, Allen            03 Westside Str,Katy,     1:54.49   1 
 45 Wynne, Bryce              02 Fort Bend Yo,Richmo    2:01.20   5 
 46 Broussard, Joseph         06 Flying Drago,Housto    2:11.84   2 
 -- Lynch, Trevion            02 Houston Jets,Housto         DQ   6 
 
Boys 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Childress, Zion           02 Houston Jets,Housto    2:51.33  
  2 Martin, Alvin             03 Visions TC,Houston,    2:51.40  
  3 Miller, Dvntre            02 Risings Star,Housto    2:57.30  
  4 Jackson, Rashaun          02 Houston Jets,Housto    2:58.45  
  5 Jones, Christian          02 Max Velocity,Housto    3:01.51  
  6 Swanson, Micah            02 Northside St,Housto    3:09.75  
  7 Woodard, Jamaurion        03 Texas Gulf C,Brazor    3:11.42  
  8 Hatcher, Tyler            03 Max Velocity,Housto    3:13.80  
  9 Reed, Cameron             02 Unattached,Sugar La    3:15.92  
 10 Jones, Charles            02 Max Velocity,Housto    3:16.15  
 11 Spears, Robert            03 Spears Strid,Tombal    3:19.55  
 12 Tidwell, Tippy            03 Top Flight,Houston,    3:19.58  
 13 Lilly, Cameron            02 South Belt T,Housto    3:23.70  
 14 Lynch, Trevion            02 Houston Jets,Housto    3:24.32  
 15 Abie, Ezra                03 High Velocit,Missou    3:31.42  
 16 Miller, Javon             03 Max Velocity,Housto    3:31.43  
 17 Boudreaux, Michael        02 Team Texas E,Pearla    3:32.60  
 18 Davis, Taydrian           03 Max Velocity,Housto    3:34.32  
 19 Postell, Jeremiah         03 Max Velocity,Housto    3:35.29  
 20 Johnson, Tyler            05 Fort Bend Yo,Richmo    3:36.62  
 21 Franklin, Connor          03 Texas Stalli,Spring    3:45.59  
 22 Anthony, Caleb            04 Fort Bend Yo,Richmo    3:48.37  
 23 Smith, Daquan             02 Spears Strid,Tombal    3:52.75  
 24 Johnson, Triston          03 Houston High,Montgo    3:54.59  
 25 Kennedy, Julius           04 Houston Pion,Staffo    3:59.52  
 26 Jones, Zenaido            04 Max Velocity,Housto    4:03.45  
 27 Postell, Jordan           04 Max Velocity,Housto    4:03.48  
 
Boys 4x100 Meter Relay Primary
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Texas Gulf Coast Heat TC  'A'                         59.70   2 
  2 Max Velocity TC  'A'                                1:02.66   2 
  3 Southern Eagles TC  'A'                             1:06.65   1 
  4 Max Velocity TC  'B'                                1:06.69   1 
  5 Mfbc Striders  'A'                                  1:06.70   2 
  6 Texas Stallions TC  'A'                             1:12.79   2 
  7 Spears Striders  'A'                                1:14.19   1 
  8 Mfbc Striders  'B'                                  1:45.99   1 
 -- Baytown TC  'A'                                          DQ   1 
 -- Houston Jets Youth TC  'A'                               DQ   2 
 
Boys Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Mosbey, Joseph            02 Visions TC,Spring,    12-08.25   NWI     3.86m 
  2 Hazen, Dylan              02 Mc Express T,The Wo   11-00.50   NWI     3.36m 
  3 Childress, Zion           02 Houston Jets,Housto   10-10.50   NWI     3.31m 
  4 Preston, Davin            03 Texas Gulf C,Lamarq   10-03.50   NWI     3.13m 
  5 Ralph, Alijiah            03 Mc Express T,The Wo   10-02.50   NWI     3.11m 
  6 Preston, Devin            03 Texas Gulf C,Lamarq   10-02.00   NWI     3.09m 
  7 Reed, Cameron             02 Unattached,Sugar La    9-10.50   NWI     3.00m 
  8 Jackson, Rashaun          02 Houston Jets,Housto    9-07.50   NWI     2.93m 
  9 Johnson, Seth             03 Max Velocity,Housto    9-00.50   NWI     2.75m 
 10 Gibson, Seth              02 Angleton TC,Angleto    8-08.25   NWI     2.64m 
 11 Jemison, Tevin            02 Texas Stalli,Spring    8-04.50   NWI     2.55m 
 12 Smith, Daquan             02 Spears Strid,Tombal    8-01.00   NWI     2.46m 
 13 McCann, Prince            02 Visions TC,Pearland    7-10.50   NWI     2.40m 
 14 Miller, Dvntre            02 Risings Star,Housto    6-10.50   NWI     2.09m 
 15 Sturgeon, Camden          03 Sonics Youth,Housto    6-06.50   NWI     1.99m 
 16 Jacobs, Eli               06 Southern Eag,Housto    3-10.00   NWI     1.16m 
 
Boys Shot Put 4 lbs Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jackson, Bryce            02 Mc Express T,The Wo   26-04.75      8.04m 
  2 Smith, Patrick            02 Mc Express T,The Wo   23-05.00      7.13m 
  3 Collier, Cassy            02 Crosby Cyclo,Channe   22-01.00      6.73m 
  4 Fields, Trey              02 Texas Gulf C,Old Oc   18-07.50      5.67m 
  5 Hatcher, Tyler            03 Max Velocity,Housto   17-01.50      5.21m 
  6 Netherly, Nicholas        02 Crosby Cyclo,Channe   15-07.50      4.76m 
  7 Smith, Verlis             04 Spears Strid,Tombal   15-01.75      4.61m 
  8 Spears, Robert            03 Spears Strid,Tombal   13-08.00      4.16m 
  9 Roach, Koen               04 Mc Express T,The Wo   12-03.75      3.75m 
 10 Manning, Baxter           03 Houston Trac,Housto   10-05.25      3.18m 
 11 Cummings, Ahmad           03 Texas Stalli,Spring    9-07.25      2.92m 
 12 Franklin, Connor          03 Texas Stalli,Spring    8-11.75      2.73m 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Hurd, Dj                  01 Mc Express T,The Wo      14.35  -0.2  3 
  2 Henderson, Camden         01 High Velocit,Missou      14.70  -1.1  4 
  3 Jackson, Jaylen           01 Max Velocity,Housto      14.80   0.1  1 
  4 Lewis, McKinkey           01 Bt Striders,Beaumon      14.91   0.1  1 
  5 Stredicjr, Alvin          01 Gulf Coast S,Bay Ci      15.02  -0.2  3 
  6 Houston-Shepard, Dominic  01 Houston Pace,Roshar      15.07  -0.2  3 
  7 White, Kolby              01 High Velocit,Missou      15.13  -2.1  2 
  8 Gatson, Darius            01 Southern Eag,Housto      15.16  -2.1  2 
  9 Nelson, Tyrea             01 Houston High,Housto      15.23  -0.2  3 
 10 Rodriguez, Christian      01 Houston Trac,Housto      15.29  -0.2  3 
 11 Harrisjr, Darrell         01 Max Velocity,Housto      15.32   0.1  1 
 12 Brown, Terrence           01 Houston Jets,Housto      15.35  -2.1  2 
 13 Lewis, Joel               01 Mc Express T,The Wo      15.47   0.1  1 
 14 Benefield, Jaelin         01 Texas Gulf C,Pearla      15.52   0.1  1 
 15 Carter, David             01 Mfbc Strider,Mesqui      15.57   0.1  1 
 16 Boger, Caleb              01 Mfbc Strider,Mesqui      15.64  -2.1  2 
 17 Lewis, Desmond            01 Sacs,Forth Woth, TX      16.24  -0.2  3 
 18 Carter, Tyran             01 Mfbc Strider,Mesqui      16.63  -2.1  2 
 19 Shepherd, Barry           01 Texas Cyclon,League      17.37   0.1  1 
 20 Stevenson, Nathaniel      01 Westside Str,Katy,       17.58  -0.2  3 
 21 Dotson, Clyde             01 Houston Pace,Roshar      17.68  -1.1  4 
 22 Foley, Jordan             01 Max Velocity,Housto      18.17  -2.1  2 
 23 Partee, Chandler          01 Westside Str,Katy,       19.27  -2.1  2 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ellis, Reginald           01 Southern Eag,Housto      29.53  -1.8  1 
  2 Bourgoyne, Lucas          01 Spring Branc,Housto      30.19  -1.8  1 
  3 Hurd, Dj                  01 Mc Express T,The Wo      30.20  -1.8  1 
  4 Henderson, Camden         01 High Velocit,Missou      31.50  -3.6  3 
  5 White, Kolby              01 High Velocit,Missou      31.56  -2.7  4 
  6 Jackson, Jaylen           01 Max Velocity,Housto      31.61  -3.0  2 
  7 Roberson, Kori            01 High Velocit,Fresno      31.80  -2.7  4 
  8 Benefield, Jaelin         01 Texas Gulf C,Pearla      31.86  -2.7  4 
  9 Stredicjr, Alvin          01 Gulf Coast S,Bay Ci      31.86  -3.6  3 
 10 Lewis, McKinkey           01 Bt Striders,Beaumon      31.90  -1.8  1 
 11 Boger, Caleb              01 Mfbc Strider,Mesqui      32.30  -3.0  2 
 12 Nelson, Tyrea             01 Houston High,Housto      32.49  -2.7  4 
 13 Houston-Shepard, Dominic  01 Houston Pace,Roshar      32.64  -3.6  3 
 14 Goree, Jekendrich         01 Flying Drago,Housto      33.22  -3.6  3 
 15 Lewis, Joel               01 Mc Express T,The Wo      33.22  -3.6  3 
 16 Harrisjr, Darrell         01 Max Velocity,Housto      33.32  -1.8  1 
 17 Siverand, Desmond         01 Sonics Youth,Housto      34.01  -2.7  4 
 18 Brown, Terrence           01 Houston Jets,Housto      34.14  -3.0  2 
 19 Rodriguez, Christian      01 Houston Trac,Housto      35.05  -1.8  1 
 20 Carter, David             01 Mfbc Strider,Mesqui      35.25  -3.6  3 
 21 Lewis, Desmond            01 Sacs,Forth Woth, TX      35.38  -2.7  4 
 22 Shepherd, Barry           01 Texas Cyclon,League      36.86  -1.8  1 
 23 Foley, Jordan             01 Max Velocity,Housto      37.63  -3.0  2 
 24 Stevenson, Nathaniel      01 Westside Str,Katy,       38.15  -3.0  2 
 25 Cottingham, Jared         01 High Velocit,Missou      38.18  -3.6  3 
 26 Dotson, Clyde             01 Houston Pace,Roshar      38.83  -3.0  2 
 27 Partee, Chandler          01 Westside Str,Katy,       40.47  -1.8  1 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ellis, Reginald           01 Southern Eag,Housto    1:09.75   4 
  2 Martin, Nathaniel         01 Visions TC,Pearland    1:13.37   1 
  3 Petterway, Methias        01 Houston Pace,Roshar    1:13.82   1 
  4 Abram, Xavier             01 High Velocit,Sugar     1:14.05   3 
  5 Roberson, Kori            01 High Velocit,Fresno    1:14.27   2 
  6 Goree, Jekendrich         01 Flying Drago,Housto    1:14.92   1 
  7 Abram, Cleveland          01 High Velocit,Sugar     1:15.44   4 
  8 Smith, Jaron              01 Visions TC,Houston,    1:16.61   2 
  9 White, Kolby              01 High Velocit,Missou    1:16.65   1 
 10 Lewis, McKinkey           01 Bt Striders,Beaumon    1:16.74   4 
 11 Shoemaker, Keegan         01 Unattached,Magnolia    1:16.84   1 
 12 McClure, Garland          01 Max Velocity,Housto    1:17.60   2 
 13 Henderson, Camden         01 High Velocit,Missou    1:18.12   3 
 14 Chevis, Jamikah           01 Bt Striders,Beaumon    1:18.97   4 
 15 Brown, Terrence           01 Houston Jets,Housto    1:21.22   3 
 16 Davis, Xzavier            01 Texas Cyclon,League    1:23.60   2 
 17 Lewis, Javian             01 Top Flight,Houston,    1:23.91   4 
 18 Cottingham, Jared         01 High Velocit,Missou    1:25.22   3 
 19 Reynolds, Jarrell         01 Max Velocity,Housto    1:32.22   4 
 20 Osborne, Micheal          01 Max Velocity,Housto    1:36.32   3 
 21 Stevenson, Nathaniel      01 Westside Str,Katy,     1:41.29   2 
 
Boys 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bourgoyne, Lucas          01 Spring Branc,Housto    2:36.53  
  2 Ellis, Reginald           01 Southern Eag,Housto    2:39.10  
  3 Devereaux, Cameron        01 Risings Star,Pearla    2:39.67  
  4 Abram, Xavier             01 High Velocit,Sugar     2:44.95  
  5 Petterway, Methias        01 Houston Pace,Roshar    2:46.79  
  6 Smith, Jaron              01 Visions TC,Houston,    2:46.82  
  7 Martin, Nathaniel         01 Visions TC,Pearland    2:53.11  
  8 Lewis, Javian             01 Top Flight,Houston,    2:53.28  
  9 Abram, Cleveland          01 High Velocit,Sugar     2:57.78  
 10 Williams, Jalen           01 Gulf Coast S,Bay Ci    2:58.16  
 11 Moshay, Clifford          01 Texas Cyclon,League    3:03.91  
 12 Cottingham, Jared         01 High Velocit,Missou    3:04.69  
 13 McClure, Garland          01 Max Velocity,Housto    3:04.81  
 14 Davis, Xzavier            01 Texas Cyclon,League    3:05.96  
 15 Chevis, Jamikah           01 Bt Striders,Beaumon    3:07.12  
 16 Cooks, Jahshua            01 Westside Str,Katy,     3:14.80  
 17 Reynolds, Jarrell         01 Max Velocity,Housto    3:18.98  
 18 Klenke, Ryan              01 Spring Branc,Housto    3:24.23  
 19 Osborne, Micheal          01 Max Velocity,Housto    3:31.12  
 
Boys 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bourgoyne, Lucas          01 Spring Branc,Housto    5:18.71  
  2 Devereaux, Cameron        01 Risings Star,Pearla    5:36.29  
  3 Petterway, Methias        01 Houston Pace,Roshar    5:49.34  
  4 Shoemaker, Keegan         01 Unattached,Magnolia    5:51.21  
  5 Smith, Jaron              01 Visions TC,Houston,    6:05.95  
  6 Moshay, Clifford          01 Texas Cyclon,League    6:18.18  
  7 Reynolds, Jarrell         01 Max Velocity,Housto    6:20.50  
  8 Kirk, Kael                01 Unattached,Spring,     6:21.76  
  9 Williams, Jalen           01 Gulf Coast S,Bay Ci    6:27.55  
 10 Lewis, Javian             01 Top Flight,Houston,    6:31.41  
 11 Cooks, Jahshua            01 Westside Str,Katy,     6:47.62  
 
Boys High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Shoemaker, Keegan         01 Unattached,Magnolia      1.15m    3-09.25 
  2 Devereaux, Cameron        01 Risings Star,Pearla      1.10m    3-07.25 
  3 Brannon, Drezden          01 Port Arthur,Port Ar      1.05m    3-05.25 
  4 Smith, William            01 Mc Express T,The Wo      0.90m    2-11.50 
 
Boys Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Hurd, Dj                  01 Mc Express T,The Wo   13-11.50   NWI     4.25m 
  2 Gatson, Darius            01 Southern Eag,Housto   12-04.75   NWI     3.77m 
  3 Lewis, Joel               01 Mc Express T,The Wo   11-10.00   NWI     3.60m 
  4 Osborne, Micheal          01 Max Velocity,Housto   11-06.00   NWI     3.50m 
  5 Stredicjr, Alvin          01 Gulf Coast S,Bay Ci   11-01.50   NWI     3.39m 
  6 Martin, Nathaniel         01 Visions TC,Pearland   10-09.75   NWI     3.29m 
  7 Cooks, Jahshua            01 Westside Str,Katy,    10-09.50   NWI     3.28m 
  8 Nelson, Tyrea             01 Houston High,Housto   10-01.00   NWI     3.07m 
  9 Williams, Jalen           01 Gulf Coast S,Bay Ci    9-11.00   NWI     3.02m 
 10 Brannon, Drezden          01 Port Arthur,Port Ar    9-09.75   NWI     2.99m 
 11 Rodriguez, Christian      01 Houston Trac,Housto    9-09.50   NWI     2.98m 
 
Boys Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Harrisjr, Darrell         01 Max Velocity,Housto   23-11.25      7.29m 
  2 Smith, William            01 Mc Express T,The Wo   19-10.75      6.06m 
  3 Dotson, Clyde             01 Houston Pace,Roshar   19-10.50      6.05m 
  4 Foley, Jordan             01 Max Velocity,Housto   17-10.50      5.44m 
 
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Partee, Chandler          01 Westside Str,Katy,    12:28.54  
 
Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Davis, Rickey             00 Puma TC,Houston, TX      13.54   0.1  4 
  2 Finister, Christian       00 Houston Jets,Housto      13.71  -1.1  3 
  3 Alexander, Kameryn        00 Sonics Youth,Housto      13.95  -1.0  2 
  4 Burns, Miles              00 Visions TC,Houston,      14.49  -1.1  1 
  5 Alford, Christopher       00 Texas Stalli,Tombal      14.50   0.1  4 
  6 Preston, Perry            00 Texas Gulf C,Texas       14.65  -1.1  3 
  7 Youngjr, Ahmad            00 Max Velocity,Housto      14.68  -1.0  2 
  8 Young, Christian          00 Westside Str,Katy,       14.71  -1.1  3 
  9 Ralph, Alec               00 Mc Express T,The Wo      14.71  -1.1  1 
 10 Wellmann, Harrison        00 Unattached,College       14.75   0.1  4 
 11 Walker, Nolan             00 Max Velocity,Housto      14.76  -1.0  2 
