Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
             Gulf Area District Qualifier - 6/25/2010 to 6/26/2010             
                           Klein Collins High School                           
                                    Results                                    
 
Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Walker, Zoey              02 Texas Gulf C,Lamarq      15.57  -1.7  1 
  2 Carr, Dejshia             02 Southern Eag,Housto      15.68  -0.5  7 
  3 Simmons, Hannah           02 Houston High,Housto      15.82   0.5  5 
  4 Champman, Courtney        02 Crosby Cyclo,Channe      16.00  -2.3  9 
  5 Royston, Anaiya           02 Texas Gulf C,Freepo      16.05   0.5  5 
  6 James, Kameryn            02 Texas Hurric,Housto      16.10   0.5  5 
  7 Davis, Lauren             02 Houston High,Housto      16.26  -0.5  7 
  8 Thomas, Blair             03 High Velocit,Missou      16.40  -1.3  6 
  9 Patton, Shira             02 Max Velocity,Housto      16.57  -0.9  3 
 10 Sample, Ajai              02 Team Texas E,Housto      17.06  -2.0  8 
 11 Taylor, Saudatu           02 Visions TC,Sugarlan      17.23  -0.9  3 
 12 Williams, Nzinga          03 Texas Stalli,Housto      17.36  +0.0  4 
 13 McMorris, Alyssa          02 Max Velocity,Housto      17.37  -1.6  2 
 14 Hoskins, Bethany          03 High Velocit,Housto      17.43  -1.6  2 
 15 Compton, Jaelyn           02 Team Texas E,Pearla      17.52  -0.5  7 
 16 Brown, Leroncia           02 Southern Eag,Housto      17.53  -0.5  7 
 17 Delaney, Aayreyelle       02 Southern Eag,Housto      17.73  -0.5  7 
 18 Blair, Carrington         02 Southern Eag,Housto      17.81  -0.9  3 
 19 Gaines, Hannah            02 Southern Eag,Housto      17.84  +0.0  4 
 20 Foster, Lezel             03 High Velocit,Housto      17.88   0.5  5 
 21 Willaims, Faith           02 Mfbc Strider,Mesqui      17.89  -0.5  7 
 22 Pinson, Tierra            02 Texas Gulf C,Sweeny      17.90   0.5  5 
 23 Williams, Skylar          02 Visions TC,Missouri      18.04  -0.9  3 
 24 Tarver, Jessica           02 Southern Eag,Housto      18.21  +0.0  4 
 25 Goffney, Mia              02 Unattached,Houston,      18.25  -1.3  6 
 26 Bonner-Hill, Aaliyah      02 Houston High,Housto      18.38  -1.3  6 
 27 Hill, Jayln               02 Mfbc Strider,Mesqui      18.43  -1.6  2 
 28 Mayes, Rashaye            02 Houston High,Housto      18.66  -0.9  3 
 29 Pretlow, Trinity          04 Sonics Youth,Housto      18.67  -1.3  6 
 30 Threatt, Nya              04 Texas Hurric,Missou      18.70  -0.9  3 
 31 Dickson, Camryn           04 South Belt T,Housto      18.71  -1.6  2 
 32 Raspberry, Nylah          04 Sonics Youth,Housto      18.91  -1.3  6 
 33 Matthews, Arryana         03 Southern Eag,Housto      19.12  -1.6  2 
 34 Postell, Jayda            04 Max Velocity,Housto      19.18  +0.0  4 
 35 Dunham, Amiah             03 Flying Drago,Housto      19.20  -1.3  6 
 36 Fountain, Serenity        02 Gp Striders,Houston      19.22  -2.3  9 
 37 Denley, Jacei             04 Bt Striders,Beaumon      19.60  -1.7  1 
 38 Armstrong, Kayra          03 Houston Pion,Housto      20.05  -2.3  9 
 39 Fleeks, Briyana           04 High Velocit,Missou      20.15  -2.3  9 
 40 Ferguson, Faith           05 High Velocit,Sugar       20.23  -1.6  2 
 41 Piperi, Lillie            03 Mc Express T,The Wo      20.28  -1.7  1 
 42 Jack, Karter              04 Max Velocity,Housto      20.35  +0.0  4 
 43 Mayes, Christian          03 High Velocit,Missou      20.45   0.5  5 
 44 Singleton, Amari          02 South Belt T,Housto      21.04  +0.0  4 
 45 Eldridge, Serena          03 Southern Eag,Housto      21.52  -0.5  7 
 46 Taylor, Amauria           04 Mfbc Strider,Mesqui      22.90   0.5  5 
 47 Titre, Vishani            05 High Velocit,Missou      23.62  -1.7  1 
 48 Miller, Queena            04 Max Velocity,Housto      23.81  -1.7  1 
 49 Preston, Taylor           05 Mfbc Strider,Mesqui      24.83  -1.6  2 
 50 Durden, Aaliyaiah         05 Southern Eag,Housto      25.06  +0.0  4 
 51 Preston, Tyler            05 Mfbc Strider,Mesqui      25.56  -0.9  3 
 52 Broussard, Dajanae        03 Flying Drago,Housto      28.66  -1.7  1 
 
Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Miles, Raquel             02 Houston Pace,Roshar      31.78  -2.2  1 
  2 Walker, Zoey              02 Texas Gulf C,Lamarq      31.95  -1.6  5 
  3 Carr, Dejshia             02 Southern Eag,Housto      32.28  -0.8  2 
  4 Champman, Courtney        02 Crosby Cyclo,Channe      33.18  -1.1  9 
  5 Birdow, Breanna           02 Texas Gulf C,Hitchc      33.36  -1.6  3 
  6 Royston, Anaiya           02 Texas Gulf C,Freepo      33.43  -1.6  3 
  7 Washington, Angelica      02 Visions TC,Houston,      33.49  -1.6  3 
  8 Goree, Jekendria          03 Flying Drago,Housto      34.09  -1.6  3 
  9 James, Kameryn            02 Texas Hurric,Housto      34.11  -1.0  7 
 10 James, Sydney             02 Texas Hurric,Housto      34.27  -1.0  7 
 11 Adams, Carson             02 Sonics Youth,Housto      34.58  -1.6  3 
 12 Guidry, Dania             02 Northside St,Housto      35.07  -2.2  1 
 13 Royston, Akira            02 Texas Gulf C,Freepo      35.38  -1.0  7 
 14 Sample, Ajai              02 Team Texas E,Housto      35.81  -1.1  9 
 15 White, Atlantis           02 Max Velocity,Housto      36.21  -1.2  4 
 16 Adams, Clark              02 Sonics Youth,Housto      36.40  -2.5  6 
 17 Taylor, Saudatu           02 Visions TC,Sugarlan      36.69  -1.6  5 
 18 Blair, Carrington         02 Southern Eag,Housto      36.96  -1.1  9 
 19 Brown, Leroncia           02 Southern Eag,Housto      37.31  -0.8  2 
 20 Wise, Kaitlyn             02 Fort Bend Yo,Richmo      37.71  -1.6  3 
 21 Thomas, Blair             03 High Velocit,Missou      37.83  -2.2  1 
 22 Hoskins, Bethany          03 High Velocit,Housto      38.04  -1.2  4 
 23 Compton, Jaelyn           02 Team Texas E,Pearla      38.56  -1.6  5 
 24 Williams, Nzinga          03 Texas Stalli,Housto      38.60  -1.0  7 
 25 Foster, Lezel             03 High Velocit,Housto      38.66  -1.2  4 
 26 Willaims, Faith           02 Mfbc Strider,Mesqui      38.89  -1.2  4 
 27 Ruth, Alexandria          02 Visions TC,Missouri      38.93  -2.5  6 
 28 Pinson, Tierra            02 Texas Gulf C,Sweeny      39.22  -1.6  5 
 29 Bonner-Hill, Aaliyah      02 Houston High,Housto      39.39  -1.6  5 
 30 Singleton, Amari          02 South Belt T,Housto      39.41  -0.8  2 
 31 Hunt, Janya               02 Risings Star,Webste      39.44  -2.5  6 
 32 Nicholas, Hannah          03 Sonics Youth,Housto      39.45  -2.2  1 
 33 Williams, Skylar          02 Visions TC,Missouri      39.67  -2.5  6 
 34 Law, Ariel                02 High Velocit,Rosenb      39.69  -0.8  2 
 35 Pretlow, Trinity          04 Sonics Youth,Housto      39.80  -0.8  2 
 36 Fountain, Serenity        02 Gp Striders,Houston      40.08  -1.6  5 
 37 Miller, Queena            04 Max Velocity,Housto      40.12  -0.8  2 
 38 Raspberry, Nylah          04 Sonics Youth,Housto      40.97  -1.2  4 
 39 Simper, Emily             03 Wharton Wave             41.00  -1.2  4 
 40 Postell, Jayda            04 Max Velocity,Housto      41.40  -2.5  6 
 41 Mayes, Rashaye            02 Houston High,Housto      42.00  -1.2  4 
 42 Threatt, Nya              04 Texas Hurric,Missou      43.13  -2.2  1 
 43 Jack, Karter              04 Max Velocity,Housto      44.20  -2.5  6 
 44 Dickson, Camryn           04 South Belt T,Housto      44.38  -2.5  6 
 45 Armstrong, Kayra          03 Houston Pion,Housto      44.79  -1.0  7 
 46 Mayes, Christian          03 High Velocit,Missou      44.89  -0.8  2 
 47 Matthews, Arryana         03 Southern Eag,Housto      44.90  -1.6  3 
 48 Miller, Naomi             02 Mfbc Strider,Mesqui      46.82  -1.6  5 
 49 Dunham, Amiah             03 Flying Drago,Housto      47.58  -0.8  2 
 50 Broussard, Dajanae        03 Flying Drago,Housto      48.55  -2.2  1 
 51 Denley, Jacei             04 Bt Striders,Beaumon      53.17  -1.2  4 
 52 Titre, Vishani            05 High Velocit,Missou      55.39  -2.2  1 
 53 Ferguson, Faith           05 High Velocit,Sugar     1:04.65  -2.5  6 
 
Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Miles, Raquel             02 Houston Pace,Roshar    1:13.46   2 
  2 Birdow, Breanna           02 Texas Gulf C,Hitchc    1:15.64   4 
  3 Adams, Clark              02 Sonics Youth,Housto    1:15.83   4 
  4 Washington, Angelica      02 Visions TC,Houston,    1:17.10   3 
  5 Guidry, Dania             02 Northside St,Housto    1:17.27   5 
  6 Adams, Carson             02 Sonics Youth,Housto    1:17.32   3 
  7 Goree, Jekendria          03 Flying Drago,Housto    1:18.47   5 
  8 Malveaux, Ceara           02 Sonics Youth,Fresno    1:19.04   5 
  9 Taylor, Saudatu           02 Visions TC,Sugarlan    1:20.48   2 
 10 Murphy, Ebony             02 Max Velocity,Housto    1:21.76   5 
 11 Wise, Kaitlyn             02 Fort Bend Yo,Richmo    1:21.98   6 
 12 Compton, Jaelyn           02 Team Texas E,Pearla    1:24.01   1 
 13 Ruth, Alexandria          02 Visions TC,Missouri    1:24.25   2 
 14 Jacobs, Elyse             03 Southern Eag,Housto    1:24.62   4 
 15 James, Sydney             02 Texas Hurric,Housto    1:25.26   1 
 16 Pinson, Tierra            02 Texas Gulf C,Sweeny    1:26.64   6 
 17 White, Atlantis           02 Max Velocity,Housto    1:27.04   3 
 18 Royston, Akira            02 Texas Gulf C,Freepo    1:27.54   5 
 19 Sample, Ajai              02 Team Texas E,Housto    1:27.68   7 
 20 Owens, Laila              02 Texas Hurric,Richmo    1:28.28   5 
 21 Otto, Jadyn               03 Unattached,Richards    1:30.02   7 
 22 Hunt, Janya               02 Risings Star,Webste    1:30.40   3 
 23 Foster, Lezel             03 High Velocit,Housto    1:30.42   1 
 24 Nicholas, Hannah          03 Sonics Youth,Housto    1:30.76   6 
 25 Law, Ariel                02 High Velocit,Rosenb    1:31.70   3 
 26 Raspberry, Nylah          04 Sonics Youth,Housto    1:32.14   1 
 27 Fleeks, Briyana           04 High Velocit,Missou    1:33.30   7 
 28 Pretlow, Trinity          04 Sonics Youth,Housto    1:33.95   2 
 29 Singleton, Amari          02 South Belt T,Housto    1:34.07   3 
 30 Williams, Skylar          02 Visions TC,Missouri    1:34.28   4 
 31 Piperi, Lillie            03 Mc Express T,The Wo    1:35.98   3 
 32 Simper, Emily             03 Wharton Wave           1:37.80   2 
 33 Thomas, Blair             03 High Velocit,Missou    1:38.79   1 
 34 Bradford, Ireon           03 Southern Eag,Housto    1:39.85   6 
 35 Armstrong, Kayra          03 Houston Pion,Housto    1:40.40   6 
 36 Dunham, Amiah             03 Flying Drago,Housto    1:41.18   4 
 37 Dickson, Camryn           04 South Belt T,Housto    1:41.34   4 
 38 Hayward, Pilar            02 Northside St,Housto    1:45.12   5 
 39 Mayes, Christian          03 High Velocit,Missou    1:45.52   2 
 40 Gaines, Hannah            02 Southern Eag,Housto    1:46.79   6 
 41 Broussard, Dajanae        03 Flying Drago,Housto    1:50.56   2 
 42 Elkins, Abigail           02 Crosby Cyclo,Channe    1:56.10   1 
 43 Titre, Vishani            05 High Velocit,Missou    2:04.72   6 
 44 Ferguson, Faith           05 High Velocit,Sugar     2:12.35   4 
 -- Durden, Aaliyaiah         05 Southern Eag,Housto         DQ   3 
 
Girls 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Guidry, Dania             02 Northside St,Housto    2:53.16  
  2 Murphy, Ebony             02 Max Velocity,Housto    2:58.28  
  3 Washington, Angelica      02 Visions TC,Houston,    2:59.91  
  4 Miles, Raquel             02 Houston Pace,Roshar    3:02.87  
  5 Jacobs, Elyse             03 Southern Eag,Housto    3:04.32  
  6 Malveaux, Ceara           02 Sonics Youth,Fresno    3:07.29  
  7 Lecesne, Maria            02 Southern Eag,Housto    3:09.38  
  8 Wise, Kaitlyn             02 Fort Bend Yo,Richmo    3:09.45  
  9 Ruth, Alexandria          02 Visions TC,Missouri    3:15.35  
 10 Hunt, Janya               02 Risings Star,Webste    3:17.95  
 11 Law, Ariel                02 High Velocit,Rosenb    3:25.79  
 12 Simper, Emily             03 Wharton Wave           3:39.26  
 13 Owens, Laila              02 Texas Hurric,Richmo    3:41.32  
 14 Hayward, Pilar            02 Northside St,Housto    3:43.82  
 15 Curtis, Kristina          04 Crosby Cyclo,Channe    3:47.22  
 16 Elkins, Abigail           02 Crosby Cyclo,Channe    4:22.18  
 17 Bradford, Ireon           03 Southern Eag,Housto    4:33.39  
 
Girls 4x100 Meter Relay Primary
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Texas Gulf Coast Heat TC  'A'                       1:03.01   2 
  2 Sonics Youth TC  'A'                                1:06.16   1 
  3 Southern Eagles TC  'A'                             1:06.93   2 
  4 Houston High Steppers Elite  'A'                    1:07.20   1 
  5 Texas Hurricanes Ytc  'A'                           1:07.35   2 
  6 Max Velocity TC  'A'                                1:10.26   2 
  7 Southern Eagles TC  'C'                             1:10.54   1 
  8 Max Velocity TC  'B'                                1:17.12   1 
  9 Mfbc Striders  'A'                                  1:19.84   1 
 10 Southern Eagles TC  'B'                             1:27.09   2 
 
Girls Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Hoskins, Bethany          03 High Velocit,Housto    9-01.75   NWI     2.78m 
  2 Patton, Shira             02 Max Velocity,Housto    8-11.00   NWI     2.71m 
  3 McMorris, Alyssa          02 Max Velocity,Housto    8-06.50   NWI     2.60m 
  4 Fountain, Serenity        02 Gp Striders,Houston    8-04.50   NWI     2.55m 
  5 Champman, Courtney        02 Crosby Cyclo,Channe    8-02.75   NWI     2.50m 
  6 Tarver, Jessica           02 Southern Eag,Housto    8-00.25   NWI     2.44m 
  7 Williams, Nzinga          03 Texas Stalli,Housto    7-06.50   NWI     2.29m 
  7 Lecesne, Maria            02 Southern Eag,Housto    7-06.50   NWI     2.29m 
  9 Carr, Sidney              03 Crosby Cyclo,Channe    7-04.50   NWI     2.24m 
 10 Williams, Paige           04 Max Velocity,Housto    5-11.25   NWI     1.80m 
 11 Hatcher, Tayler           02 Max Velocity,Housto    5-10.75   NWI     1.79m 
 12 Elkins, Abigail           02 Crosby Cyclo,Channe    5-09.25   NWI     1.75m 
 13 Curtis, Kristina          04 Crosby Cyclo,Channe    5-07.00   NWI     1.70m 
 14 Hayward, Pilar            02 Northside St,Housto    5-04.75   NWI     1.64m 
 15 Piperi, Lillie            03 Mc Express T,The Wo    5-01.00   NWI     1.54m 
 16 Goffney, Mia              02 Unattached,Houston,    4-11.00   NWI     1.49m 
 
Girls Shot Put 4 lbs Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Delaney, Aayreyelle       02 Southern Eag,Housto   13-11.00      4.24m 
  2 Patton, Shira             02 Max Velocity,Housto   12-05.75      3.80m 
  3 Hatcher, Tayler           02 Max Velocity,Housto   11-05.00      3.47m 
  4 Curtis, Kristina          04 Crosby Cyclo,Channe   11-02.75      3.42m 
  5 Williams, Paige           04 Max Velocity,Housto    8-09.00      2.66m 
  6 Fleeks, Briyana           04 High Velocit,Missou    7-08.75      2.35m 
 
Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Edwards, Ariauna          01 Houston Jets,Housto      15.35  -1.9  1 
  2 Ellis, Raven              01 Southern Eag,Housto      15.46  -2.7  3 
  3 Carnes, Lavoxkeia         01 Texas Stalli,Spring      15.52  -2.7  3 
  4 Kossie, Raelynn           01 Houston Jets,Housto      15.74  -1.5  2 
  5 Valenzuela, Alexa         01 Bc Sprinters,Bay Ci      15.79  -1.5  2 
  6 Jones-Bell, Corriell      01 Sonics Youth,Missou      16.07  -1.5  2 
  7 Williams, Jailyn          01 Gp Striders,Houston      16.12  -1.9  1 
  8 Oconner, Camryn           01 Texas Hurric,Katy,       16.16  -2.7  3 
  9 Miller, Cydni             01 Max Velocity,Housto      16.17  -1.9  1 
 10 Maibach, Emma             01 Spring Branc,Housto      16.48  -1.5  2 
 11 Denley, Jaiden            01 Bt Striders,Beaumon      16.52  -1.9  1 
 12 Hoskins, Brittany         01 High Velocit,Housto      16.84  -1.5  2 
 13 Preston, Jayden           01 Texas Gulf C,Lamarq      17.03  -2.7  3 
 14 Adams, Courtney           01 Bt Striders,Beaumon      17.07  -2.7  3 
 15 McCoy, Miracle            01 Westside Str,Katy,       17.35  -1.5  2 
 16 Livingston, Nadia         01 Visions TC,Missouri      17.55  -1.5  2 
 17 Ferguson, Venus           01 High Velocit,Sugar       18.23  -1.9  1 
 18 Franks, Devauncia         01 Texas Stalli,Spring      18.27  -2.7  3 
 19 Harris, Briana            01 Lightning Ex,League      18.54  -1.9  1 
 20 Simper, Elayna            01 Wharton Wave,Wharto      18.57  -2.7  3 
 21 Murray, Gloria            01 Crosby Cyclo,Channe      18.88  -1.9  1 
 22 Bates, Teaundra           01 Houston Pace,Roshar      18.92  -1.5  2 
 23 Eshalome, Trinity         01 Houston High,Housto      19.40  -0.2  4 
 24 Clark, Nahcaylea          01 Quest TC,Huntsville      19.48  -1.9  1 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Edwards, Ariauna          01 Houston Jets,Housto      31.58  -2.0  1 
  2 Carnes, Lavoxkeia         01 Texas Stalli,Spring      32.36  -1.8  2 
  3 Jack, Reagon              01 Max Velocity,Housto      32.43  -2.0  1 
  4 Ellis, Raven              01 Southern Eag,Housto      33.10  -2.0  1 
  5 Valenzuela, Alexa         01 Bc Sprinters,Bay Ci      33.11  -1.3  3 
  6 Petitt, Deshawn           01 Flying Drago,Housto      33.17  -2.0  1 
  7 Jones-Bell, Corriell      01 Sonics Youth,Missou      33.51  -1.3  3 
  8 Johnson, Jai              01 Northside St,Housto      33.63  -1.0  4 
  9 Davis, Tanyah             01 Max Velocity,Housto      34.37  -1.8  2 
 10 Nicholas, Autumn          01 Sonics Youth,Housto      34.62  -1.0  4 
 11 Houston, Chanelle         01 Flying Drago,Housto      34.93  -2.0  1 
 12 Denley, Jaiden            01 Bt Striders,Beaumon      35.08  -2.0  1 
 13 White, Jordan             01 Visions TC,Pearland      35.71  -1.3  3 
 14 Hoskins, Brittany         01 High Velocit,Housto      35.87  -1.3  3 
 15 Adams, Courtney           01 Bt Striders,Beaumon      36.30  -1.0  4 
 16 Miller, Cydni             01 Max Velocity,Housto      36.31  -1.8  2 
 17 Oconner, Camryn           01 Texas Hurric,Katy,       36.35  -2.0  1 
 18 Preston, Jayden           01 Texas Gulf C,Lamarq      36.64  -1.0  4 
 19 McCoy, Miracle            01 Westside Str,Katy,       37.43  -1.8  2 
 20 Livingston, Nadia         01 Visions TC,Missouri      37.87  -1.3  3 
 21 Ferguson, Venus           01 High Velocit,Sugar       39.35  -1.8  2 
 22 Simper, Elayna            01 Wharton Wave,Wharto      39.35  -1.8  2 
 23 Bates, Teaundra           01 Houston Pace,Roshar      40.63  -2.0  1 
 24 Eshalome, Trinity         01 Houston High,Housto      43.90  -1.3  3 
 25 Asuen, Esohe              01 Visions TC,Sugarlan      44.13  -1.0  4 
 -- Clark, Nahcaylea          01 Quest TC,Huntsville         DQ  -1.8  2 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Carnes, Lavoxkeia         01 Texas Stalli,Spring    1:11.87   1 
  2 Halstead, Makaylah        01 High Velocit,Sugar     1:11.89   1 
  3 Johnson, Jai              01 Northside St,Housto    1:13.41   3 
  4 Cowan, Riley              01 Unattached,Hewitt,     1:13.96   3 
  5 Hawkins, Drukennedy       01 Visions TC,Sugarlan    1:15.56   2 
  6 Ellis, Amyre              01 Crosby Cyclo,Channe    1:16.82   2 
  7 Jenkins, Lanea            01 Houston Jets,Housto    1:17.87   1 
  8 Petitt, Deshawn           01 Flying Drago,Housto    1:18.44   3 
  9 White, Jordan             01 Visions TC,Pearland    1:19.15   4 
 10 Fuller, Simone            01 Houston Jets,Housto    1:20.80   5 
 11 Houston, Chanelle         01 Flying Drago,Housto    1:21.14   3 
 12 Denley, Jaiden            01 Bt Striders,Beaumon    1:23.14   4 
 13 Adams, Courtney           01 Bt Striders,Beaumon    1:23.19   4 
 14 Oconner, Camryn           01 Texas Hurric,Katy,     1:23.41   2 
 15 Garcia, Jasmine           01 Max Velocity,Housto    1:24.77   1 
 16 Nicholas, Autumn          01 Sonics Youth,Housto    1:26.13   4 
 17 Walker, Jahi              01 Risings Star,Rosenb    1:27.54   1 
 18 Mayes, Bethany            01 High Velocit,Missou    1:28.62   3 
 19 McCoy, Miracle            01 Westside Str,Katy,     1:29.86   2 
 20 Livingston, Nadia         01 Visions TC,Missouri    1:31.36   4 
 21 Sadiki, Anarra            01 Fort Bend Yo,Richmo    1:34.36   5 
 22 Bates, Teaundra           01 Houston Pace,Roshar    1:36.72   1 
 23 Eshalome, Trinity         01 Houston High,Housto    1:41.24   4 
 24 Simper, Elayna            01 Wharton Wave,Wharto    1:41.35   2 
 25 Gamble, Sanaa             01 Westside Str,Katy,     1:44.56   4 
 26 Asuen, Esohe              01 Visions TC,Sugarlan    1:45.38   2 
 
Girls 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Halstead, Makaylah        01 High Velocit,Sugar     2:40.78  
  2 Jacobs, Emerald           01 Southern Eag,Housto    2:43.01  
  3 Cowan, Riley              01 Unattached,Hewitt,     2:47.55  
  4 Hawkins, Drukennedy       01 Visions TC,Sugarlan    2:53.38  
  5 Jenkins, Lanea            01 Houston Jets,Housto    3:01.36  
  6 Johnson, Jai              01 Northside St,Housto    3:02.55  
  7 Petitt, Deshawn           01 Flying Drago,Housto    3:03.45  
  8 Smith, Zada               01 Risings Star,Housto    3:04.65  
  9 Ellis, Amyre              01 Crosby Cyclo,Channe    3:05.96  
 10 Houston, Chanelle         01 Flying Drago,Housto    3:17.20  
 11 Walker, Jahi              01 Risings Star,Rosenb    3:20.19  
 12 Mayes, Bethany            01 High Velocit,Missou    3:25.22  
 13 Sadiki, Anarra            01 Fort Bend Yo,Richmo    3:29.89  
 14 Asuen, Esohe              01 Visions TC,Sugarlan    3:54.52  
 15 Matthews, Amiya           01 Southern Eag,Housto    4:00.46  
 
Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jacobs, Emerald           01 Southern Eag,Housto    5:44.41  
  2 Halstead, Makaylah        01 High Velocit,Sugar     5:47.97  
  3 Cowan, Riley              01 Unattached,Hewitt,     5:50.67  
  4 Hawkins, Drukennedy       01 Visions TC,Sugarlan    6:06.37  
 
Girls High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Gregg, Grace              01 Mc Express T,The Wo      0.95m    3-01.25 
  2 Maibach, Emma             01 Spring Branc,Housto      0.95m    3-01.25 
 
Girls Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Valenzuela, Alexa         01 Bc Sprinters,Bay Ci   11-01.50   NWI     3.39m 
  2 Williams, Jailyn          01 Gp Striders,Houston   10-09.00   NWI     3.27m 
  3 Knox, Sydney              01 Unattached,Mesquite   10-02.00   NWI     3.09m 
  4 Maibach, Emma             01 Spring Branc,Housto    9-06.75   NWI     2.91m 
  5 White, Jordan             01 Visions TC,Pearland    9-04.00   NWI     2.84m 
  6 Ellis, Amyre              01 Crosby Cyclo,Channe    9-03.50   NWI     2.83m 
  7 Preston, Jayden           01 Texas Gulf C,Lamarq    9-02.00   NWI     2.79m 
  8 Garcia, Jasmine           01 Max Velocity,Housto    9-00.00   NWI     2.74m 
  9 Murray, Gloria            01 Crosby Cyclo,Channe    8-04.75   NWI     2.55m 
 10 Mayes, Bethany            01 High Velocit,Missou    8-02.75   NWI     2.50m 
 11 Gamble, Sanaa             01 Westside Str,Katy,     8-01.25   NWI     2.47m 
 12 Ferguson, Venus           01 High Velocit,Sugar     6-11.00   NWI     2.10m 
 13 Gregg, Grace              01 Mc Express T,The Wo    6-05.75   NWI     1.97m 
 14 Davis, Tanyah             01 Max Velocity,Housto    4-10.25   NWI     1.47m 
 
Girls Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Sauls, Laila              01 Visions TC,Missouri   17-09.75      5.42m 
  2 Walker, Jahi              01 Risings Star,Rosenb   17-07.00      5.35m 
  3 Welch, Eunique            01 Flying Drago,Housto   17-02.50      5.24m 
  4 Gregg, Grace              01 Mc Express T,The Wo   16-09.50      5.11m 
  5 Hoskins, Brittany         01 High Velocit,Housto   14-11.50      4.55m 
  6 Solomon, Isis             01 Houston Pace,Roshar   14-00.50      4.27m 
  7 Clark, Nahcaylea          01 Quest TC,Huntsville   13-02.50      4.02m 
  8 Franks, Devauncia         01 Texas Stalli,Spring   11-06.75      3.52m 
  9 Smith, Zada               01 Risings Star,Housto   10-10.75      3.32m 
 
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Davis, Tanyah             01 Max Velocity,Housto   10:58.63  
  2 Smith, Zada               01 Risings Star,Housto   12:04.92  
  3 Franks, Devauncia         01 Texas Stalli,Spring   12:18.45  
  4 Gamble, Sanaa             01 Westside Str,Katy,    12:29.68  
 
Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bingham, Akira            00 Westside Str,Katy,       14.19  -0.7  1 
  2 Flannel, Kynnedy          00 Alvin Steppe,Alvin,      14.28  -1.0  3 
  3 White, Dezerre            00 Max Velocity,Housto      14.37  -1.0  3 
  4 Smith, Shyla              00 Sonics Youth,Housto      14.38  -1.0  3 
  5 Wiley, Christian          00 Gulf Coast S,Pearla      14.69   0.2  2 
  6 Curtis, Bridgett          00 Visions TC,Houston,      15.04   0.3  4 
  7 Simmons, Chloe            00 Texas Gulf C,Sweeny      15.26   0.2  2 
  8 Evans, Moya               00 Southern Eag,Housto      15.70  -0.7  1 
  9 Savoy, Marissa            00 Bt Striders,Beaumon      15.73   0.3  4 
 10 Jones, Halle              00 Northside St,Housto      15.90   0.2  2 
 11 Burgess, Ayanna           00 Westside Str,Housto      15.91  -0.7  1 
 12 Linton, Taylor            00 Max Velocity,Housto      16.02  -1.0  3 
 13 Sizemore, Sydney          00 Texas Stalli,Tombal      16.46   0.2  2 
 14 Smith, Kamilah            00 Sonics Youth,Housto      16.57  -0.7  1 
 15 Sharp, Keily              00 Sonics Youth,Cypres      16.63  -0.7  1 
 16 Woods, Khari              00 Sonics Youth,Pearla      16.84   0.3  4 
 17 Parks, Kaylyn             00 High Velocit,Missou      17.34   0.2  2 
 18 Davis, Zya                00 Southern Eag,Housto      17.63  +0.0  5 
 19 Francies, Arielle         00 High Velocit,Fresno      17.63  -1.0  3 
 20 Peart, Frederica          00 High Velocit,Housto      19.13   0.3  4 
 21 Wiltz, Morgan             00 Texas Stalli,Spring      19.24   0.3  4 
 22 Miles, Richandra          00 Houston Pace,Roshar      21.51  -1.0  3 
 
Girls 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
