Licensed to AAU National Copy Champ. Meet
                                       HY-TEK's Meet Manager 6/28/2010 07:17 AM
    AAU Area 7 National JO Qualifier - Tallahasse - 6/24/2010 to 6/27/2010     
                           Hosted by CCCC Track Club                           
                     Mike Long Track, FSU, Tallahassee, FL                     
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dominic Larry              8 Tallahassee              14.63q  0.9  8 
  2 Micah Mitchell             8 Gainesville              14.83q -0.7  6 
  3 Tyson Williams             8 Lakeland Inc             14.87q -0.7  7 
  4 Qadiir Wajd                8 Trailblazers             15.01q  1.3  4 
  5 Marseille Taylor           8 Altamonte St             15.32q  1.2  5 
  6 Supreme Richardson         8 Florida Elit             15.37q -0.1  9 
  7 Marlon Woods               8 Florida Elit             15.48q  1.1  3 
  8 Christian Cooper           8 Cccc TC                  15.55q  1.1  3 
  9 Malachi Shannon            8 Altamonte St             15.75  -0.6  2 
 10 Jahaz Morgan               7 Tallahassee              15.76  -0.6  2 
 11 Jaden Flowers              8 St Johns Str             15.81   0.1  1 
 12 Jahaan King                8 Tallahassee              15.82   1.3  4 
 13 Dejuan Hendersen           8 Polk County              15.91  -0.7  7 
 14 Timmy McClain              8 Deltona Thun             15.95  -0.6  2 
 15 Cameron Chase              8 Deltona Thun             16.14   1.2  5 
 16 Nelson Taylor              7 727 TC                   16.21   0.1  1 
 17 Zuri McClary               8 727 TC                   16.23  -0.1  9 
 18 Jiminine Poejr             8 Lakeland Inc             16.26   1.1  3 
 19 Marko Skarica              8 Tallahassee              16.28   1.2  5 
 20 Peyton James               8 Running Tige             16.35  -0.7  6 
 21 Aaron Luster               8 Young Achiev             16.47   1.3  4 
 22 Chase Gillespie            7 Cccc TC                  16.48  -0.1  9 
 23 Jason Gilliom              7 Psl Speedste             16.49   0.9  8 
 24 Devin Harrell              8 Tallahassee              16.61   1.1  3 
 25 Jevan Prindle              7 Epitome                  16.66  -0.7  7 
 26 Keith Dawkins              8 Quincy Road              16.71  -0.7  7 
 27 Travion Evans              8 Tallahassee              16.90   1.2  5 
 28 Tysean Mann                7 Cats Club Of             16.96   0.9  8 
 29 Erin Clark                 8 Florida Elit             17.15  -0.7  6 
 30 Devin Thames               8 Tallahassee              17.23   0.1  1 
 31 Lucius Holloway            7 Tallahassee              17.24   0.9  8 
 32 Tariq Nock                 8 Altamonte St             17.59   1.1  3 
 32 Cameron Kier               6 727 TC                   17.59   1.3  4 
 34 Jared Rivers               8 Daytona Beac             17.62   0.1  1 
 35 Torrey Gaines              8 Daytona Beac             17.63  -0.7  6 
 36 Javien Lawson              8 Gainesville              17.76  -0.7  7 
 36 Stevie Bryant              8 Perseverance             17.76   0.1  1 
 38 Jaren Hamilton             5 Undisputed T             17.79  -0.6  2 
 39 Devon Jackson              6 Cccc TC                  17.99   0.1  1 
 40 Robert Wilson              7 Tallahassee              18.27  -0.6  2 
 41 Brandon Hamilton           7 Undisputed T             18.38  -0.7  6 
 42 Adrian Oneal               8 Young Achiev             18.52   1.2  5 
 43 Kyron Belton               6 Unattached               18.61  -0.7  7 
 44 Major Whitlow              6 Cccc TC                  18.72  -0.1  9 
 45 Julius Lee                 6 Quincy Road              18.78  -0.7  6 
 46 Calbert McMillan           8 Quincy Road              18.82   1.3  4 
 47 Keion Brooks               6 Space Coast              18.89  -0.1  9 
 48 Tikos Johnson              6 Epitome                  19.17  -0.7  7 
 49 Shomari Pettigrew          6 Psl Speedste             19.18   1.1  3 
 50 Cornelius Figgers          5 Quincy Road              19.28   1.2  5 
 51 Jahmari Keeton             8 New Hope Str             19.66   1.2  5 
 52 Isaiah Jackson             7 Trailblazers             19.94  -0.1  9 
 53 Brandon Thomas             8 Florida Elit             20.12   0.9  8 
 54 Andrew McClain             6 Deltona Thun             20.31  -0.6  2 
 55 Zavieyes Brown             7 Quincy Road              20.55  -0.6  2 
 56 Anthony Williams           7 Tallahassee              20.88   1.1  3 
 57 Tyrell McMillan            7 Quincy Road              21.09  -0.7  6 
 58 Terrence Jordan            6 Deltona Thun             24.41   0.1  1 
 
Boys 100 Meter Dash Primary
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Tyson Williams             8 Lakeland Inc             14.42  -0.6 
  2 Dominic Larry              8 Tallahassee              14.46  -0.6 
  3 Micah Mitchell             8 Gainesville              14.79  -0.6 
  4 Supreme Richardson         8 Florida Elit             14.82  -0.6 
  5 Qadiir Wajd                8 Trailblazers             15.03  -0.6 
  6 Marseille Taylor           8 Altamonte St             15.26  -0.6 
  7 Christian Cooper           8 Cccc TC                  15.55  -0.6 
  8 Marlon Woods               8 Florida Elit             15.83  -0.6 
 
Boys 200 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dominic Larry              8 Tallahassee              31.11q -1.2  5 
  2 Supreme Richardson         8 Florida Elit             31.73q -0.3  8 
  3 Qadiir Wajd                8 Trailblazers             31.82q -0.7  7 
  4 Lyron Thomas               8 Lakeland Inc             32.32q  0.2  6 
  5 Jaden Flowers              8 St Johns Str             32.48q -0.7  7 
  6 Tyson Williams             8 Lakeland Inc             32.54q  0.4  9 
  7 Marlon Woods               8 Florida Elit             32.73q -1.0  3 
  8 Deylynd Grant              8 Gainesville              32.80q -1.0  3 
  9 Cameron Dericho            8 Florida Elit             32.95  -0.6  2 
 10 Marseille Taylor           8 Altamonte St             32.96  -1.2  5 
 11 Marko Skarica              8 Tallahassee              33.03  -1.0  3 
 12 Cameron Chase              8 Deltona Thun             33.28   0.8  1 
 13 Malachi Shannon            8 Altamonte St             33.36   0.8  1 
 14 Christian Cooper           8 Cccc TC                  33.62  -0.6  4 
 15 Jymon Coleman              8 Florida Elit             34.17  -0.6  4 
 16 Jevan Prindle              7 Epitome                  34.20  -0.6  2 
 17 Dejuan Hendersen           8 Polk County              34.24  -1.2  5 
 18 Jiminine Poejr             8 Lakeland Inc             34.44  -0.6  4 
 19 Rajauhn Sancho             7 Tallahassee              34.76  -0.3  8 
 20 Michael Cromarty           8 Gainesville              34.79  -0.6  4 
 21 Zuri McClary               8 727 TC                   35.00  -0.7  7 
 22 Devin Thames               8 Tallahassee              35.01  -0.6  2 
 22 Markevus Jackson           7 Florida Elit             35.01  -0.3  8 
 24 Aaron Luster               8 Young Achiev             35.17  -0.3  8 
 25 Nelson Taylor              7 727 TC                   35.18  -1.0  3 
 26 Jason Gilliom              7 Psl Speedste             35.24  -0.6  2 
 27 Peyton James               8 Running Tige             35.57   0.2  6 
 28 Timmy McClain              8 Deltona Thun             35.81   0.4  9 
 29 Tujuan Leonard             8 Undisputed T             36.28   0.7 10 
 30 Dashon Strawder            7 Running Tige             36.96   0.4  9 
 31 Stevie Bryant              8 Perseverance             37.11   0.7 10 
 31 Erin Clark                 8 Florida Elit             37.11  -0.6  4 
 33 Kobe McKnight              8 Gainesville              37.20   0.8  1 
 34 Jadan Glass                8 Cccc TC                  37.36  -0.7  7 
 35 Jared Rivers               8 Daytona Beac             37.38  -1.0  3 
 36 Lucius Holloway            7 Tallahassee              37.78   0.8  1 
 37 Tariq Nock                 8 Altamonte St             38.05  -0.6  4 
 38 Torrey Gaines              8 Daytona Beac             38.24  -0.7  7 
 39 Brandon Hamilton           7 Undisputed T             39.13   0.7 10 
 40 Jaren Hamilton             5 Undisputed T             39.73  -0.3  8 
 41 Kyron Belton               6 Unattached               39.96   0.2  6 
 42 Robert Wilson              7 Tallahassee              40.37   0.2  6 
 43 Devon Jackson              6 Cccc TC                  40.76   0.2  6 
 44 Major Whitlow              6 Cccc TC                  40.82  -0.7  7 
 45 Ziare Eckford              8 Deltona Thun             40.83  -1.0  3 
 46 Keion Brooks               6 Space Coast              40.87   0.8  1 
 47 Shomari Pettigrew          6 Psl Speedste             41.31   0.2  6 
 48 Tikos Johnson              6 Epitome                  41.34   0.8  1 
 49 Adrian Oneal               8 Young Achiev             43.33   0.4  9 
 50 Laron Killins              6 Daytona Beac             43.91  -0.6  2 
 51 Cornelius Figgers          5 Quincy Road              44.00  -0.6  2 
 52 Justin Wise                8 Trailblazers             44.66  -0.3  8 
 53 Brandon Thomas             8 Florida Elit             45.09  -0.6  4 
 54 Anthony Williams           7 Tallahassee              46.28   0.2  6 
 55 Jake Montgomery            7 Psl Speedste             46.64  -0.6  2 
 56 Isaiah Jackson             7 Trailblazers             46.99  -1.0  3 
 57 Josiah Doe                 6 Phantom TC               47.53  -1.2  5 
 58 Tyrell McMillan            7 Quincy Road              49.70   0.4  9 
 59 Calbert McMillan           8 Quincy Road              50.50   0.4  9 
 60 Aaron Davis                6 Cccc TC                  51.94  -0.3  8 
 
Boys 200 Meter Dash Primary
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Tyson Williams             8 Lakeland Inc             30.03  -1.0 
  2 Dominic Larry              8 Tallahassee              30.16  -1.0 
  3 Supreme Richardson         8 Florida Elit             30.97  -1.0 
  4 Jaden Flowers              8 St Johns Str             31.70  -1.0 
  5 Qadiir Wajd                8 Trailblazers             31.84  -1.0 
  6 Lyron Thomas               8 Lakeland Inc             31.85  -1.0 
  7 Deylynd Grant              8 Gainesville              32.48  -1.0 
  8 Marlon Woods               8 Florida Elit             32.91  -1.0 
 
Boys 400 Meter Dash Primary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Austin Cowans              8 Lakeland Inc           1:09.76   5 
  2 David Manning              8 Altamonte St           1:10.74   5 
  3 Lyron Thomas               8 Lakeland Inc           1:12.68   5 
  4 Deylynd Grant              8 Gainesville            1:16.38   5 
  5 Elijah Gant                7 Wings Of An            1:17.58   4 
  6 Taishawn Hampton           8 Running Tige           1:20.00   5 
  7 Dejuan Hendersen           8 Polk County            1:20.26   4 
  8 Jason Gilliom              7 Psl Speedste           1:20.99   5 
  9 Rajauhn Sancho             7 Tallahassee            1:21.58   5 
 10 Justin Wise                8 Trailblazers           1:21.76   4 
 11 Timmy McClain              8 Deltona Thun           1:22.11   3 
 12 Jahaan King                8 Tallahassee            1:23.94   4 
 13 Markevus Jackson           7 Florida Elit           1:24.46   4 
 13 Cameron Chase              8 Deltona Thun           1:24.46   5 
 15 Armon Brooks               8 Space Coast            1:24.85   3 
 16 Chase Gillespie            7 Cccc TC                1:25.52   3 
 17 Devin Williams             8 Cccc TC                1:25.54   1 
 18 Jadan Glass                8 Cccc TC                1:26.20   3 
 19 Robert Wilson              7 Tallahassee            1:26.63   2 
 20 Aaron Luster               8 Young Achiev           1:27.64   2 
 21 Jaren Hamilton             5 Undisputed T           1:32.09   1 
 22 Ziare Eckford              8 Deltona Thun           1:32.15   3 
 23 Shomari Pettigrew          6 Psl Speedste           1:36.09   2 
 24 Brandon Hamilton           7 Undisputed T           1:36.21   4 
 25 Jake Montgomery            7 Psl Speedste           1:38.88   2 
 26 Isaiah Jackson             7 Trailblazers           1:43.50   1 
 27 Andrew McClain             6 Deltona Thun           1:44.80   1 
 28 Aaron Davis                6 Cccc TC                1:46.21   2 
 29 Jarod Baker                8 Blazers Of M           1:49.11   2 
 30 Calbert McMillan           8 Quincy Road            1:58.62   1 
 31 Terrence Jordan            6 Deltona Thun           4:59.62   1 
 
Boys 800 Meter Run Primary
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Austin Cowans              8 Lakeland Inc           2:43.59  
  2 David Manning              8 Altamonte St           2:50.28  
  3 Taishawn Hampton           8 Running Tige           2:51.74  
  4 Elijah Gant                7 Wings Of An            2:54.09  
  5 Austin Montini             8 Unattached             3:03.12  
  6 Devin Williams             8 Cccc TC                3:12.54  
  7 Jarod Baker                8 Blazers Of M           3:16.16  
  8 Jake Montgomery            7 Psl Speedste           3:52.01  
 
Boys 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Lakeland Incredibles  'A'                           1:00.25  
  2 Florida Elite  'A'                                  1:01.18  
  3 Gainesville Striders  'A'                           1:01.71  
  4 Tallahassee Trailblazers  'A'                       1:03.70  
  5 Quincy Road Runners  'A'                            1:14.11  
 -- Cccc TC  'A'                                             DQ   Zone 3 Violation
 
Boys Long Jump Primary
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Dominic Larry              8 Tallahassee           11-08.50   NWI     3.56m 
  2 Qadiir Wajd                8 Trailblazers          11-06.75   NWI     3.52m 
  3 Nelson Taylor              7 727 TC                11-05.75   NWI     3.49m 
  4 Marseille Taylor           8 Altamonte St          11-05.00   NWI     3.47m 
  5 Micah Mitchell             8 Gainesville           11-00.00   NWI     3.35m 
  6 Malachi Shannon            8 Altamonte St          10-10.50   NWI     3.31m 
  7 Terrion Arnold             7 Cccc TC              J10-10.50   NWI     3.31m 
  8 Kobe McKnight              8 Gainesville           10-08.50   NWI     3.26m 
  9 Armon Brooks               8 Space Coast           10-05.50   NWI     3.18m 
 10 Michael Cromarty           8 Gainesville           10-02.50   NWI     3.11m 
 11 Jaden Flowers              8 St Johns Str          10-00.50   NWI     3.06m 
 12 Taishawn Hampton           8 Running Tige          10-00.00   NWI     3.04m 
 13 Elijah Gant                7 Wings Of An            9-08.25   NWI     2.95m 
 14 Marko Skarica              8 Tallahassee            9-07.50   NWI     2.93m 
 15 Jahaz Morgan               7 Tallahassee            9-04.50   NWI     2.85m 
 16 Dashon Strawder            7 Running Tige           9-01.50   NWI     2.78m 
 17 Jahmari Keeton             8 New Hope Str           8-08.50   NWI     2.65m 
 18 Ryan Ashe                  8 Gainesville            8-08.00   NWI     2.64m 
 19 Keion Brooks               6 Space Coast            8-06.25   NWI     2.59m 
 20 Ziare Eckford              8 Deltona Thun           7-11.25   NWI     2.41m 
 21 Lucius Holloway            7 Tallahassee            5-11.00   NWI     1.80m 
 22 Anthony Williams           7 Tallahassee            5-06.50   NWI     1.68m 
 -- Tysean Mann                7 Cats Club Of              FOUL                 
 
Boys Shot Put 4 lbs Primary
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Tujuan Leonard             8 Undisputed T          23-02.50      7.07m 
  2 Jahmari Keeton             8 New Hope Str          22-09.50      6.94m 
  3 Justin Wise                8 Trailblazers          22-00.00      6.70m 
  4 Javien Lawson              8 Gainesville           21-00.00      6.40m 
  5 Tariq Nock                 8 Altamonte St          20-10.00      6.35m 
  6 Steel Enos                 8 Running Tige          20-08.00      6.29m 
  7 Devin Harrell              8 Tallahassee           20-04.50      6.21m 
  8 Jahaan King                8 Tallahassee           20-03.00      6.17m 
  9 Travion Evans              8 Tallahassee           16-07.50      5.06m 
 10 Brandon Thomas             8 Florida Elit          12-05.00      3.78m 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Travon Killins             9 Daytona Beac             13.99q -0.1  3 
  2 Deeshari Keith             9 Daytona Beac             14.10q  0.3  1 
  3 John Dixion                9 Wings Of An              14.32q  0.3  1 
  4 Caziah Holmes              9 Space Coast              14.97q -0.1  3 
  4 Tarrell Seay               9 Lakeland Inc             14.97q -0.7  2 
  6 Alexander Shields          9 Unattached               15.10q  0.3  1 
  7 Carlton Gantt              9 Running Forc             15.54q -0.1  3 
  8 Jeremiah Thomas            9 Undisputed T             15.67q  0.3  1 
  9 Andrew Sherman             9 Cccc TC                  15.73   0.3  1 
 10 Christopher Beard          9 Tallahassee              16.73  -0.1  3 
 11 Christopher Jones          9 Wings Of An              17.02   0.3  1 
 12 Branden Richards           9 Jacksonville             17.16  -0.7  2 
 13 Shawn Coley                9 Young Achiev             17.73   0.3  1 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Deeshari Keith             9 Daytona Beac             13.84  -0.1 
  2 Travon Killins             9 Daytona Beac             13.85  -0.1 
  3 John Dixion                9 Wings Of An              14.32  -0.1 
  4 Tarrell Seay               9 Lakeland Inc             14.48  -0.1 
  5 Caziah Holmes              9 Space Coast              14.82  -0.1 
  6 Alexander Shields          9 Unattached               14.94  -0.1 
  7 Carlton Gantt              9 Running Forc             15.50  -0.1 
  8 Jeremiah Thomas            9 Undisputed T             15.67  -0.1 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Travon Killins             9 Daytona Beac             29.47q  0.6  3 
  2 Aristotle Brookins         9 Trailblazers             29.85q -0.1  5 
  3 Tarrell Seay               9 Lakeland Inc             30.71q -0.3  4 
  4 Darrell Seay               9 Lakeland Inc             32.09q +0.0  1 
  5 John Dixion                9 Wings Of An              32.52q  0.6  3 
  6 Carlton Gantt              9 Running Forc             32.63q -0.3  4 
  7 Caziah Holmes              9 Space Coast              32.66q -0.3  4 
  8 Alexander Shields          9 Unattached               32.77q -0.1  5 
  9 Jaylen Brown               9 Undisputed T             32.79  -0.3  4 
 10 Jeremiah Thomas            9 Undisputed T             33.00  +0.0  1 
 11 Malachi Wideman            9 Cats Club Of             33.01  +0.0  2 
 12 Jordan Clark               9 Cats Club Of             33.08   0.6  3 
 13 Devin Crews                9 Unattached               34.53  -0.1  5 
 14 Andrew Sherman             9 Cccc TC                  34.60  -0.3  4 
 15 Jonathan Washington        9 Gainesville              34.62  -0.1  5 
 16 Darius Davis               9 Young Achiev             34.69   0.6  3 
 17 Shawn Coley                9 Young Achiev             36.24  +0.0  2 
 18 Christopher Beard          9 Tallahassee              36.30  +0.0  2 
 19 Caleb Tate                 9 Running Tige             36.81  -0.1  5 
 20 Branden Richards           9 Jacksonville             37.31  +0.0  2 
 21 Demetrius Williams         9 Epitome                  37.62   0.6  3 
 22 Trenton Gowins             9 M-Town X-Pre             38.10  -0.3  4 
 23 Christopher Jones          9 Wings Of An              38.35  +0.0  2 
 24 Joshua Cannon              9 Jacksonville             39.21  +0.0  2 
 25 Jamal Davis                9 New Hope Str             44.98  +0.0  1 
 
Boys 200 Meter Dash Sub-Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Travon Killins             9 Daytona Beac             28.85  -0.4 
  2 Aristotle Brookins         9 Trailblazers             29.56  -0.4 
  3 John Dixion                9 Wings Of An              30.11  -0.4 
  4 Tarrell Seay               9 Lakeland Inc             30.14  -0.4 
  5 Alexander Shields          9 Unattached               31.98  -0.4 
  6 Caziah Holmes              9 Space Coast              32.29  -0.4 
  7 Darrell Seay               9 Lakeland Inc             32.46  -0.4 
  8 Carlton Gantt              9 Running Forc             32.58  -0.4 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Aristotle Brookins         9 Trailblazers           1:07.61   3 
  2 Kahleil Jackson            9 Team Mali              1:09.36   3 
  3 Jaylen Taylor              9 Lakeland Inc           1:09.66   3 
  4 Elijah Jones               9 Florida Elit           1:09.98   3 
  5 Amneous Chambers           9 Trailblazers           1:12.14   3 
  6 Darrell Seay               9 Lakeland Inc           1:13.56   3 
  7 Jordan Clark               9 Cats Club Of           1:13.76   2 
  8 Terrance Jones             9 Tallahassee            1:15.13   2 
  9 Darius Davis               9 Young Achiev           1:16.14   1 
 10 Carlton Gantt              9 Running Forc           1:16.89   2 
 11 Terrell Peterson           9 Daytona Beac           1:16.98   2 
 12 Jonathan Washington        9 Gainesville            1:18.43   3 
 13 Nehemiah Rivers            9 Trailblazers           1:19.13   2 
 14 Malachi Wideman            9 Cats Club Of           1:19.25   3 
 15 Gavin Obrien               9 Space Coast            1:21.86   2 
 16 Devin Crews                9 Unattached             1:24.86   2 
 17 Joshua Warren              9 Running For            1:27.41   1 
 18 Santiago Mora              9 Deltona Thun           1:28.40   1 
 
Boys 800 Meter Run Sub-Bantam
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Kahleil Jackson            9 Team Mali              2:40.71  
  2 Elijah Jones               9 Florida Elit           2:41.21  
  3 Aristotle Brookins         9 Trailblazers           2:42.15  
  4 Amneous Chambers           9 Trailblazers           2:47.61  
  5 Nehemiah Rivers            9 Trailblazers           2:49.42  
  6 Ilyas Balakishiyeva        9 Gainesville            2:53.33  
  7 Jonathan Washington        9 Gainesville            2:54.75  
  8 Brendan Moore              9 Lakeland Inc           2:58.45  
  9 Gavin Obrien               9 Space Coast            3:03.06  
 10 Shane Brownrigg            9 Daytona Beac           3:03.44  
 11 Cordell Clay               9 Cccc TC                3:03.48  
 12 Santiago Mora              9 Deltona Thun           3:04.24  
 13 Terrance Jones             9 Tallahassee            3:16.86  
 14 Andrew Latimer             9 Epitome                3:17.22  
 15 Jonathan Justice           9 New Hope Str           3:32.19  
 
Boys 1500 Meter Run Sub-Bantam
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Nehemiah Rivers            9 Trailblazers           5:27.25  
  2 Ilyas Balakishiyeva        9 Gainesville            5:57.13  
  3 Gavin Obrien               9 Space Coast            6:05.74  
  4 Shane Brownrigg            9 Daytona Beac           6:06.47  
  5 Santiago Mora              9 Deltona Thun           6:12.09  
  6 Cordell Clay               9 Cccc TC                6:12.65  
  7 Andrew Latimer             9 Epitome                6:37.77  
  8 Terrance Jones             9 Tallahassee            6:51.52  
 
Boys Long Jump Sub-Bantam
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Malachi Wideman            9 Cats Club Of          12-06.00   NWI     3.81m 
  2 Caleb Tate                 9 Running Tige          12-05.00   NWI     3.78m 
  3 John Dixion                9 Wings Of An           12-02.50   NWI     3.72m 
  4 Cordell Clay               9 Cccc TC               11-09.75   NWI     3.60m 
  5 Andrew Sherman             9 Cccc TC               11-06.50   NWI     3.51m 
  6 Deeshari Keith             9 Daytona Beac          11-05.50   NWI     3.49m 
  7 Caziah Holmes              9 Space Coast           11-04.50   NWI     3.46m 
  8 Brendan Moore              9 Lakeland Inc         J11-04.50   NWI     3.46m 
  9 Kahleil Jackson            9 Team Mali             11-00.00   NWI     3.35m 
 10 Alexander Shields          9 Unattached            10-10.00   NWI     3.30m 
 11 Jordan Clark               9 Cats Club Of          10-05.75   NWI     3.19m 
 12 Devin Crews                9 Unattached            10-02.75   NWI     3.11m 
 13 Christopher Beard          9 Tallahassee           10-01.75   NWI     3.09m 
 14 Jeremiah Thomas            9 Undisputed T           9-11.00   NWI     3.02m 
 15 Joshua Warren              9 Running For            9-04.50   NWI     2.85m 
 16 Joshua Cannon              9 Jacksonville           7-07.00   NWI     2.31m 
 17 Christopher Jones          9 Wings Of An            7-05.25   NWI     2.26m 
 18 Shamus Grantz              9 Orange Park            6-03.75   NWI     1.92m 
 
Boys Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Jaylen Brown               9 Undisputed T          24-10.00      7.56m 
  2 Dezmond Hart               9 Florida Ride          20-06.00      6.24m 
  3 Amneous Chambers           9 Trailblazers          18-03.00      5.56m 
  4 Shamus Grantz              9 Orange Park           17-09.75      5.42m 
  5 Demetrius Williams         9 Epitome               17-07.50      5.37m 
  6 Trenton Gowins             9 M-Town X-Pre          13-03.50      4.05m 
  7 Jonathan Justice           9 New Hope Str          10-06.25      3.20m 
  8 Jamal Davis                9 New Hope Str          10-06.00      3.20m 
 
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Juan Moscoso               9 Central Flor           8:54.38  
 -- Trenton Gowins             9 M-Town X-Pre                DQ  
 
Boys 100 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Willie McKnight           10 Gainesville              13.37q  0.2  4 
  2 Desmond Davis             10 Gainesville              13.42q  0.7  3 
  3 Evan Williams             10 Wings Of An              13.89q -0.4  2 
  4 Jordan Sanders            10 Running For              13.91q  1.3  1 
  5 Juan Trinidad             10 Altamonte St             13.98q  1.3  1 
  6 Rayme Pandley             10 Unattached               14.04q  0.7  3 
  7 Javan Morgan              10 Tallahassee              14.35q  0.2  4 
  8 Jalen Chance              10 Jacksonville             14.43q  0.2  4 
  9 Felipe Starling           10 Florida Elit             14.50   1.3  1 
 10 Semaj James               10 Lakeland Inc             14.51   0.7  3 
 11 Tabias Thomas             10 Tallahassee              14.66   0.7  3 
 12 Derrick Campbell          10 Space Coast              14.76  -0.4  2 
 13 David Shannon             10 Altamonte St             14.82  -0.4  2 
 14 Solomon Brown             10 Unattached               14.88   1.3  1 
 15 Kevin Sawyer              10 Tallahassee              14.91  -0.4  2 
 16 Steffan Mallory           10 Daytona Beac             15.23   0.7  3 
 17 Detron Callaway           10 Lakeland Inc             15.40  -0.4  2 
 18 Duane Robinson            10 Psl Speedste             15.47   0.2  4 
 19 Dylan Peterson            10 Tallahassee              15.67   1.3  1 
 20 Jaelan Goodloe            10 Wings Of An              15.72   0.7  3 
 21 Tiquan Hitchman           10 Quincy Road              16.17   1.3  1 
 22 Timothy Adside            10 Deltona Thun             16.19   0.7  3 
 23 Kendre Gant               10 Unattached               16.21   0.2  4 
 24 Joshua Dennis             10 Florida Elit             16.28   0.2  4 
 25 Giovanni Rodriguez        10 Blazers Of M             16.65   1.3  1 
 26 Tyler Thomas              10 Polk County              16.82  -0.4  2 
 27 Alton Doe                 10 Phantom TC               17.80  -0.4  2 
 
Boys 100 Meter Dash Bantam
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Desmond Davis             10 Gainesville              13.32  +0.0 
  2 Willie McKnight           10 Gainesville              13.41  +0.0 
  3 Evan Williams             10 Wings Of An              13.91  +0.0 
  4 Jordan Sanders            10 Running For              13.98  +0.0 
  5 Juan Trinidad             10 Altamonte St             14.00  +0.0 
  6 Rayme Pandley             10 Unattached               14.12  +0.0 
  7 Javan Morgan              10 Tallahassee              14.44  +0.0 
  8 Jalen Chance              10 Jacksonville             14.61  +0.0 
 
Boys 200 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Willie McKnight           10 Gainesville              27.89q  1.2  3 
  2 Desmond Davis             10 Gainesville              28.30q -0.3  5 
  3 Juan Trinidad             10 Altamonte St             29.31q -0.2  4 
  4 Jordan Sanders            10 Running For              29.37q -0.3  5 
  5 Jaquavious Johnson        10 Running Tige             29.38q +0.0  1 
  6 Jalen Chance              10 Jacksonville             29.88q  1.2  3 
  7 Rayme Pandley             10 Unattached               30.05q -0.2  4 
  8 Detron Callaway           10 Lakeland Inc             30.17q  0.6  2 
  9 Breilyn Sullivan          10 Running Tige             30.50  +0.0  1 
 10 Steffan Mallory           10 Daytona Beac             30.72   0.6  2 
 11 Robert Gilliom            10 Psl Speedste             30.76   0.6  2 
 11 Solomon Brown             10 Unattached               30.76   1.2  3 
 13 Devondric Miller          10 Cccc TC                  30.99  +0.0  1 
 14 Dylan Peterson            10 Tallahassee              31.84  -0.3  5 
 15 Duane Robinson            10 Psl Speedste             32.22  +0.0  1 
 16 Tabias Thomas             10 Tallahassee              32.59  -0.3  5 
 17 Truman Brown              10 Running Forc             33.30  -0.2  4 
 18 Marvin Holifield          10 Altamonte St             33.75  -0.3  5 
 19 Deon Thomas               10 Jacksonville             34.27  -0.2  4 
 20 Derrick Campbell          10 Space Coast              34.58  -0.3  5 
