Licensed to AAU National Copy Champ. Meet
                                        HY-TEK's Meet Manager 7/3/2010 08:55 PM
                   2010 AREA 14 AAU  District Championships                    
                 D.W. Rutledge Stadium  - 7/1/2010 to 7/3/2010                 
                            Converse, Texas  78109                             
                                    Results                                    
 
Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Terrell, Vincent          02 Laughlin, TX             15.25q  NWI  4 
  2 Felix, Chance             02 San Antonio, TX          15.58q  NWI  4 
  3 Humphries, Princeton      02 Killeen, TX              16.03q  NWI  7 
  4 Wooley, Tristyn           02 Cibolo, TX               16.15q  NWI  7 
  4 Byrd, Ajani               02 Killeen, TX              16.15q  NWI  7 
  6 Bailey, Amarea            02 San Antonio, TX          16.17q  NWI  2 
  7 Burst, Aidan              02 Seguin, TX               16.53q  NWI  7 
  8 Mbanasor, Sidney          03 Pflugerville, TX         16.60q  NWI  8 
  9 Thompson, Leander         02 San Antonio, TX          17.05   NWI  3 
 10 Dunn, Dasean              02 Pflugerville, TX         17.09   NWI  3 
 11 Hulbin, Caleb             02 Cibolo, TX               17.14   NWI  5 
 12 Prater, Zavien            03 Round Rock, TX           17.31   NWI  1 
 13 Stephens, Courtland       03 San Antonio, TX          17.51   NWI  4 
 14 Camarillo, Caleb          03 Gonzales, TX             17.62   NWI  1 
 15 Fresch, Sean              01 Austin, TX               17.64   NWI  6 
 16 Brown, Christopher        02 Converse, TX             17.69   NWI  1 
 16 Cameron, Joshua           03 Austin, TX               17.69   NWI  1 
 18 Spiller, Trejon           03 Killeen, TX              17.82   NWI  6 
 19 MacKeyjr, Deron           03 San Antonio, TX          17.83   NWI  4 
 20 Sanders, Ezeriah          02 San Antonio, TX          17.84   NWI  4 
 21 Mackey, Rashad            03 Austin, TX               18.04   NWI  3 
 22 Taylor, Devin             02 Round Rock, TX           18.06   NWI  3 
 23 Otis, Kyjuan              03 Killeen, TX              18.22   NWI  9 
 24 Richardson, Nathan        02 Eagle Pass, TX           18.38   NWI  1 
 25 McDonald, McFerrin        02 Killeen, TX              18.39   NWI  8 
 26 Morello, Dylan            03 Round Rock, TX           18.43   NWI  9 
 27 Monday, Dmanni            03 San Antonio, TX          18.55   NWI  3 
 28 Okeefe, James             02 Cedar Park, TX           18.58   NWI  3 
 29 Mackey, Deonta            02 Austin, TX               18.60   NWI  3 
 30 Flowers, Jordan           02 San Antonio, TX          18.68   NWI  7 
 31 Barnes, Kristopher        02 Victoria, TX             18.70   NWI  5 
 32 Guice, Malachi            04 Schertz, TX              18.89   NWI  2 
 33 Smith, Deontre            02 Round Rock, TX           19.22   NWI  1 
 34 Butler, Lawrence          03 San Antonio, TX          19.35   NWI  2 
 35 Singeltary, Rondie        03 Seguin, TX               19.40   NWI  7 
 36 Hunt, Devin               03 Austin, TX               19.66   NWI  2 
 37 Jones, Devon              04 Austin, TX               19.81   NWI  6 
 38 Hunter, Chazz             03 Spring Branch, TX        19.83   NWI  2 
 39 Winston, Jaden            02 Austin, TX               20.19   NWI  5 
 40 Martinjr, Lawrence        03 Round Rock, TX           20.21   NWI  5 
 41 Ellis, Ethan              04 Pflugerville, TX         20.29   NWI  8 
 42 Caldwell, Jacob           04 San Antonio, TX          20.46   NWI  8 
 43 Kenneth, Zachary          02 Cibolo, TX               20.53   NWI  1 
 44 Smith, Andre              04 Austin, TX               20.84   NWI  3 
 45 Glass, Dallas             04 San Antonio, TX          21.32   NWI  9 
 46 Scottjr, Eric             02 Converse, TX             21.45   NWI  2 
 47 Barfield, Isaiah          03 San Antonio, TX          21.57   NWI  5 
 48 Nash, Elijah              03 San Antonio, TX          22.55   NWI  8 
 49 Hill, Tristian            04 San Antonio, TX          22.56   NWI  4 
 50 Mack, Christian           03 San Antonio, TX          23.52   NWI  5 
 51 Taylor, Kaeden            04 San Antonio, TX          23.54   NWI  6 
 52 Davis, Travon             04 San Antonio, TX          23.57   NWI  8 
 53 Hunter, Christopher       04 Spring Branch, TX        23.91   NWI  5 
 54 Simms, Caleb              04 Austin, TX               24.06   NWI  7 
 
Boys 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Terrell, Vincent          02 Laughlin, TX             15.47   NWI 
  2 Felix, Chance             02 San Antonio, TX          15.48   NWI 
  3 Bailey, Amarea            02 San Antonio, TX          15.92   NWI 
  4 Wooley, Tristyn           02 Cibolo, TX               16.06   NWI 
  5 Humphries, Princeton      02 Killeen, TX              16.34   NWI 
  6 Burst, Aidan              02 Seguin, TX               16.82   NWI 
  7 Mbanasor, Sidney          03 Pflugerville, TX         17.17   NWI 
 
Boys 200 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Stevenson, Aaron          02 San Antonio, TX          32.92q  NWI  1 
  2 Bailey, Amarea            02 San Antonio, TX          32.97q  NWI  1 
  3 Nelson, Caleb             02 Converse, TX             34.01q  NWI 10 
  4 Terrell, Vincent          02 Laughlin, TX             35.01q  NWI  7 
  5 Wooley, Tristyn           02 Cibolo, TX               35.46q  NWI  8 
  6 Mbanasor, Sidney          03 Pflugerville, TX         35.77q  NWI  6 
  7 Hulbin, Caleb             02 Cibolo, TX               35.82q  NWI 10 
  8 McKinney, Daylon          02 Austin, TX               35.95q  NWI 10 
  9 Thompson, Leander         02 San Antonio, TX          36.30   NWI  9 
 10 Lemear, Devin             02 Austin, TX               36.66   NWI 10 
 11 Chesterjr, Carl           02 Pflugerville, TX         37.04   NWI  5 
 12 Taylor, Devin             02 Round Rock, TX           37.44   NWI  4 
 13 Terry, Xavier             02 Cedar Park, TX           37.53   NWI  1 
 14 Burst, Aidan              02 Seguin, TX               37.58   NWI  1 
 15 Dunn, Dasean              02 Pflugerville, TX         37.70   NWI  7 
 16 Prater, Zavien            03 Round Rock, TX           38.19   NWI  1 
 17 Okeefe, James             02 Cedar Park, TX           38.65   NWI  6 
 18 Mackey, Deonta            02 Austin, TX               38.67   NWI  7 
 19 Camarillo, Caleb          03 Gonzales, TX             38.70   NWI 10 
 20 Camarillo, Christopher    02 Gonzales, TX             38.77   NWI  6 
 21 McDonald, McFerrin        02 Killeen, TX              38.85   NWI  9 
 22 Richardson, Nathan        02 Eagle Pass, TX           38.96   NWI  7 
 22 Singeltary, Rondie        03 Seguin, TX               38.96   NWI  7 
 24 Jackson, Jasean           02 San Antonio, TX          39.00   NWI  9 
 25 Sapenter, Jaylen          02 Austin, TX               39.07   NWI  3 
 26 Morello, Dylan            03 Round Rock, TX           39.38   NWI  5 
 27 Spiller, Trejon           03 Killeen, TX              39.43   NWI  7 
 28 Stephens, Courtland       03 San Antonio, TX          39.58   NWI  8 
 29 Monday, Dmanni            03 San Antonio, TX          39.69   NWI  5 
 30 Barnes, Kristopher        02 Victoria, TX             39.74   NWI  2 
 31 Celum, Mason              02 Round Rock, TX           39.77   NWI 10 
 32 Padilla, Michael          02 Round Rock, TX           40.01   NWI  6 
 33 Butler, Lawrence          03 San Antonio, TX          40.32   NWI  5 
 34 Fresch, Andreas           03 Austin, TX               40.57   NWI  8 
 35 Hunter, Chazz             03 Spring Branch, TX        40.69   NWI  4 
 36 Parker, Calig             03 San Antonio, TX          40.78   NWI  1 
 37 Otis, Kyjuan              03 Killeen, TX              41.39   NWI  1 
 38 Hunt, Devin               03 Austin, TX               41.50   NWI  8 
 39 Cameron, Joshua           03 Austin, TX               42.51   NWI  3 
 40 Hill-Zanoni, Anello       03 San Antonio, TX          42.63   NWI  4 
 41 Martinjr, Lawrence        03 Round Rock, TX           43.16   NWI 10 
 42 Smith, Deontre            02 Round Rock, TX           43.33   NWI  5 
 43 Robinson, Brandon         03 Austin, TX               43.36   NWI  3 
 44 Davis, Travon             04 San Antonio, TX          43.54   NWI  8 
 45 Jones, Devon              04 Austin, TX               43.57   NWI  4 
 46 Mack, Christian           03 San Antonio, TX          43.81   NWI  5 
 47 Caldwell, Jacob           04 San Antonio, TX          44.58   NWI  3 
 48 Yates, Avery              02 Victoria, TX             44.72   NWI  6 
 49 Hill, Tristian            04 San Antonio, TX          44.77   NWI  9 
 50 Winston, Jaden            02 Austin, TX               44.80   NWI  9 
 51 Scottjr, Eric             02 Converse, TX             44.91   NWI  2 
 52 Barfield, Isaiah          03 San Antonio, TX          45.97   NWI  4 
 53 Willis-Rosa, Jacob        04 Converse, TX             46.39   NWI  6 
 54 Smith, Andre              04 Austin, TX               46.68   NWI  9 
 55 Kenneth, Zachary          02 Cibolo, TX               47.67   NWI  2 
 56 Ortiz, Tristan            03 Bulverde, TX             48.25   NWI 10 
 57 Kinne, Zane               03 San Antonio, TX          48.81   NWI  2 
 58 Hunter, Christopher       04 Spring Branch, TX        53.07   NWI  1 
 59 Simms, Caleb              04 Austin, TX               53.14   NWI  3 
 60 Nash, Elijah              03 San Antonio, TX          59.00   NWI  4 
 61 Sanders, Ezeriah          02 San Antonio, TX          59.20   NWI  7 
 62 Flowers, Jordan           02 San Antonio, TX          59.80   NWI  8 
 62 Mackey, Rashad            03 Austin, TX               59.80   NWI  8 
 
Boys 200 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Nelson, Caleb             02 Converse, TX             32.32   NWI 
  2 Stevenson, Aaron          02 San Antonio, TX          32.91   NWI 
  3 Bailey, Amarea            02 San Antonio, TX          32.95   NWI 
  4 Mbanasor, Sidney          03 Pflugerville, TX         34.56   NWI 
  5 Terrell, Vincent          02 Laughlin, TX             35.80   NWI 
  6 Wooley, Tristyn           02 Cibolo, TX               35.97   NWI 
  7 Hulbin, Caleb             02 Cibolo, TX               36.07   NWI 
  8 McKinney, Daylon          02 Austin, TX               36.57   NWI 
 
Boys 400 Meter Dash Primary
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Felix, Chance             02 San Antonio, TX        1:14.22q  2 
  2 Lemear, Devin             02 Austin, TX             1:16.61q  1 
  3 Mbanasor, Sidney          03 Pflugerville, TX       1:17.29q  1 
  4 Yon, Xavier               02 Killeen, TX            1:18.65q  2 
  5 Nelson, Caleb             02 Converse, TX           1:19.34q  6 
  6 Acevado, Alejandro        02 San Antonio, TX        1:19.52q  3 
  7 Stevenson, Aaron          02 San Antonio, TX        1:20.35q  4 
  8 Burst, Aidan              02 Seguin, TX             1:23.67q  5 
  9 McKinney, Daylon          02 Austin, TX             1:24.54   3 
 10 Burleson, Cameron         02 San Antonio, TX        1:26.02   3 
 11 Talmage, Ryan             02 San Antonio, TX        1:26.67   2 
 12 Reese, Carson             02 Gonzales, TX           1:26.78   4 
 13 Sapenter, Jaylen          02 Austin, TX             1:26.90   2 
 14 Bernard, Brian            02 Leander, TX            1:28.15   1 
 15 Terry, Xavier             02 Cedar Park, TX         1:28.26   6 
 16 Chesterjr, Carl           02 Pflugerville, TX       1:29.45   4 
 17 Jackson, Jasean           02 San Antonio, TX        1:30.52   5 
 18 Camarillo, Christopher    02 Gonzales, TX           1:30.53   4 
 19 Sanders, Ezeriah          02 San Antonio, TX        1:30.81   1 
 20 Celum, Mason              02 Round Rock, TX         1:33.81   6 
 21 Padilla, Michael          02 Round Rock, TX         1:33.97   3 
 22 Ortiz, Tristan            03 Bulverde, TX           1:34.02   6 
 23 Thomasson, Alex           03 Round Rock, TX         1:36.29   6 
 24 Ellis, Ethan              04 Pflugerville, TX       1:40.97   5 
 25 Kinne, Zane               03 San Antonio, TX        1:42.04   1 
 26 Mackey, Deonta            02 Austin, TX             1:42.29   4 
 27 Caldwell, Jacob           04 San Antonio, TX        1:42.90   5 
 28 Gregory, Tkhari           02 Round Rock, TX         1:44.01   1 
 29 Davis, Travon             04 San Antonio, TX        1:44.08   1 
 30 Jones, Terrance           02 Round Rock, TX         1:45.07   3 
 31 Scottjr, Eric             02 Converse, TX           1:45.34   5 
 32 Mackey, Rashad            03 Austin, TX             1:46.00   5 
 33 Nash, Elijah              03 San Antonio, TX        1:46.64   2 
 34 Yates, Avery              02 Victoria, TX           1:47.22   4 
 35 Mack, Christian           03 San Antonio, TX        1:47.26   2 
 36 Winston, Jaden            02 Austin, TX             1:50.62   6 
 37 Robinson, Brandon         03 Austin, TX             1:53.26   5 
 38 Willis-Rosa, Jacob        04 Converse, TX           1:53.69   3 
 39 Wright, Brelin            04 Round Rock, TX         2:00.03   3 
 40 Smith, Andre              04 Austin, TX             2:00.85   3 
 
Boys 400 Meter Dash Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Felix, Chance             02 San Antonio, TX        1:11.47  
  2 Nelson, Caleb             02 Converse, TX           1:13.90  
  3 Lemear, Devin             02 Austin, TX             1:14.05  
  4 Yon, Xavier               02 Killeen, TX            1:14.06  
  5 Stevenson, Aaron          02 San Antonio, TX        1:15.26  
  6 Acevado, Alejandro        02 San Antonio, TX        1:15.37  
  7 Mbanasor, Sidney          03 Pflugerville, TX       1:16.32  
  8 Burst, Aidan              02 Seguin, TX             1:20.15  
 
Boys 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Yon, Xavier               02 Killeen, TX            2:50.30  
  2 Burleson, Cameron         02 San Antonio, TX        3:02.30  
  3 Reese, Carson             02 Gonzales, TX           3:06.30  
  4 Ozunajr, Michael          02 Mathis, TX             3:10.30  
  5 Talmage, Ryan             02 San Antonio, TX        3:11.70  
  6 Nelson, Caleb             02 Converse, TX           3:15.00  
  7 Thomasson, Alex           03 Round Rock, TX         3:17.80  
  8 Karns, Kutter             02 Crystal City, TX       3:30.50  
  9 Yates, Avery              02 Victoria, TX           3:37.20  
 10 Jones, Terrance           02 Round Rock, TX         3:38.00  
 10 Kinne, Zane               03 San Antonio, TX        3:38.00  
 12 Wright, Brelin            04 Round Rock, TX         3:38.40  
 
Boys 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Randolph Roadrunners TC  'A'                        1:04.80  
  2 Columbia TC  'A'                                    1:06.31  
  3 Manor Hawks Track Club  'A'                         1:06.99  
  4 San Antonio Heat TC  'A'                            1:08.54  
  5 Central Texas Elite TC  'A'                         1:09.78  
  6 Reach 1 TC  'A'                                     1:12.81  
  7 San Antonio Blazers  'A'                            1:16.10  
 
Boys Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Humphries, Princeton      02 Killeen, TX           11-01.25   NWI     3.38m 
  2 Bernard, Brian            02 Leander, TX           10-03.50   NWI     3.13m 
  3 Acevado, Alejandro        02 San Antonio, TX       10-00.50   NWI     3.06m 
  4 Celum, Mason              02 Round Rock, TX         9-05.00   NWI     2.87m 
  5 Spiller, Trejon           03 Killeen, TX            8-10.50   NWI     2.70m 
  5 Taylor, Devin             02 Round Rock, TX         8-10.50   NWI     2.70m 
  7 Morello, Dylan            03 Round Rock, TX         8-09.50   NWI     2.67m 
  8 MacKeyjr, Deron           03 San Antonio, TX        8-06.25   NWI     2.59m 
  9 Thomasson, Alex           03 Round Rock, TX         8-03.50   NWI     2.52m 
 10 Pace, Landry              02 Spring Branch, TX      8-00.50   NWI     2.45m 
 11 McDonald, McFerrin        02 Killeen, TX            7-11.00   NWI     2.41m 
 12 Otis, Kyjuan              03 Killeen, TX            7-04.50   NWI     2.24m 
 13 Barnes, Kristopher        02 Victoria, TX           5-10.50   NWI     1.79m 
 14 Taylor, Kaeden            04 San Antonio, TX        5-00.00   NWI     1.52m 
 -- Gregory, Tkhari           02 Round Rock, TX            FOUL                 
 
Boys Shot Put 4 lbs Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Harrison, Hunter          02 Portland, TX          23-03.00      7.08m 
  2 Gregory, Tkhari           02 Round Rock, TX        16-06.00      5.02m 
  3 Parker, Calig             03 San Antonio, TX       14-06.00      4.41m 
  4 Taylor, Kaeden            04 San Antonio, TX        8-06.00      2.59m 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rasheed, Tavawn           01 Seguin, TX               14.99q  NWI  4 
  2 Smith, Jordan             01 San Antonio, TX          15.35q  NWI  1 
  3 Owens, Rashad             01 San Antonio, TX          15.60q  NWI  2 
  4 Sullivan, Arthur          01 San Antonio, TX          15.75q  NWI  5 
  5 Crawford, Drequan         01 Converse, TX             15.76q  NWI  1 
  6 Seay, Kristopher          01 San Antonio, TX          15.80q  NWI  2 
  7 Walker, Markanthony       01 Pflugerville, TX         16.02q  NWI  5 
  8 Fowlerjr, Tardrick        01 Austin, TX               16.04q  NWI  5 
  9 Washingtonii, Michael     01 Converse, TX             16.10   NWI  3 
  9 Clark, Kevin              01 San Antonio, TX          16.10   NWI  2 
 11 Fresch, Andreas           03 Austin, TX               16.11   NWI  1 
 12 Obannon, Christian        01 Converse, TX             16.20   NWI  3 
 12 Durstjr, Terance          01 Austn, TX                16.20   NWI  3 
 14 Harmon, Marcus            01 Converse, TX             16.21   NWI  5 
 15 Williams, Derick          01 Manor, TX                16.37   NWI  1 
 16 Oglesby-Crawford, Charle  01 San Antonio, TX          16.80   NWI  2 
 17 Martinez, Jordy           01 Refugio, TX              16.88   NWI  4 
 18 Motley, Imari             01 Converse, TX             16.93   NWI  1 
 19 Burst, Wolfgang           01 Seguin, TX               16.94   NWI  4 
 20 Perez, Andres             01 San Antonio, TX          17.00   NWI  2 
 20 Lind, Kyle                01 San Antonio, TX          17.00   NWI  3 
 22 Jones, Jonathan           01 San Antonio, TX          17.10   NWI  3 
 23 Jenkins-Horton, Jacorie   01 Killeen, TX              17.40   NWI  3 
 23 Williams, Cannysins       01 Austin, TX               17.40   NWI  3 
 25 Cotton, Ashton            01 Copperas Cove, TX        17.50   NWI  2 
 26 Sanford, Ivan             01 San Antonio, TX          17.55   NWI  4 
 27 Cervenka, Caleb           01 Driftwood, TX            17.60   NWI  2 
 27 Shannon, Baldwin          01 Pflugerville, TX         17.60   NWI  2 
 29 Hunter, Khaleel           01 Converse, TX             17.90   NWI  5 
 30 Clark, Aaron              01 Spring Branch, TX        18.22   NWI  5 
 31 Nash, Isaiah              01 San Antonio, TX          18.90   NWI  1 
 32 Barfield, Lorenzo         01 San Antonio, TX          19.75   NWI  5 
 33 Garner, Liam              01 Driftwood, TX            20.04   NWI  4 
 34 Porter, Jerel             01 Austin, TX               20.05   NWI  4 
 35 Wilkerson, Joel           01 San Antonio, TX          20.35   NWI  4 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Smith, Jordan             01 San Antonio, TX          15.00   NWI 
  2 Rasheed, Tavawn           01 Seguin, TX               15.37   NWI 
  3 Crawford, Drequan         01 Converse, TX             15.77   NWI 
  4 Owens, Rashad             01 San Antonio, TX          15.82   NWI 
  5 Seay, Kristopher          01 San Antonio, TX          16.08   NWI 
  6 Walker, Markanthony       01 Pflugerville, TX         16.15   NWI 
  7 Sullivan, Arthur          01 San Antonio, TX          16.67   NWI 
  8 Fowlerjr, Tardrick        01 Austin, TX               16.73   NWI 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Smith, Jordan             01 San Antonio, TX          30.74q  NWI  7 
  2 Barnes, Kavon             01 San Antonio, TX          32.18q  NWI  7 
  3 Crawford, Drequan         01 Converse, TX             32.38q  NWI  3 
  4 Littlejohn, Matthew       01 San Antonio, TX          32.88q  NWI  3 
  5 General, Aaron            01 Schertz, TX              32.91q  NWI  6 
  6 Walker, Markanthony       01 Pflugerville, TX         33.02q  NWI  2 
  7 Rasheed, Tavawn           01 Seguin, TX               33.05q  NWI  2 
  8 Durstjr, Terance          01 Austn, TX                33.13q  NWI  7 
  9 Fresch, Sean              01 Austin, TX               33.83   NWI  5 
 10 Clark, Kevin              01 San Antonio, TX          33.96   NWI  1 
 11 Oglesby-Crawford, Charle  01 San Antonio, TX          34.04   NWI  6 
 12 Sullivan, Arthur          01 San Antonio, TX          34.07   NWI  4 
 13 Henderson, Allen          01 San Antonio, TX          34.48   NWI  2 
 14 Porter, Jerel             01 Austin, TX               34.50   NWI  6 
 15 Burst, Wolfgang           01 Seguin, TX               34.79   NWI  4 
 16 Obannon, Christian        01 Converse, TX             34.90   NWI  6 
 17 Combs, Caden              01 Cedar Park, TX           35.20   NWI  2 
 18 Williams, Derick          01 Manor, TX                35.27   NWI  7 
 19 Barnes, Javon             01 San Antonio, TX          35.42   NWI  3 
 20 Shanklin, Jared           01 San Antonio, TX          35.52   NWI  4 
 21 Martinez, Jordy           01 Refugio, TX              35.54   NWI  5 
 22 Lind, Kyle                01 San Antonio, TX          35.87   NWI  4 
 23 Perez, Andres             01 San Antonio, TX          36.04   NWI  5 
 24 Earl, Deaundre            01 Austin, TX               36.08   NWI  7 
 25 Berry, Octavis            01 Pflugerville, TX         36.45   NWI  1 
 26 Cotton, Ashton            01 Copperas Cove, TX        36.80   NWI  2 
 27 Sanford, Ivan             01 San Antonio, TX          36.88   NWI  2 
 28 Smith, Daishawn           01 Hutto, TX                36.90   NWI  5 
 29 Williams, Cannysins       01 Austin, TX               36.99   NWI  4 
 30 Jenkins-Horton, Jacorie   01 Killeen, TX              37.20   NWI  4 
 31 Cervenka, Caleb           01 Driftwood, TX            37.31   NWI  7 
 32 Seay, Kristopher          01 San Antonio, TX          37.36   NWI  3 
 33 Motley, Imari             01 Converse, TX             37.45   NWI  3 
 34 Koottungal, Kai           01 Leander, TX              37.73   NWI  1 
 35 Clark, Aaron              01 Spring Branch, TX        37.91   NWI  3 
 36 Hunter, Khaleel           01 Converse, TX             37.99   NWI  1 
 37 Brady, Tyler              01 Universal City, TX       39.12   NWI  5 
 38 Davis, Grayson            01 Cedar Park, TX           39.63   NWI  6 
 39 Shannon, Baldwin          01 Pflugerville, TX         39.72   NWI  2 
 40 Cuellar, Anthony          01 Converse, TX             40.42   NWI  3 
 41 Nash, Isaiah              01 San Antonio, TX          40.81   NWI  5 
 42 Wilkerson, Joel           01 San Antonio, TX          43.04   NWI  5 
 43 Garner, Liam              01 Driftwood, TX            44.28   NWI  4 
 44 Cantu, Gabriel            01 Universal City, TX       44.54   NWI  6 
 45 Mayberry, Michael         01 Victoria, TX             50.21   NWI  6 
 
Boys 200 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Smith, Jordan             01 San Antonio, TX          31.16   NWI 
  2 Barnes, Kavon             01 San Antonio, TX          31.87   NWI 
  3 Rasheed, Tavawn           01 Seguin, TX               32.10   NWI 
  4 Littlejohn, Matthew       01 San Antonio, TX          32.25   NWI 
  5 Crawford, Drequan         01 Converse, TX             32.37   NWI 
  6 General, Aaron            01 Schertz, TX              33.04   NWI 
  7 Durstjr, Terance          01 Austn, TX                34.13   NWI 
  8 Walker, Markanthony       01 Pflugerville, TX         34.43   NWI 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Flemings, Shaydon         01 San Antonio, TX        1:14.62q  2 
  2 Maul, Jaden               01 Round Rock, TX         1:16.99q  3 
  3 Burst, Wolfgang           01 Seguin, TX             1:17.33q  1 
  4 Rodriguez, Alan           01 Eagle Pass, TX         1:17.83q  1 
  5 Harmon, Marcus            01 Converse, TX           1:19.12q  4 
  6 Henderson, Allen          01 San Antonio, TX        1:20.35q  4 
  7 Smith, Daishawn           01 Hutto, TX              1:23.13q  3 
  8 Earl, Deaundre            01 Austin, TX             1:23.83q  1 
  9 Cunningham, Elijah        01 San Antonio, TX        1:23.90   4 
 10 Berry, Octavis            01 Pflugerville, TX       1:23.93   2 
 11 Hunter, Darius            01 Round Rock, TX         1:25.14   3 
 12 Shanklin, Jared           01 San Antonio, TX        1:27.49   3 
 13 Lind, Kyle                01 San Antonio, TX        1:28.71   3 
 14 Durstjr, Terance          01 Austn, TX              1:28.90   3 
 15 Cuellar, Anthony          01 Converse, TX           1:32.96   3 
 16 Fowlerjr, Tardrick        01 Austin, TX             1:33.61   4 
 17 Davis, Grayson            01 Cedar Park, TX         1:33.68   2 
 18 Cantu, Gabriel            01 Universal City, TX     1:42.97   2 
 19 Porter, Jerel             01 Austin, TX             1:43.21   4 
 20 Nash, Isaiah              01 San Antonio, TX        1:47.19   2 
 21 Mayberry, Michael         01 Victoria, TX           1:48.32   2 
 22 Wilkerson, Joel           01 San Antonio, TX        1:49.29   4 
 23 Barnes, Javon             01 San Antonio, TX        2:00.00   2 
 
Boys 400 Meter Dash Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Burst, Wolfgang           01 Seguin, TX             1:11.19  
  2 Maul, Jaden               01 Round Rock, TX         1:11.21  
  3 Henderson, Allen          01 San Antonio, TX        1:14.68  
  4 Rodriguez, Alan           01 Eagle Pass, TX         1:15.86  
  5 Harmon, Marcus            01 Converse, TX           1:17.07  
  6 Earl, Deaundre            01 Austin, TX             1:23.55  
 
Boys 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Maul, Jaden               01 Round Rock, TX         2:46.30  
  2 Mays, Kyree               01 Round Rock, TX         2:47.40  
  3 Simpson, David            01 Leander, TX            2:48.10  
  4 Rodriguez, Alan           01 Eagle Pass, TX         2:52.80  
  5 Cunningham, Elijah        01 San Antonio, TX        2:58.20  
  6 Redmonjr, Mark            01 San Antonio, TX        3:03.90  
  7 Cuellar, Anthony          01 Converse, TX           3:21.50  
  8 Cantu, Gabriel            01 Universal City, TX     4:15.20  
 
Boys 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Simpson, David            01 Leander, TX            5:44.46  
  2 Redmonjr, Mark            01 San Antonio, TX        5:57.86  
 
Boys High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Maul, Jaden               01 Round Rock, TX         3-08.00      1.11m 
 
Boys Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Simpson, David            01 Leander, TX           12-02.00   NWI     3.70m 
  2 Owens, Rashad             01 San Antonio, TX       12-00.00   NWI     3.65m 
  3 Mays, Kyree               01 Round Rock, TX        11-02.50   NWI     3.41m 
  4 Flemings, Shaydon         01 San Antonio, TX       10-08.75   NWI     3.27m 
  5 Kelley, Jared             01 Refugio, TX           10-07.50   NWI     3.23m 
  6 Oglesby-Crawford, Charle  01 San Antonio, TX       10-04.75   NWI     3.16m 
  7 Clark, Aaron              01 Spring Branch, TX     10-03.00   NWI     3.12m 
  8 Washingtonii, Michael     01 Converse, TX          10-01.00   NWI     3.07m 
  9 Hunter, Darius            01 Round Rock, TX         9-05.00   NWI     2.87m 
 10 Jenkins-Horton, Jacorie   01 Killeen, TX            9-03.50   NWI     2.83m 
 11 Shannon, Baldwin          01 Pflugerville, TX       8-06.00   NWI     2.59m 
 12 Cotton, Ashton            01 Copperas Cove, TX      8-02.75   NWI     2.50m 
 
Boys Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Kelley, Jared             01 Refugio, TX           20-11.50      6.38m 
  2 Wright, Kaleb             01 Refugio, TX           19-00.50      5.80m 
  3 Garner, Liam              01 Driftwood, TX         17-11.25      5.46m 
