Licensed to AAU National Copy Champ. Meet
HY-TEK's Meet Manager 7/11/2010 09:54 PM
2010 AAU Region 9A National Qualifier - 7/9/2010 to 7/11/2010
Wittenberg University- Springfield, Ohio
Results
Girls 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hall, Aniyah 02 Canton, OH 15.59q 1.8 7
2 Brown, Tai 02 Cincinnati, OH 15.76q 1.5 4
3 Samuel, Shaniya 02 Columbus, OH 16.07q 0.8 5
4 Hughes-Casey, Jaeanna 02 Roundhead, OH 16.18q 1.7 2
5 Godfrey, Knisha 02 Columbus, OH 16.30q 1.7 6
6 Merrell, Charnae 02 Toledo, OH 16.37q 1.8 7
7 Floyd, Luxarrie 02 Columbus, OH 16.44q 2.5 3
8 Dickenson, Amani 02 Georgetown, KY 16.66q 2.5 3
9 Skinner, Jza 02 Canton, OH 16.87 1.8 7
10 Windham, Laasia 02 Mansfield, OH 16.93 2.5 3
11 McElroy, Justyce 02 Canton, OH 16.96 1.5 4
12 Bennett, Jazmyne 02 Cincinnati, OH 16.98 1.5 4
13 Rakestraw, Camryn 02 Springfield, OH 17.08 1.8 7
14 Roberts, Alisa 02 Lima, OH 17.22 0.8 5
15 Marshall, Leland 02 Springfield, OH 17.22 0.8 5
16 Pierce, Lundyn 03 Cincinnati, OH 17.22 1.4 1
17 Womack, Kayla 02 Cincinnati, OH 17.47 1.7 6
18 Byers, Amaya 03 Springfield, OH 17.54 1.7 2
19 Banks, Breanna 03 Akron, OH 17.59 1.7 6
20 Carter, Aylessa 02 Lewis Center, OH 17.65 1.4 1
21 Woods, Makala 02 West Chester, OH 17.65 1.5 4
22 McCloud, Ariagn 03 Cincinnati, OH 17.68 2.5 3
23 Carlisle, Jaela 02 Cleveland, OH 17.79 1.7 2
24 Thomas, Jordyn 02 Cleveland, OH 17.81 0.8 5
25 Rodriguez, Liana 03 Lima, OH 17.81 1.4 1
26 Shadie, Kamryn 02 Akron, OH 17.82 0.8 5
27 Johnson, Jordyn 02 Cortland, OH 18.27 2.5 3
28 Ngozi, Ada 02 Bedford, OH 18.41 1.7 6
29 Simpson, Hailyn 03 Hilliard, OH 18.46 1.8 7
30 Cromwell, Sunni 03 Celina, OH 18.53 1.4 1
31 Williams, Paige 03 Columbus, OH 18.60 0.8 5
32 Banks, Cierra 04 Akron, OH 18.70 1.8 7
33 Barnes, Dnazja 04 Niles, OH 18.73 1.5 4
34 Crim, Mariah 03 Mansfield, OH 18.80 1.8 7
35 Crenshaw, Alyssa 03 Bedford, OH 18.91 1.8 7
36 McFall, Michal 02 Bedford, OH 19.27 1.7 2
37 Malcolm, Miya 02 Cleveland, OH 19.39 1.7 6
38 Huguely, Jayla 03 Springfield, OH 19.62 1.4 1
39 Scott, Amarion 03 Cleveland, OH 20.06 1.7 2
40 Ridley, Makenzi 03 Columbus, OH 20.34 2.5 3
41 Williams, Cantrelle 04 Cleveland, OH 21.06 1.7 2
42 Wakeel, Janiaya 03 Cleveland, OH 21.07 1.5 4
Girls 100 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Hall, Aniyah 02 Canton, OH 15.60 -0.6
2 Brown, Tai 02 Cincinnati, OH 15.82 -0.6
3 Samuel, Shaniya 02 Columbus, OH 15.97 -0.6
4 Godfrey, Knisha 02 Columbus, OH 16.04 -0.6
5 Floyd, Luxarrie 02 Columbus, OH 16.27 -0.6
6 Hughes-Casey, Jaeanna 02 Roundhead, OH 16.39 -0.6
7 Merrell, Charnae 02 Toledo, OH 16.63 -0.6
8 Dickenson, Amani 02 Georgetown, KY 16.81 -0.6
Girls 200 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Griffin, Ashaunti 02 Cleveland, OH 33.69q -0.8 6
2 Samuel, Shaniya 02 Columbus, OH 34.06q +0.0 2
3 Brown, Tai 02 Cincinnati, OH 34.29q -0.5 4
4 Hall, Aniyah 02 Canton, OH 34.38q -2.3 7
5 Hughes-Casey, Jaeanna 02 Roundhead, OH 34.82q +0.0 2
6 Riley, Kaylee 02 Springfield, OH 35.22q -0.4 3
7 Godfrey, Knisha 02 Columbus, OH 35.38q -1.4 5
8 Merrell, Charnae 02 Toledo, OH 35.48q -0.6 1
9 Dickenson, Amani 02 Georgetown, KY 35.86 -2.3 7
10 Stokes, Skye 02 Wellsville, OH 36.01 -2.3 7
11 Perryman, Ashley 02 Cleveland, OH 36.10 -0.5 4
12 Floyd, Luxarrie 02 Columbus, OH 36.11 -0.8 6
13 Roberts, Alisa 02 Lima, OH 36.25 -0.5 4
14 McElroy, Justyce 02 Canton, OH 36.42 -1.4 5
15 Windham, Laasia 02 Mansfield, OH 36.56 -1.4 5
16 McFall, Michal 02 Bedford, OH 36.78 -0.4 3
17 Pierce, Lundyn 03 Cincinnati, OH 36.91 -0.4 3
18 Beauford, Terryan 02 Akron, OH 37.20 -0.8 6
19 Bennett, Jazmyne 02 Cincinnati, OH 37.26 -0.5 4
20 Carter, Aylessa 02 Lewis Center, OH 37.27 +0.0 2
21 Skinner, Jza 02 Canton, OH 37.58 -0.5 4
22 Womack, Kayla 02 Cincinnati, OH 37.72 -0.8 6
23 Moore, Semmie 03 Pickerington, OH 37.92 -1.4 5
24 McCloud, Ariagn 03 Cincinnati, OH 38.09 -0.6 1
25 Carter, Ahtiona 02 Lewis Center, OH 38.20 -0.6 1
26 Binford, Azariah 03 Columbus, OH 38.23 -0.6 1
27 Rodriguez, Liana 03 Lima, OH 38.32 -2.3 7
28 Shadie, Kamryn 02 Akron, OH 38.40 -2.3 7
29 Springs, Tyanna 03 Cincinnati, OH 38.79 -2.3 7
30 Woods, Makala 02 West Chester, OH 39.02 +0.0 2
31 Carlisle, Jaela 02 Cleveland, OH 39.06 -0.4 3
32 Triggs, Anijah 02 Cincinnati, OH 39.24 -0.8 6
33 Johnson, Jordyn 02 Cortland, OH 40.07 -1.4 5
34 Brown, Samira 02 Bedford, OH 40.53 +0.0 2
35 Glass, Amaari 02 Cleveland, OH 40.90 -0.4 3
36 Crenshaw, Alyssa 03 Bedford, OH 41.38 -0.5 4
37 Crim, Mariah 03 Mansfield, OH 41.62 -0.4 3
38 Scott, Amarion 03 Cleveland, OH 41.92 -0.5 4
39 Huguely, Jayla 03 Springfield, OH 44.17 -1.4 5
40 Barnes, Dnazja 04 Niles, OH 44.36 -1.4 5
41 Tinker, Jaylyn 03 Bedford, OH 45.01 +0.0 2
42 Williams, Cantrelle 04 Cleveland, OH 47.01 -0.4 3
Girls 200 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Brown, Tai 02 Cincinnati, OH 33.15 -1.4
2 Hall, Aniyah 02 Canton, OH 33.25 -1.4
3 Griffin, Ashaunti 02 Cleveland, OH 33.72 -1.4
4 Samuel, Shaniya 02 Columbus, OH 34.13 -1.4
5 Hughes-Casey, Jaeanna 02 Roundhead, OH 34.22 -1.4
6 Godfrey, Knisha 02 Columbus, OH 34.29 -1.4
7 Riley, Kaylee 02 Springfield, OH 34.66 -1.4
8 Merrell, Charnae 02 Toledo, OH 35.57 -1.4
Girls 400 Meter Dash Primary
===================================================================
Name Year Team Finals H#
===================================================================
1 Griffin, Ashaunti 02 Cleveland, OH 1:15.89 4
2 Brown, Tai 02 Cincinnati, OH 1:17.83 4
3 Samuel, Shaniya 02 Columbus, OH 1:19.42 4
4 Riley, Kaylee 02 Springfield, OH 1:20.17 4
5 Floyd, Luxarrie 02 Columbus, OH 1:20.80 2
6 Hall, Aniyah 02 Canton, OH 1:21.14 3
7 Edge, Ravyn 02 Akron, OH 1:21.17 3
8 Hughes-Casey, Jaeanna 02 Roundhead, OH 1:21.53 4
9 Beauford, Terryan 02 Akron, OH 1:22.06 3
10 Bradley, Joi 03 Gahana, OH 1:22.19 4
11 James, Camiyah 02 Cincinnati, OH 1:24.44 3
12 Godfrey, Knisha 02 Columbus, OH 1:24.45 4
13 Rodriguez, Liana 03 Lima, OH 1:25.23 2
14 Carter, Ahtiona 02 Lewis Center, OH 1:26.10 3
15 McElroy, Justyce 02 Canton, OH 1:26.58 2
16 Woods, Makala 02 West Chester, OH 1:27.41 3
17 Pierce, Lundyn 03 Cincinnati, OH 1:28.54 3
18 Skinner, Jza 02 Canton, OH 1:28.78 2
19 Triggs, Anijah 02 Cincinnati, OH 1:32.60 2
20 Springs, Tyanna 03 Cincinnati, OH 1:32.63 2
21 Binford, Azariah 03 Columbus, OH 1:32.65 3
22 Bailey, Amira 03 Cleveland, OH 1:35.20 1
23 Simpson, Hailyn 03 Hilliard, OH 1:35.77 2
24 Williams, Paige 03 Columbus, OH 1:40.39 2
25 Huguely, Jayla 03 Springfield, OH 1:40.45 1
26 Saulnerond, Constance 04 Louisville, KY 2:00.24 1
Girls 800 Meter Run Primary
================================================================
Name Year Team Finals
================================================================
1 Edge, Ravyn 02 Akron, OH 3:02.60
2 Bradley, Joi 03 Gahana, OH 3:04.74
3 Carter, Aylessa 02 Lewis Center, OH 3:14.00
4 Simpson, Hailyn 03 Hilliard, OH 3:26.73
5 Bailey, Amira 03 Cleveland, OH 3:32.51
6 Hawkins, Aria 03 Cincinnati, OH 3:40.20
7 Jocelyn, Arteaga 02 Lexington, KY 3:41.33
Girls 4x100 Meter Relay Primary
================================================================
Team Finals
================================================================
1 Springfield TC 'A' 1:07.12
2 Cleveland Express 'A' 1:08.36
3 Bond Hill Flyers 'B' 1:08.67
4 All Star Training Club 'B' 1:12.06
5 Ohio Lightning 'A' 1:13.90
6 Bedford Sprint Masters 'A' 1:18.82
-- Cleveland Mustangs 'A' DQ Out of Zone
Girls Long Jump Primary
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Marshall, Leland 02 Springfield, OH 10-09.50 NWI 3.28m
2 Dente, Emily 02 Copley, OH 10-09.25 NWI 3.28m
3 Bennett, Jazmyne 02 Cincinnati, OH 10-09.00 NWI 3.27m
4 Stokes, Skye 02 Wellsville, OH 10-07.50 NWI 3.23m
5 Dickenson, Amani 02 Georgetown, KY 10-05.50 NWI 3.18m
6 Womack, Kayla 02 Cincinnati, OH 9-11.00 NWI 3.02m
7 Rakestraw, Camryn 02 Springfield, OH 9-10.50 NWI 3.00m
8 Merrell, Charnae 02 Toledo, OH 9-06.75 NWI 2.91m
9 James, Camiyah 02 Cincinnati, OH 9-03.00 NWI 2.81m
10 Byers, Amaya 03 Springfield, OH 9-00.00 NWI 2.74m
11 Perryman, Ashley 02 Cleveland, OH 8-09.00 NWI 2.66m
12 Moore, Semmie 03 Pickerington, OH 8-08.50 NWI 2.65m
13 Jocelyn, Arteaga 02 Lexington, KY 8-08.00 NWI 2.64m
14 Banks, Cierra 04 Akron, OH 8-04.00 NWI 2.54m
15 Ngozi, Ada 02 Bedford, OH 8-03.75 NWI 2.53m
16 Harris, Sky 02 Columbus, OH 8-02.00 NWI 2.48m
17 Bradley, Joi 03 Gahana, OH 7-10.00 NWI 2.38m
18 Thomas, Jordyn 02 Cleveland, OH 7-01.00 NWI 2.15m
19 Bailey, Amira 03 Cleveland, OH 7-00.00 NWI 2.13m
20 Shadie, Kamryn 02 Akron, OH 6-08.00 NWI 2.03m
21 Malcolm, Miya 02 Cleveland, OH 6-06.00 NWI 1.98m
22 Banks, Breanna 03 Akron, OH 6-00.00 NWI 1.82m
23 Tinker, Jaylyn 03 Bedford, OH 5-09.00 NWI 1.75m
24 Cromwell, Sunni 03 Celina, OH 4-01.00 NWI 1.24m
Girls Shot Put 4 lbs Primary
==========================================================================
Name Year Team Finals
==========================================================================
1 Malcolm, Miya 02 Cleveland, OH 15-07.00 4.74m
2 Craft, McKenzie 02 Columbus, OH 15-06.50 4.73m
3 Ritzler, Eleni 02 Nevada, OH 15-05.00 4.69m
4 Jocelyn, Arteaga 02 Lexington, KY 14-10.00 4.52m
5 Henderson, Jada 02 Lima, OH 14-04.75 4.38m
6 Nutter, Damiah 02 Cincinnati, OH 12-10.00 3.91m
7 Ridley, Makenzi 03 Columbus, OH 12-05.75 3.80m
8 Tinker, Jaylyn 03 Bedford, OH 10-09.50 3.28m
Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Wood, Jaydan 01 Columbus, OH 14.66q 1.5 3
2 Elmer, Arieyonna 01 Cincinnati, OH 14.98q 1.5 3
3 Hurley, Dayra 01 Lima, OH 15.03q 1.0 2
4 Clark, Serena 01 Cincinnati, OH 15.04q 1.0 2
5 Knight, England 01 Akron, OH 15.68q 1.7 1
6 White, Tyler 01 Columbus, OH 15.69q 1.7 1
7 Favours, Alexis 01 Columbus, OH 15.70q 1.5 3
8 Walker, Faith 01 Cincinnati, OH 15.80q 1.5 3
9 Taylor, Ovyonne 01 Lexington, KY 15.96 1.7 1
10 Davis, Jasmine 01 Youngstown, OH 16.02 1.0 2
11 Hardimon, Cheyenne 01 Bedford, OH 16.18 1.5 3
12 Ford, Chayla 01 Louisville, KY 16.30 1.7 1
13 Allen, Olivia 01 Mansfield, OH 16.97 1.0 2
14 Oliver, Drew 01 Akron, OH 17.07 1.0 2
15 Bethea, Lacee 01 Mansfield, OH 17.09 1.5 3
16 Roebuck, Alona 01 Springfield, OH 17.15 1.7 1
17 Bonner, Shamari 01 Cincinnati, OH 17.53 1.5 3
18 Key, Mayanah 01 Canton, OH 17.94 1.5 3
19 Favor, Logan 01 Akron, OH 18.13 1.0 2
20 Barnes, Analia 01 Cleveland, OH 18.90 1.7 1
21 Taylor, Vanessa 01 Springfield, OH 19.07 1.7 1
22 Williams, Tyjana 01 Cleveland, OH 19.75 1.0 2
Girls 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Wood, Jaydan 01 Columbus, OH 15.17 -1.0
2 Hurley, Dayra 01 Lima, OH 15.18 -1.0
3 Elmer, Arieyonna 01 Cincinnati, OH 15.38 -1.0
4 Clark, Serena 01 Cincinnati, OH 15.42 -1.0
5 Favours, Alexis 01 Columbus, OH 16.27 -1.0
6 Walker, Faith 01 Cincinnati, OH 16.35 -1.0
7 White, Tyler 01 Columbus, OH 16.36 -1.0
8 Knight, England 01 Akron, OH 17.73 -1.0
Girls 200 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Wood, Jaydan 01 Columbus, OH 30.96q -0.7 3
2 Hurley, Dayra 01 Lima, OH 31.43q 0.9 1
3 Elmer, Arieyonna 01 Cincinnati, OH 31.87q -1.4 2
4 Davis, Jasmine 01 Youngstown, OH 33.52q -0.7 3
5 Ervin, Dynesty 01 Warren, OH 33.55q -1.4 2
6 Clark, Serena 01 Cincinnati, OH 33.72q -1.4 2
7 Lane, Jada 01 Akron, OH 33.76q 0.9 1
8 Favours, Alexis 01 Columbus, OH 33.88q 0.9 1
9 Ford, Chayla 01 Louisville, KY 34.54 0.9 1
10 Walker, Faith 01 Cincinnati, OH 34.69 -0.7 3
11 Knight, England 01 Akron, OH 34.76 -1.4 2
12 White, Tyler 01 Columbus, OH 35.57 -1.4 2
13 Bethea, Lacee 01 Mansfield, OH 36.82 -1.4 2
14 Taylor, Ovyonne 01 Lexington, KY 36.97 -0.7 3
15 Walters, Daizha 01 Cleveland, OH 37.14 0.9 1
16 Twitty, Jayla 01 Cincinnati, OH 37.26 0.9 1
17 Roebuck, Alona 01 Springfield, OH 37.33 -1.4 2
18 Oliver, Drew 01 Akron, OH 37.65 -0.7 3
19 Allen, Olivia 01 Mansfield, OH 38.65 0.9 1
20 Bonner, Shamari 01 Cincinnati, OH 38.78 -0.7 3
21 Taylor, Vanessa 01 Springfield, OH 40.40 0.9 1
Girls 200 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Wood, Jaydan 01 Columbus, OH 30.58 -2.4
2 Elmer, Arieyonna 01 Cincinnati, OH 31.17 -2.4
3 Hurley, Dayra 01 Lima, OH 32.41 -2.4
4 Ervin, Dynesty 01 Warren, OH 32.81 -2.4
5 Clark, Serena 01 Cincinnati, OH 32.97 -2.4
6 Favours, Alexis 01 Columbus, OH 33.10 -2.4
7 Davis, Jasmine 01 Youngstown, OH 34.15 -2.4
8 Lane, Jada 01 Akron, OH 35.04 -2.4
Girls 400 Meter Dash Sub-Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Wood, Jaydan 01 Columbus, OH 1:06.23 2
2 Elmer, Arieyonna 01 Cincinnati, OH 1:12.26 2
3 Walker, Faith 01 Cincinnati, OH 1:12.92 2
4 Jones, Kayla 01 Louisville, KY 1:13.88 2
5 Snead, Zakyah 01 Columbus, OH 1:17.32 2
6 Favours, Alexis 01 Columbus, OH 1:18.22 2
7 White, Tyler 01 Columbus, OH 1:18.26 1
8 Davis, Jasmine 01 Youngstown, OH 1:19.04 2
9 Ervin, Dynesty 01 Warren, OH 1:19.79 2
10 Ford, Chayla 01 Louisville, KY 1:20.80 1
11 Twitty, Jayla 01 Cincinnati, OH 1:25.67 1
12 Hill, Iyaunna 01 Akron, OH 1:28.66 1
Girls 800 Meter Run Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Bailey, Jaelynn 01 Cleveland, OH 2:56.81
2 Snead, Zakyah 01 Columbus, OH 3:00.30
3 Trumpower, Carolina 01 Mansfield, OH 3:02.76
4 Penrose, Raquel 01 Springfield, OH 3:11.85
5 Addishin, Tiseari 01 Columbus, OH 3:16.70
6 Bethea, Lacee 01 Mansfield, OH 3:18.64
7 Hill, Iyaunna 01 Akron, OH 3:18.74
8 Pierr-Louis, Leah 01 Westerville, OH 3:19.07
Girls 1500 Meter Run Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Bailey, Jaelynn 01 Cleveland, OH 6:10.84
2 Penrose, Raquel 01 Springfield, OH 6:15.61
3 Strickland, Israel 01 Westerville, OH 6:31.28
4 Addishin, Tiseari 01 Columbus, OH 6:33.86
5 Pierr-Louis, Leah 01 Westerville, OH 6:40.33
6 Heuerman, Heidi 01 Columbus, OH 7:18.45
Girls High Jump Sub-Bantam
==========================================================================
Name Year Team Finals
==========================================================================
-- Moss, Tiffany 01 Springfield, OH NH
Girls Long Jump Sub-Bantam
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Clark, Serena 01 Cincinnati, OH 11-00.25 NWI 3.35m
2 Ervin, Dynesty 01 Warren, OH J11-00.25 NWI 3.35m
3 Moss, Tiffany 01 Springfield, OH 11-00.00 NWI 3.35m
4 Hardimon, Cheyenne 01 Bedford, OH 10-07.50 NWI 3.23m
5 Taylor, Ovyonne 01 Lexington, KY 10-06.75 NWI 3.21m
6 Bailey, Jaelynn 01 Cleveland, OH 10-00.00 NWI 3.04m
7 Strickland, Israel 01 Westerville, OH 9-06.25 NWI 2.90m
8 Bonner, Shamari 01 Cincinnati, OH 8-06.50 NWI 2.60m
9 Key, Mayanah 01 Canton, OH 8-03.50 NWI 2.52m
10 Twitty, Jayla 01 Cincinnati, OH 7-09.50 NWI 2.37m
11 Barnes, Analia 01 Cleveland, OH 7-06.00 NWI 2.28m
11 Pierr-Louis, Leah 01 Westerville, OH 7-06.00 NWI 2.28m
13 Favor, Logan 01 Akron, OH 7-00.00 NWI 2.13m
-- Taylor, Vanessa 01 Springfield, OH FOUL
Girls Shot Put 6 lbs Sub-Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Williams, Tyjana 01 Cleveland, OH 13-04.50 4.07m
2 Barnes, Analia 01 Cleveland, OH 9-07.00 2.92m
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Williams, Tyjana 01 Cleveland, OH 16:13.85
Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Harris, Shundrea 00 Cleveland, OH 14.09q 2.3 4
2 Alexander, Ravin 00 Cincinnati, OH 14.19q 1.3 3
3 Heath, Kaylyn 00 Liberty Township, O 14.41q 0.3 2
4 Parker, Mattea 00 Dayton, OH 14.43q 2.3 4
5 Rencher, Destinee 00 Cincinnati, OH 14.55q 0.3 2
6 Brown, Kaeia 00 Akron, OH 14.64q 0.3 2
7 Curtis, Azure 00 Canton, OH 14.69q 2.7 1
8 Rozier, Keyanna 00 East Canton, OH 14.76q 1.3 3
9 Hunter, Spenzer 00 Canton, OH 14.83 2.3 4
10 Williams, Sydney 00 Columbus, OH 14.93 1.3 3
11 Young, Jalyn 00 Cleveland, OH 14.95 2.3 4
12 Husamadeen, Myyah 00 Shaker Heights, OH 15.14 2.7 1
13 Cummings, Kyra 00 Bedford, OH 15.22 2.7 1
14 Whitfield, Kennedy 00 Louisville, KY 15.23 2.3 4
15 Coleman, Johnae 00 Youngstown, OH 15.25 1.3 3
16 Pratt, Ashli 00 Cleveland, OH 15.40 0.3 2
17 Lofton, Paige 00 Lima, OH 15.42 0.3 2
18 Jones, Amari 00 Hilliard, OH 15.52 2.7 1
19 Walker, Marvellous 00 Shaker Heights, OH 15.58 1.3 3
20 West, Kamara 00 Akron, OH 16.14 2.7 1
21 Portis, Makayla 00 Springfield, OH 16.16 1.3 3
22 Starks, Damari 00 Middletown, OH 16.38 1.3 3
23 Owens, Arin 00 Columbus, OH 16.51 0.3 2
24 Morton, Mikayla 00 Louisville, KY 16.77 2.3 4
25 Jeff, Cayla 00 Cleveland, OH 16.80 0.3 2
26 King, Amaya 00 Springfield, OH 17.01 0.3 2
27 Curry, Asiah 00 Mansfield, OH 19.20 2.7 1
Girls 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Alexander, Ravin 00 Cincinnati, OH 14.40 -1.1
2 Harris, Shundrea 00 Cleveland, OH 14.70 -1.1
3 Parker, Mattea 00 Dayton, OH 14.77 -1.1
4 Rencher, Destinee 00 Cincinnati, OH 14.80 -1.1
5 Heath, Kaylyn 00 Liberty Township, O 14.90 -1.1
6 Curtis, Azure 00 Canton, OH 15.02 -1.1
7 Rozier, Keyanna 00 East Canton, OH 15.27 -1.1
Girls 200 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Alexander, Ravin 00 Cincinnati, OH 29.36q -1.2 2
2 Harris, Shundrea 00 Cleveland, OH 29.65q -1.2 4
3 Matthews, Kylee 00 Cincinnati, OH 29.78q +0.0 3
4 Parker, Mattea 00 Dayton, OH 29.92q -1.4 1
5 Curtis, Azure 00 Canton, OH 30.64q +0.0 3
6 Hunter, Spenzer 00 Canton, OH 30.89q -1.2 2
7 Rencher, Destinee 00 Cincinnati, OH 31.20q -1.2 4
8 Coleman, Johnae 00 Youngstown, OH 32.43q -1.4 1
9 Young, Jalyn 00 Cleveland, OH 31.04 +0.0 3
10 Williams, Sydney 00 Columbus, OH 31.49 -1.2 4
11 Heath, Kaylyn 00 Liberty Township, O 32.77 -1.2 2
12 Cummings, Kyra 00 Bedford, OH 33.14 -1.4 1
13 Walker, Marvellous 00 Shaker Heights, OH 32.82 -1.2 2
14 Pratt, Ashli 00 Cleveland, OH 32.98 -1.2 2
15 Husamadeen, Myyah 00 Shaker Heights, OH 33.22 -1.2 2
16 Rozier, Keyanna 00 East Canton, OH 33.71 -1.2 4
17 Owens, Arin 00 Columbus, OH 33.75 -1.2 4
18 Brown, Savannah 00 Bedford, OH 34.01 -1.2 4
19 Perryman, Katelyn 00 Cleveland, OH 34.65 +0.0 3
20 Portis, Makayla 00 Springfield, OH 34.72 -1.2 2
21 Starks, Damari 00 Middletown, OH 35.33 -1.4 1
22 Morton, Mikayla 00 Louisville, KY 35.85 +0.0 3
23 Jeff, Cayla 00 Cleveland, OH 36.36 -1.4 1
24 Reese, Tamia 00 Bedford, OH 36.49 -1.2 4
25 Mitchell, Blair 00 Cleveland, OH 38.72 -1.4 1
26 Curry, Asiah 00 Mansfield, OH 39.80 -1.4 1
Girls 200 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Matthews, Kylee 00 Cincinnati, OH 29.08 -2.4
2 Alexander, Ravin 00 Cincinnati, OH 29.47 -2.4
3 Parker, Mattea 00 Dayton, OH 29.82 -2.4
4 Curtis, Azure 00 Canton, OH 30.64 -2.4
5 Rencher, Destinee 00 Cincinnati, OH 30.86 -2.4
6 Hunter, Spenzer 00 Canton, OH 31.34 -2.4
7 Coleman, Johnae 00 Youngstown, OH 32.46 -2.4
8 Harris, Shundrea 00 Cleveland, OH 39.97 -2.4
Girls 400 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Matthews, Kylee 00 Cincinnati, OH 1:07.71 3
2 Parker, Mattea 00 Dayton, OH 1:09.33 3
3 Curtis, Azure 00 Canton, OH 1:09.94 3
4 Morris, Princess 00 Louisville, KY 1:11.50 3
5 Walker, Marvellous 00 Shaker Heights, OH 1:12.48 3
6 Burton, Chelaise 00 Columbus, OH 1:13.57 2
7 Wells, Mariah 00 Cleveland, OH 1:14.19 3
8 Owens, Arin 00 Columbus, OH 1:14.68 2
9 Brown, Savannah 00 Bedford, OH 1:15.50 2
10 Brown, Kaeia 00 Akron, OH 1:17.42 3
11 Jones, Amari 00 Hilliard, OH 1:17.56 2
12 Husamadeen, Myyah 00 Shaker Heights, OH 1:17.80 2
13 Floyd, Kennedy 00 Cincinnati, OH 1:19.14 2
14 Starks, Damari 00 Middletown, OH 1:19.32 2
15 Jeff, Cayla 00 Cleveland, OH 1:19.48 2
16 Morton, Miranda 00 Louisville, KY 1:20.26 1
17 Rozier, Keyanna 00 East Canton, OH 1:21.56 1
18 Morton, Mikayla 00 Louisville, KY 1:23.29 1
19 Mitchell, Blair 00 Cleveland, OH 1:30.62 1
Girls 800 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Long, Imani 00 Akron, OH 2:46.94
2 Wells, Mariah 00 Cleveland, OH 2:49.75
3 Katuramu, Madison 00 Lima, OH 2:50.28
4 Burton, Chelaise 00 Columbus, OH 2:52.32
5 Mowrey, Miranda 00 Findlay, OH 3:03.96
6 Boykins, Chanel 00 Reynoldsbury, OH 3:15.59
7 Upthegrove, Sylvia 00 Lima, OH 3:17.25
8 Robinson, Nia 00 Cleveland Heights, 3:17.51
9 Cunningham, Emma 00 West Chester, OH 3:19.76
Girls 1500 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Katuramu, Madison 00 Lima, OH 5:45.97
2 Burton, Chelaise 00 Columbus, OH 5:59.81
3 Mowrey, Miranda 00 Findlay, OH 6:12.40
4 Boykins, Chanel 00 Reynoldsbury, OH 6:20.35
5 Upthegrove, Sylvia 00 Lima, OH 6:24.95
6 Cunningham, Emma 00 West Chester, OH 6:45.47
Girls 4x100 Meter Relay Bantam
================================================================
Team Finals
================================================================
1 Cleveland Mustangs 'A' 59.07
2 Westside TC 'A' 59.45
3 Lima Striders 'A' 1:02.21
4 Springfield TC 'A' 1:02.98
5 West Akron Track 'A' 1:03.34
6 Bedford Sprint Masters 'A' 1:03.61
Girls 4x400 Meter Relay Bantam
================================================================
Team Finals
================================================================
1 Westside TC 'A' 5:11.94
2 Ohio Lightning 'A' 5:40.52
Girls High Jump Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Matthews, Kylee 00 Cincinnati, OH 3-10.00 1.16m
Girls Long Jump Bantam
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Harmon, Arrionna 00 Phila, PA 13-05.00 NWI 4.08m
2 Rencher, Destinee 00 Cincinnati, OH 12-03.75 NWI 3.75m
3 Alexander, Ravin 00 Cincinnati, OH 12-00.75 NWI 3.67m
4 Lofton, Paige 00 Lima, OH 11-11.75 NWI 3.65m
5 Heath, Kaylyn 00 Liberty Township, O 11-07.50 NWI 3.54m
