Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
          2010 AAU Area 10 National Qualifier - 7/8/2010 to 7/11/2010          
                 Illinois Wesleyan University- Bloomington, IL                 
                                    Results                                    
 
Boys 100 Meter Dash Primary
===================================================================
    National: N 14.93  7/10/2010   Jordan Fulton, St Louis Blu                 
     Area 10: M 14.93  7/10/2010   Jordan Fulton, St Louis Blu                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3393 Fulton, Jordan      02 St Louis Blu             15.08q  7 
  2  3525 Fortune, Loren      02 St Louis Exp             15.10q  6 
  3  3454 Morris, Carrion     02 St Louis Blu             15.67q  4 
  4  2667 Elliot, Antoine     02 Herbert Hoov             15.82q  2 
  5  2321 Lewis, Zeke         04 Dominators               15.87q  3 
  6  2768 McKinney, Charles   02 Illinois Eli             15.88q  5 
  7  2542 Cooperjr, Cheffron  03 Gary Pal TC              16.01q  1 
  8  2308 Williams, Darrione  02 Dashers TC               16.19q  4 
  9  2651 Butler, Kari        03 Herbert Hoov             16.28   4 
 10  3196 Gordon, Kenneth     02 Rc Striders              16.29   6 
 11  3118 Taylor, Dandre      02 Merrillville             16.42   1 
 12  2723 Williams, Cody      03 Herbert Hoov             16.60   3 
 13  3570 Bland, Tquan        02 Summit City              16.66   6 
 14  3399 Gordon, Makhai      02 St Louis Blu             16.79   7 
 15  2304 Taylor, Javon       02 Dashers TC               16.79   5 
 16  2985 Bryant, David       02 Lake Shore J             16.90   2 
 17  3260 Brown, Chris        02 Silver Sprin             16.92   5 
 18  3291 Rhodes, Julius      03 Silver Sprin             17.27   2 
 19  3483 Sanford, Demarcus   02 St Louis Blu             17.32   4 
 20  3463 Owens, Willie       02 St Louis Blu             17.41   7 
 21  2633 Wheeler, Aaron      02 Heart Of Ill             17.54   5 
 22  3237 Gaines, Kevin       03 Running Rebe             17.62   1 
 23  3156 Swanson, Adrian     02 Mississippi              17.67   6 
 24  2591 Davis, David        02 Heart Of Ill             17.74   4 
 25  2637 Wise, Jaquavious    02 Heart Of Ill             17.90   2 
 26  2671 Freeman, Eric       03 Herbert Hoov             18.20   5 
 27  2222 Pettigrew, Korbin   03 Brown Track              18.40   6 
 28  3257 Bracey, Ahmad       03 Silver Sprin             18.46   3 
 29  2610 Mendez, Jorge       02 Heart Of Ill             18.61   4 
 30  3385 Distaso-Hutchins,   02 St Louis Blu             18.79   7 
 31  3248 Tipton, Steven      04 Running Rebe             18.80   7 
 32  2563 Stephenson, Joseph  03 Gary Pal TC              18.88   5 
 33  3843 Demosthenes, Isaac  04 Heart Of Ill             18.89   6 
 34  2848 Crayton, James      04 Illinois Gol             20.03   1 
 35  2219 Montgomery, Mason   03 Brown Track              20.09   4 
 36  2841 Buckhalter, Najm    02 Illinois Gol             20.39   3 
 37  2791 Dennis, Christophe  02 Illinois Gaz             20.62   5 
 38  2867 Logan, Javon        05 Illinois Gol             20.66   3 
 39  3312 Phan, Elijah        02 Soaring Eagl             20.74   1 
 40  2874 Mondy, Kaden        05 Illinois Gol             21.00   1 
 41  2888 Washington, Dylan   05 Illinois Gol             22.89   3 
 --  3092 Junigan, Jorryn     03 Merrillville               DNS   1 
 --  2658 Cole, Isaiah        02 Herbert Hoov               DNS   7 
 --  3009 Miller, Jamiyah     02 Lake Shore J               DNS   3 
 --  3518 Williams, Taidrell  02 St Louis Blu               DNS   6 
 --  2160 Dumas, Jackson      03 Aurora Sundo               DNS   2 
 --  3043 Hall, Kaleb         03 Lexington Bl               DNS   7 
 --  2730 Wynn, Christion     02 Herbert Hoov               DNS   2 
 --  2630 Wade, Zayden        04 Heart Of Ill               DNS   2 
 
Boys 100 Meter Dash Primary
================================================================
    National: N 14.93  7/10/2010   Jordan Fulton, St Louis Blu                 
     Area 10: M 14.93  7/10/2010   Jordan Fulton, St Louis Blu                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1  3393 Fulton, Jordan      02 St Louis Blu             14.93M 
  2  3525 Fortune, Loren      02 St Louis Exp             14.96  
  3  3454 Morris, Carrion     02 St Louis Blu             15.45  
  4  2667 Elliot, Antoine     02 Herbert Hoov             15.57  
  5  2542 Cooperjr, Cheffron  03 Gary Pal TC              15.76  
  6  2308 Williams, Darrione  02 Dashers TC               16.06  
  7  2321 Lewis, Zeke         04 Dominators               16.25  
  8  2768 McKinney, Charles   02 Illinois Eli             16.48  
 
Boys 200 Meter Dash Primary
===================================================================
     Area 10: M 31.76  7/18/2009   Nigel Taylor, Merrillville                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3393 Fulton, Jordan      02 St Louis Blu             31.89q  6 
  2  3524 Campbell, Keshon    02 St Louis Exp             31.97q  5 
  3  3525 Fortune, Loren      02 St Louis Exp             32.06q  7 
  4  2308 Williams, Darrione  02 Dashers TC               32.85q  1 
  5  3529 Phipps, Caden       02 St Louis Exp             32.89q  3 
  6  2768 McKinney, Charles   02 Illinois Eli             33.15q  2 
  7  2667 Elliot, Antoine     02 Herbert Hoov             33.72q  4 
  8  2542 Cooperjr, Cheffron  03 Gary Pal TC              33.83q  1 
  9  2321 Lewis, Zeke         04 Dominators               34.11   5 
 10  3193 Davis, Michael      02 Rc Striders              34.37   2 
 11  2985 Bryant, David       02 Lake Shore J             34.47   5 
 12  3570 Bland, Tquan        02 Summit City              34.64   7 
 12  3602 Lincoln, Myles      02 Team Velocit             34.64   5 
 14  3483 Sanford, Demarcus   02 St Louis Blu             34.71   2 
 15  3196 Gordon, Kenneth     02 Rc Striders              35.38   3 
 16  3260 Brown, Chris        02 Silver Sprin             35.45   6 
 17  3118 Taylor, Dandre      02 Merrillville             35.86   1 
 18  2723 Williams, Cody      03 Herbert Hoov             36.25   4 
 19  3043 Hall, Kaleb         03 Lexington Bl             36.39   7 
 20  2834 White, Kendrial     02 Illinois Gaz             36.53   5 
 21  3198 Griffin, Daylon     02 Rc Striders              36.61   3 
 22  2304 Taylor, Javon       02 Dashers TC               36.75   3 
 23  3291 Rhodes, Julius      03 Silver Sprin             37.20   2 
 24  3399 Gordon, Makhai      02 St Louis Blu             37.23   6 
 25  3463 Owens, Willie       02 St Louis Blu             37.24   1 
 26  3256 Balentine, Ouintin  03 Silver Sprin             37.38   1 
 27  2101 Puquirre, Eric      02 Aurora Flyer             37.71   5 
 28  2591 Davis, David        02 Heart Of Ill             37.74   4 
 29  3156 Swanson, Adrian     02 Mississippi              37.88   3 
 30  2022 Lefevre, Payton     02 0820 Ymca Ro             38.05   4 
 31  2610 Mendez, Jorge       02 Heart Of Ill             38.72   7 
 32  2671 Freeman, Eric       03 Herbert Hoov             39.02   2 
 33  3257 Bracey, Ahmad       03 Silver Sprin             39.30   7 
 34  3237 Gaines, Kevin       03 Running Rebe             39.32   3 
 35  2637 Wise, Jaquavious    02 Heart Of Ill             40.03   6 
 36  3245 Matthew, Tevin      02 Running Rebe             40.13   7 
 37  3863 Parker, Jarod       04 Rc Striders              41.26   6 
 38  3843 Demosthenes, Isaac  04 Heart Of Ill             42.23   5 
 39  2563 Stephenson, Joseph  03 Gary Pal TC              42.61   5 
 40  2548 Goshay, Darius      03 Gary Pal TC              42.98   4 
 41  2867 Logan, Javon        05 Illinois Gol             44.89   2 
 42  2874 Mondy, Kaden        05 Illinois Gol             45.06   2 
 43  3312 Phan, Elijah        02 Soaring Eagl             45.97   3 
 44  2841 Buckhalter, Najm    02 Illinois Gol             47.63   6 
 45  2848 Crayton, James      04 Illinois Gol             48.46   1 
 46  2791 Dennis, Christophe  02 Illinois Gaz             51.51   4 
 47  2888 Washington, Dylan   05 Illinois Gol             56.41   2 
 --  3841 Geiser, Dylan       05 Indiana Cal                DNS   4 
 --  3092 Junigan, Jorryn     03 Merrillville               DNS   7 
 --  3009 Miller, Jamiyah     02 Lake Shore J               DNS   3 
 --  2064 Gasser, Jason       02 Aurora Flyer               DNS   4 
 --  2035 Brisbon, Dana       04 Aurora Flyer               DNS   1 
 --  3518 Williams, Taidrell  02 St Louis Blu               DNS   6 
 
Boys 200 Meter Dash Primary
================================================================
     Area 10: M 31.76  7/18/2009   Nigel Taylor, Merrillville                  
    Name                    Year Team                    Finals 
================================================================
Finals
  1  3393 Fulton, Jordan      02 St Louis Blu             31.73M 
  2  3525 Fortune, Loren      02 St Louis Exp             31.74M 
  3  3524 Campbell, Keshon    02 St Louis Exp             32.10  
  4  3529 Phipps, Caden       02 St Louis Exp             33.13  
  5  2542 Cooperjr, Cheffron  03 Gary Pal TC              33.37  
  6  2667 Elliot, Antoine     02 Herbert Hoov             33.94  
  7  2308 Williams, Darrione  02 Dashers TC               34.27  
  8  2768 McKinney, Charles   02 Illinois Eli             34.97  
 
Boys 400 Meter Dash Primary
===================================================================
     Area 10: M 1:17.20  7/19/2009   Tyrell Ross-Childs, Aurora Sundo          
    Name                    Year Team                    Finals  H#
===================================================================
  1  3526 Miller, Brandon     02 St Louis Exp           1:10.08M  5 
  2  3524 Campbell, Keshon    02 St Louis Exp           1:13.27M  5 
  3  2768 McKinney, Charles   02 Illinois Eli           1:13.70M  5 
  4  3529 Phipps, Caden       02 St Louis Exp           1:14.35M  5 
  5  2651 Butler, Kari        03 Herbert Hoov           1:17.41   4 
  6  3193 Davis, Michael      02 Rc Striders            1:17.49   4 
  7  3570 Bland, Tquan        02 Summit City            1:18.18   5 
  8  2064 Gasser, Jason       02 Aurora Flyer           1:19.33   5 
  9  2633 Wheeler, Aaron      02 Heart Of Ill           1:20.01   4 
 10  2411 Lopez, Emmanuel     02 Elgin Sharks           1:20.18   5 
 11  3602 Lincoln, Myles      02 Team Velocit           1:21.00   4 
 12  2940 Webster, Solomon    02 Indys Racing           1:21.74   5 
 13  2308 Williams, Darrione  02 Dashers TC             1:21.80   3 
 14  2101 Puquirre, Eric      02 Aurora Flyer           1:23.66   3 
 15  3205 Moore, Fontez       02 Rc Striders            1:23.70   3 
 16  2985 Bryant, David       02 Lake Shore J           1:26.09   2 
 17  2542 Cooperjr, Cheffron  03 Gary Pal TC            1:26.23   4 
 18  3198 Griffin, Daylon     02 Rc Striders            1:26.24   3 
 19  2022 Lefevre, Payton     02 0820 Ymca Ro           1:27.53   4 
 20  3412 Harvey, Malcolm     03 St Louis Blu           1:28.11   4 
 21  2412 Miranda, Joaquin    03 Elgin Sharks           1:30.52   2 
 22  3463 Owens, Willie       02 St Louis Blu           1:30.67   3 
 23  2848 Crayton, James      04 Illinois Gol           1:34.33   2 
 24  2548 Goshay, Darius      03 Gary Pal TC            1:34.99   2 
 25  2867 Logan, Javon        05 Illinois Gol           1:45.34   1 
 26  2874 Mondy, Kaden        05 Illinois Gol           1:46.61   2 
 27  3863 Parker, Jarod       04 Rc Striders            1:46.74   3 
 28  2035 Brisbon, Dana       04 Aurora Flyer           1:53.69   1 
 --  2402 Aguirre, Getsemani  03 Elgin Sharks               DNS   3 
 --  3841 Geiser, Dylan       05 Indiana Cal                DNS   1 
 --  3518 Williams, Taidrell  02 St Louis Blu               DNS   3 
 --  3483 Sanford, Demarcus   02 St Louis Blu               DNS   4 
 --  2671 Freeman, Eric       03 Herbert Hoov               DNS   2 
 --  2160 Dumas, Jackson      03 Aurora Sundo               DNS   2 
 --  2630 Wade, Zayden        04 Heart Of Ill               DNS   1 
 
Boys 800 Meter Run Primary
================================================================
    National: N 2:38.55  7/10/2010   Brandon Miller, St Louis Exp              
     Area 10: M 2:38.55  7/10/2010   Brandon Miller, St Louis Exp              
    Name                    Year Team                    Finals 
================================================================
  1  3526 Miller, Brandon     02 St Louis Exp           2:38.55M 
  2  2411 Lopez, Emmanuel     02 Elgin Sharks           2:53.36  
  3  2940 Webster, Solomon    02 Indys Racing           2:59.90  
  4  2064 Gasser, Jason       02 Aurora Flyer           3:04.81  
  5  2412 Miranda, Joaquin    03 Elgin Sharks           3:21.47  
 --  2402 Aguirre, Getsemani  03 Elgin Sharks               DNS  
 
Boys 4x100 Meter Relay Primary
================================================================
     Area 10: M 1:04.84  7/18/2009   Gary Pal TC, Gary Pal TC                  
                         J Blackwell, C Cooper, L Steele, M Swain          
    Team                                                 Finals 
================================================================
  1 St Louis Express TC  'A'                            1:01.03M 
  2 St Louis Blues TC  'A'                              1:04.05M 
  3 Rc Striders  'A'                                    1:07.08  
  4 Herbert Hoover Eagles  'A'                          1:08.24  
  5 Silver Spring Spartans  'A'                         1:11.12  
  6 Running Rebels  'A'                                 1:13.85  
 
Boys Long Jump Primary
==========================================================================
     Area 10: M 11-05.75  7/19/2009   Tyeler Hawkins, Lexington Bl             
    Name                    Year Team                    Finals           
==========================================================================
  1  3454 Morris, Carrion     02 St Louis Blu          10-10.25      3.30m 
  2  2321 Lewis, Zeke         04 Dominators            10-06.75      3.21m 
  3  3602 Lincoln, Myles      02 Team Velocit           9-11.00      3.02m 
  4  2940 Webster, Solomon    02 Indys Racing           9-10.50      3.00m 
  5  3412 Harvey, Malcolm     03 St Louis Blu           9-00.75      2.76m 
  6  3205 Moore, Fontez       02 Rc Striders            8-11.25      2.72m 
  7  3237 Gaines, Kevin       03 Running Rebe           8-05.75      2.58m 
  8  2591 Davis, David        02 Heart Of Ill           8-01.50      2.47m 
  9  3043 Hall, Kaleb         03 Lexington Bl           7-10.50      2.40m 
 10  2548 Goshay, Darius      03 Gary Pal TC            7-09.00      2.36m 
 11  2610 Mendez, Jorge       02 Heart Of Ill           7-08.50      2.34m 
 12  2841 Buckhalter, Najm    02 Illinois Gol           6-06.00      1.98m 
 13  2219 Montgomery, Mason   03 Brown Track            5-10.75      1.79m 
 14  2035 Brisbon, Dana       04 Aurora Flyer           5-10.50      1.79m 
 15  3248 Tipton, Steven      04 Running Rebe           5-08.75      1.74m 
 16  3312 Phan, Elijah        02 Soaring Eagl           5-08.00      1.72m 
 17  2563 Stephenson, Joseph  03 Gary Pal TC            5-03.75      1.61m 
 --  3636 Evans, Alex         02 Throwing Ace               DNS            
 --  3841 Geiser, Dylan       05 Indiana Cal                DNS            
 --  3156 Swanson, Adrian     02 Mississippi                DNS            
 --  2888 Washington, Dylan   05 Illinois Gol               DNS            
 
Boys Shot Put Primary
==========================================================================
    National: N 17-09  7/10/2010   Kendrial White, Illinois Gaz                
     Area 10: M 17-09  7/10/2010   Kendrial White, Illinois Gaz                
    Name                    Year Team                    Finals           
==========================================================================
  1  2834 White, Kendrial     02 Illinois Gaz          17-09.00N     5.41m 
  2  3242 Lockett, Jari       02 Running Rebe          16-07.50      5.06m 
  3  3636 Evans, Alex         02 Throwing Ace          16-03.00      4.95m 
  4  2222 Pettigrew, Korbin   03 Brown Track           14-11.00      4.54m 
  5  3843 Demosthenes, Isaac  04 Heart Of Ill          14-04.00      4.36m 
  6  3245 Matthew, Tevin      02 Running Rebe          11-04.00      3.45m 
 
Boys 100 Meter Dash Sub-Bantam
===================================================================
    National: N 14.19  7/10/2010   Nigel Taylor, Merrillville                  
     Area 10: M 14.19  7/10/2010   Nigel Taylor, Merrillville                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3852 London, Jamari      01 Indys Racing             14.63q  1 
  2  2726 Williams, Larry     01 Herbert Hoov             14.74q  5 
  3  3120 Taylor, Nigel       01 Merrillville             14.85q  2 
  4  2287 Johnson, Antonio    01 Dashers TC               15.04q  1 
  5  2090 McCadd, Logan       01 Aurora Flyer             15.41q  2 
  6  2751 Denwood, Kyle       01 Illinois Eli             15.51q  4 
  7  2890 Anderson, Jalen     01 Illinois Jet             15.62q  3 
  8  2774 Robinson, Jalen     01 Illinois Eli             15.66q  4 
  9  2371 McDonald, Christia  01 East St Loui             15.71   5 
 10  3308 Moore, James        01 Soaring Eagl             15.74   3 
 11  2640 Adams, Alondo       01 Herbert Hoov             15.99   2 
 12  3742 Singleton, Solomon  01 Unattached               16.17   4 
 13  3250 Todd, Jordan        01 Running Rebe             16.39   1 
 14  3797 Lewis, Mekhi        01 Village Of L             16.40   4 
 15  2889 Washington, Malik   01 Illinois Gol             16.42   5 
 16  2038 Brown, Dalen        01 Aurora Flyer             16.44   4 
 17  2603 Hileman, Jake       01 Heart Of Ill             16.56   1 
 18  2286 James, Andre        01 Dashers TC               16.68   3 
 19  3513 Welch, Rashad       01 St Louis Blu             16.82   3 
 20  2256 Brooks, Amari       01 Dashers TC               16.99   2 
 21  3808 Taylor, Kwensi      01 Village Of L             17.01   2 
 22  3315 Rice, Kolton        01 Soaring Eagl             17.24   5 
 23  3815 Tribble, Kemone     01 Village Of L             17.53   3 
 24  3692 Goines, Jalen       01 Unattached               17.64   2 
 25  3090 Johnson, Lamont     01 Merrillville             18.50   1 
 26  2349 Branch, Jacoby      01 East St Loui             19.40   4 
 27  3588 Wesly, Face         01 Summit City              20.43   1 
 --  3057 Wharton, William    01 Lexington Bl               DNS   3 
 --  3439 Love, Caleb         01 St Louis Blu               DNS   4 
 --  2698 Muhammad, Zakariyy  01 Herbert Hoov               DNS   5 
 --  2271 Felton, Elijah      01 Dashers TC                 DNS   5 
 --  2005 Hamilton, Travion   01 0820 Higher                DNS   5 
 --  2683 Jones, Jeremiah     01 Herbert Hoov               DNS   3 
 
Boys 100 Meter Dash Sub-Bantam
================================================================
    National: N 14.19  7/10/2010   Nigel Taylor, Merrillville                  
     Area 10: M 14.19  7/10/2010   Nigel Taylor, Merrillville                  
    Name                    Year Team                    Finals 
================================================================
Finals
  1  3120 Taylor, Nigel       01 Merrillville             14.19M 
  2  3852 London, Jamari      01 Indys Racing             14.23  
  3  2726 Williams, Larry     01 Herbert Hoov             14.39  
  4  2287 Johnson, Antonio    01 Dashers TC               14.80  
  5  2890 Anderson, Jalen     01 Illinois Jet             15.37  
  6  2751 Denwood, Kyle       01 Illinois Eli             15.39  
  7  2090 McCadd, Logan       01 Aurora Flyer             15.53  
  8  2774 Robinson, Jalen     01 Illinois Eli             15.97  
 
Boys 200 Meter Dash Sub-Bantam
===================================================================
     Area 10: M 30.19  7/18/2009   Myles Tramill, Waukegan Inv                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3512 Wallace, Joshua     01 St Louis Blu           M 29.69q  2 
  2  3852 London, Jamari      01 Indys Racing           M 29.88q  3 
  3  2287 Johnson, Antonio    01 Dashers TC               30.68q  1 
  4  3044 Hawkins, Tyeler     01 Lexington Bl             30.70q  3 
  5  2726 Williams, Larry     01 Herbert Hoov             30.79q  5 
  6  3120 Taylor, Nigel       01 Merrillville             31.10q  4 
  7  2090 McCadd, Logan       01 Aurora Flyer             31.42q  2 
  8  2774 Robinson, Jalen     01 Illinois Eli             31.85q  4 
  9  2640 Adams, Alondo       01 Herbert Hoov             33.88   1 
 10  2751 Denwood, Kyle       01 Illinois Eli             34.12   2 
 11  2371 McDonald, Christia  01 East St Loui             34.17   3 
 12  3308 Moore, James        01 Soaring Eagl             34.25   5 
 13  3742 Singleton, Solomon  01 Unattached               34.28   5 
 14  2286 James, Andre        01 Dashers TC               34.30   4 
 15  3250 Todd, Jordan        01 Running Rebe             34.31   4 
 16  2889 Washington, Malik   01 Illinois Gol             34.37   1 
 17  2271 Felton, Elijah      01 Dashers TC               34.49   2 
 18  3513 Welch, Rashad       01 St Louis Blu             34.73   1 
 19  2890 Anderson, Jalen     01 Illinois Jet             34.78   1 
 20  3315 Rice, Kolton        01 Soaring Eagl             35.32   3 
 21  3797 Lewis, Mekhi        01 Village Of L             36.70   1 
 22  3808 Taylor, Kwensi      01 Village Of L             37.57   4 
 23  2256 Brooks, Amari       01 Dashers TC               37.92   2 
 24  3815 Tribble, Kemone     01 Village Of L             38.44   3 
 25  2349 Branch, Jacoby      01 East St Loui             39.75   5 
 26  2515 Thomas, Ladonis     01 Fort Wayne E             40.49   5 
 27  3588 Wesly, Face         01 Summit City              44.52   3 
 --  3057 Wharton, William    01 Lexington Bl               DNS   3 
 --  2603 Hileman, Jake       01 Heart Of Ill               DNS   4 
 --  3439 Love, Caleb         01 St Louis Blu               DNS   5 
 --  2536 Blackwell, Joniel   01 Gary Pal TC                DNS   5 
 --  3210 Robinson, Donell    01 Rc Striders                DNS   4 
 --  2292 McFarland, Reyon    01 Dashers TC                 DNS   2 
 
Boys 200 Meter Dash Sub-Bantam
================================================================
     Area 10: M 30.19  7/18/2009   Myles Tramill, Waukegan Inv                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1  3512 Wallace, Joshua     01 St Louis Blu             29.10M 
  2  3120 Taylor, Nigel       01 Merrillville             29.24M 
  3  3852 London, Jamari      01 Indys Racing             29.80M 
  4  2726 Williams, Larry     01 Herbert Hoov             30.34  
  5  2287 Johnson, Antonio    01 Dashers TC               30.43  
  6  3044 Hawkins, Tyeler     01 Lexington Bl             31.19  
  7  2774 Robinson, Jalen     01 Illinois Eli             33.41  
 --  2090 McCadd, Logan       01 Aurora Flyer               DNS  
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
     Area 10: M 1:11.48  7/19/2009   Isaac Guerendo, Indys Racing              
    Name                    Year Team                    Finals  H#
===================================================================
  1  2649 Burdine, Jaylen     01 Herbert Hoov           1:04.92M  3 
  2  2724 Williams, Isaiah    01 Herbert Hoov           1:09.00M  3 
  3  3044 Hawkins, Tyeler     01 Lexington Bl           1:12.25   3 
  4  2774 Robinson, Jalen     01 Illinois Eli           1:13.23   3 
  5  2090 McCadd, Logan       01 Aurora Flyer           1:13.84   3 
  6  2878 Orozco, Juan        01 Illinois Gol           1:17.95   3 
  7  2038 Brown, Dalen        01 Aurora Flyer           1:19.33   2 
  8  3315 Rice, Kolton        01 Soaring Eagl           1:22.56   2 
  9  2201 Thompson, Kaleb     01 Aurora Sundo           1:23.30   2 
 10  2620 Sharp, Nicholas     01 Heart Of Ill           1:24.55   2 
 11  2515 Thomas, Ladonis     01 Fort Wayne E           1:32.13   1 
 12  2300 Slack, Zane         01 Dashers TC             1:37.80   1 
 --  3513 Welch, Rashad       01 St Louis Blu               DNF   2 
 --  2431 Williams, Daniel    01 Elgin Sharks               DNS   2 
 --  3057 Wharton, William    01 Lexington Bl               DNS   3 
 --  2751 Denwood, Kyle       01 Illinois Eli               DNS   2 
 --  2536 Blackwell, Joniel   01 Gary Pal TC                DNS   3 
 --  3210 Robinson, Donell    01 Rc Striders                DNS   1 
 --  2005 Hamilton, Travion   01 0820 Higher                DNS   2 
 
Boys 800 Meter Run Sub-Bantam
================================================================
    National: N 2:31.59  7/10/2010   Jaylen Burdine, Herbert Hoov              
     Area 10: M 2:31.59  7/10/2010   Jaylen Burdine, Herbert Hoov              
    Name                    Year Team                    Finals 
================================================================
  1  2649 Burdine, Jaylen     01 Herbert Hoov           2:31.59M 
  2  3418 Holmes, Aaron       01 St Louis Blu           2:48.80  
  3  2878 Orozco, Juan        01 Illinois Gol           2:51.39  
  4  2903 Crossin, Reece      01 Indiana Cal            3:01.05  
  5  2620 Sharp, Nicholas     01 Heart Of Ill           3:11.55  
  6  2899 Beehn, Jacob        01 Indiana Cal            3:15.86  
  7  2268 Dixon, Lamarian     01 Dashers TC             3:29.67  
  8  2300 Slack, Zane         01 Dashers TC             3:30.35  
 --  2431 Williams, Daniel    01 Elgin Sharks               DNS  
 --  2005 Hamilton, Travion   01 0820 Higher                DNS  
 
Boys 1500 Meter Run Sub-Bantam
================================================================
     Area 10: M 5:26.52  7/19/2009   Dustin Navejas, Indiana Cal               
    Name                    Year Team                    Finals 
================================================================
  1  3418 Holmes, Aaron       01 St Louis Blu           5:36.32  
  2  2268 Dixon, Lamarian     01 Dashers TC             5:48.09  
  3  2431 Williams, Daniel    01 Elgin Sharks           5:53.23  
  4  2903 Crossin, Reece      01 Indiana Cal            6:30.20  
  5  2899 Beehn, Jacob        01 Indiana Cal            6:41.91  
 --  2300 Slack, Zane         01 Dashers TC                 DNF   Was impeded
 
Boys Long Jump Sub-Bantam
==========================================================================
     Area 10: M 12-07.75  7/19/2009   Armaan Franklin, Friendship F            
    Name                    Year Team                    Finals           
==========================================================================
  1  3120 Taylor, Nigel       01 Merrillville          13-05.00M     4.08m 
  2  2724 Williams, Isaiah    01 Herbert Hoov          13-03.75M     4.05m 
  3  3044 Hawkins, Tyeler     01 Lexington Bl          12-06.75      3.82m 
  4  2640 Adams, Alondo       01 Herbert Hoov          11-10.00      3.60m 
  5  2889 Washington, Malik   01 Illinois Gol          11-04.75      3.47m 
  6  2890 Anderson, Jalen     01 Illinois Jet          11-01.25      3.38m 
  7  3742 Singleton, Solomon  01 Unattached            10-07.75      3.24m 
  8  3815 Tribble, Kemone     01 Village Of L          10-07.50      3.23m 
  9  2038 Brown, Dalen        01 Aurora Flyer          10-00.75      3.06m 
 10  2878 Orozco, Juan        01 Illinois Gol           9-06.50      2.90m 
 11  3797 Lewis, Mekhi        01 Village Of L           9-04.75      2.86m 
 12  3250 Todd, Jordan        01 Running Rebe           9-00.75      2.76m 
 13  3308 Moore, James        01 Soaring Eagl           8-10.50      2.70m 
 14  2603 Hileman, Jake       01 Heart Of Ill           8-09.75      2.68m 
 14  2371 McDonald, Christia  01 East St Loui           8-09.75      2.68m 
 16  3808 Taylor, Kwensi      01 Village Of L           8-08.00      2.64m 
 17  2349 Branch, Jacoby      01 East St Loui           8-06.00      2.59m 
 18  3090 Johnson, Lamont     01 Merrillville           8-02.75      2.50m 
 19  2515 Thomas, Ladonis     01 Fort Wayne E           7-04.00      2.23m 
 --  3439 Love, Caleb         01 St Louis Blu               DNS            
 --  3692 Goines, Jalen       01 Unattached                 DNS            
 
Boys Shot Put Sub-Bantam
==========================================================================
    National: N 19-05.50  7/10/2010   Amari Brooks, Dashers TC                 
     Area 10: M 24-07.50  7/19/2009   Jacob Lacey, Soaring Eagl                
    Name                    Year Team                    Finals           
==========================================================================
  1  2256 Brooks, Amari       01 Dashers TC            19-05.50N     5.93m 
  2  2320 Lewis, Zach         01 Dominators            19-04.50      5.90m 
  3  3692 Goines, Jalen       01 Unattached            15-01.00      4.59m 
 --  2292 McFarland, Reyon    01 Dashers TC                 DNS            
 
Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  3512 Wallace, Joshua     01 St Louis Blu           1:09.53     148
 
Triathlon: #2 Boys High Jump Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  3512 Wallace, Joshua     01 St Louis Blu             0.95m    3-01.25     59
 
Triathlon: #1 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  3512 Wallace, Joshua     01 St Louis Blu             6.80m   22-03.75    296
 
Boys Triathlon Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3512 Wallace, Joshua     01 St Louis Blu               503  
 
Boys 100 Meter Dash Bantam
===================================================================
    National: N 14.00  7/10/2010   Keshaun Baker, Mississippi                  
     Area 10: M 14.00  7/10/2010   Keshaun Baker, Mississippi                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  3128 Baker, Keshaun      00 Mississippi            M 14.00q  2 
  2  3274 Ford, John          00 Silver Sprin             14.24q  3 
  3  2776 Smith, Rashea       00 Illinois Eli             14.32q  1 
  4  3288 Martin, Glenn       00 Silver Sprin             14.33q  1 
  5  3402 Hall, Carron        00 St Louis Blu             14.52q  2 
  6  2168 Hunt, Anthony       00 Aurora Sundo             14.54q  3 
  7  2311 Yarbrough, Shamon   00 Dashers TC               14.55q  1 
  8  2561 Steele, Laron       00 Gary Pal TC              14.65q  2 
  9  2047 Conley, Christophe  00 Aurora Flyer             14.67   3 
