Licensed to AAU National Copy Championship Meet
                                       HY-TEK's Meet Manager 6/25/2012 08:41 AM
            AAU Area 19 National Qualifier - 6/21/2012 to 6/24/2012            
                                  Pearland HS                                  
                                  Houston, TX                                  
                                    Results                                    
 
Girls 100 Meter Dash Primary  8-under
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Lexi Martin               04 Port Arthur, TX          15.58q  1.7  6 
  2 Kayla Smith               04 Houston, TX              15.64q  1.6  9 
  3 Kennedi Poullard          04 Houston, TX              15.68q  2.4  8 
  4 Tyra Hudson               04 Houston, TX              15.70q  2.6  3 
  5 Camryn Dickson            04 Houston, TX              15.84q  2.4  8 
  6 Skylar Dennis             05 Missouri City, TX        15.88q  1.6  9 
  7 Theresa Green-White       04 Missouri City, TX        16.06q  1.9  4 
  8 Sheena Iyadi              04 Sugar Land, TX           16.10q  2.2  7 
  9 Ja'Nyla Tucker            04 League City, TX          16.44   2.4  5 
 10 Nylah Gray                05 Cypress, TX              16.51   2.6  3  16.505
 11 Taylor Sowells            04 Katy, TX                J16.51   2.4  5  16.509
 12 Lauren Moore              04 Houston, TX              16.60   1.9  4 
 13 Jada Lavergne             04 Houston, TX              16.65   2.2  7 
 14 Jonay Horn                04 Houston, TX              16.68   2.6  3 
 15 Madisyn Woodfork          04 Houston, TX              16.72   2.2  1 
 16 Gia Jackson               04 Fresno, TX               16.76   2.0  2 
 17 Alexandra Age             04 Humble, TX               16.79   1.7  6 
 18 A'Laysia Holmes           04 Rosharon, TX             16.87   2.2  1 
 19 Taylar Day                04 Houston, TX              16.96   2.0  2 
 20 Paige Williams            04 Houston, TX              17.03   1.6  9 
 21 Kamaria Allen             04 Texas City, TX           17.13   2.4  5 
 22 Tristian Campell          06 Houston, TX              17.16   2.4  5 
 22 Marlana Bryant            05 Hempstead, TX            17.16   1.9  4 
 24 Alana Bennett             04 Houston, TX              17.22   1.6  9 
 25 Aalyriah Howard           04 Port Arthur, TX          17.39   2.0  2 
 26 Kyra Kemp                 06 Houston, TX              17.62   2.2  7 
 27 Shatoya Bryant            04 Hempstead, TX            17.69   1.7  6 
 28 Adriana Bell              04 Houston, TX              17.85   1.7  6 
 29 Brianna White             05 Beaumont, TX             17.88   2.6  3 
 30 Nia Reed                  05 Houston, TX              18.03   2.4  8 
 31 Kyli Ervin                05 Missouri City, TX        18.05   1.9  4 
 32 Morgan Charles            05 Kingwood, TX             18.41   2.4  5 
 33 Octavia Gee               06 Sugar Land, TX           18.53   2.6  3 
 34 Ko'Real Williams          06 Texas City, TX           18.56   1.7  6 
 35 Lauryn Wright             06 Pearland, TX             18.92   2.6  3 
 36 Brynn Perry               05 Pearland, TX             18.97   1.6  9 
 37 Meagan Livings            05 Houston, TX              19.06   2.2  1 
 38 Jacei Denley              04 Beaumont, TX             19.13   2.4  5 
 39 Jamie Nwokeji             04 Houston, TX              19.21   1.9  4 
 40 Kaylie Guess              06 Missouri City, TX        19.49   2.2  7 
 41 Mckinley Brown            04 Pearland, TX             19.57   1.9  4 
 42 Mary Mcguire              06 Magnolia, TX             19.59   2.6  3 
 43 Deyjah Ray                05 Houston, TX              19.82   2.2  7 
 44 Tori Simien               06 Houston, TX              19.87   1.6  9 
 45 Shayda Fletcher           05 Houston, TX              19.92   1.7  6 
 46 Kenya Johnson             04 Houston, TX              20.14   2.0  2 
 47 Bria Degray               06 Manvel, TX               20.54   2.4  8 
 48 Aryanna Mitchell          05 Houston, TX              21.31   2.0  2 
 49 Adrian Watson             05 Port Arthur, TX          21.33   2.4  8 
 50 Jada Donatto              04 Texas City, TX           21.42   2.4  8 
 51 Kimora Lopez              05 Houston, TX              21.65   1.6  9 
 52 Vishani Titre             05 Missouri City, TX        22.01   2.4  5 
 53 Kennedi Green             06 Fresno, TX               22.16   2.4  8 
 54 Devin Fox                 06 Houston, TX              23.12   2.2  1 
 55 Lauren Hood               04 Tomball, TX              23.96   2.2  7 
 56 Lanajah Perry             06 Sealy, TX                28.85   2.2  1 
 -- Serenity Thompson         04 Katy, TX                   DNS   1.7  6 
 -- Jada Benefield            04 Lamarque, TX               DNS   2.0  2 
 -- Heather Baymon            06 Houston, TX                DNS   1.6  9 
 -- Genesis Williams          05 Houston, TX                DNS   2.2  7 
 -- Kionna Dickson            04 Houston, TX                DNS   2.4  8 
 -- Nya Livingston            04 Missouri City, TX          DNS   1.9  4 
 -- Tanaeja Plattenburg       04 Houston, TX                DNS   1.9  4 
 -- Alexis Lewis              05 Port Arthur, TX            DNS   2.4  5 
 -- Jasmine Morataya          05 Houston, TX                DNS   2.6  3 
 -- Baile Mills               05 Houston, TX                DNS   2.0  2 
 -- Azayla Smith              06 Houston, TX                DNS   2.2  1 
 -- Taryn Harris              05 Bay City, TX               DNS   2.2  7 
 -- Emma Rodriguez            05 Sugar Land, TX             DNS   1.7  6 
 -- Joy Selman                05 Missouri City, TX          DNS   2.2  1 
 
Girls 100 Meter Dash Primary  8-under
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kennedi Poullard          04 Houston, TX              15.53   1.2 
  2 Kayla Smith               04 Houston, TX              15.73   1.2 
  3 Tyra Hudson               04 Houston, TX              15.75   1.2 
  4 Camryn Dickson            04 Houston, TX              15.89   1.2 
  5 Skylar Dennis             05 Missouri City, TX        16.05   1.2 
  6 Lexi Martin               04 Port Arthur, TX          16.07   1.2 
  7 Sheena Iyadi              04 Sugar Land, TX           16.11   1.2 
  8 Theresa Green-White       04 Missouri City, TX        16.24   1.2 
 
Girls 200 Meter Dash Primary  8-under
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Miracle Price             04 Spring, TX               31.96q  4.2  5 
  2 Grace Howard              04 Katy, TX                 32.30q  4.2  5 
  3 Jordyn Marshall           04 Missouri City, TX        32.56q  1.6  1 
  4 Tyra Hudson               04 Houston, TX              32.63q  3.1  8 
  5 Theresa Green-White       04 Missouri City, TX        32.71q  3.1  8 
  6 Skylar Dennis             05 Missouri City, TX        32.89q  4.2  5 
  7 Nylah Raspberry           04 Houston, TX              33.09q  3.6  6 
  8 Kennedi Poullard          04 Houston, TX              33.17q  1.4 10 
  9 A'Laysia Holmes           04 Rosharon, TX             33.58   2.2  9 
 10 Ja'Nyla Tucker            04 League City, TX          33.73   1.7  2 
 11 Trinity Pretlow           04 Houston, TX              33.83   1.6  1 
 12 Lauren Johnson            04 Houston, TX              33.86   2.5  3 
 13 Nylah Gray                05 Cypress, TX              34.25   2.9  7 
 14 Taylor Sowells            04 Katy, TX                 34.37   1.6  1 
 15 Sheena Iyadi              04 Sugar Land, TX           34.51   1.7  2 
 16 Madeleine Wilson          04 Cypress, TX              34.72   5.5  4 
 16 Jonay Horn                04 Houston, TX              34.72   2.2  9 
 18 Baile Mills               05 Houston, TX              34.83   3.6  6 
 19 Amaya Land                04 Houston, TX              34.92   1.4 10 
 20 Serenity Thompson         04 Katy, TX                 35.01   1.7  2 
 20 Mackenzie Thornhill       04 Pearland, TX             35.01   2.5  3 
 22 Simone Ballard            04 Pearland, TX             35.18   2.5  3 
 23 Kennedy Leggins           04 Katy, TX                 35.24   3.6  6 
 24 Camryn Dickson            04 Houston, TX              35.38   1.4 10 
 25 Alexis Lewis              05 Port Arthur, TX          35.43   4.2  5 
 26 Jada Lavergne             04 Houston, TX              35.49   1.2 11 
 27 Dionna Paul               05 Rosharon, TX             35.54   2.9  7 
 28 Madisyn Woodfork          04 Houston, TX              35.68   5.5  4 
 29 Aalyriah Howard           04 Port Arthur, TX          35.78   2.2  9 
 30 Jada Benefield            04 Lamarque, TX             36.57   3.6  6 
 31 Kaitlyn Duhon             04 Houston, TX              36.68   1.2 11 
 32 Jasmine Morataya          05 Houston, TX              36.81   1.4 10 
 33 Kamaria Allen             04 Texas City, TX           36.97   2.9  7 
 34 Tristian Campell          06 Houston, TX              37.04   5.5  4 
 35 Alyson Whitaker           04 Pearlnd, TX              37.10   3.1  8 
 36 Kendall Brown             04 Houston, TX              37.62   4.2  5 
 37 Alana Bennett             04 Houston, TX              37.71   2.2  9 
 38 Adriana Bell              04 Houston, TX              38.02   1.2 11 
 39 Zaylee Tollerson          04 Richmond, TX             38.07   1.6  1 
 40 Brianna White             05 Beaumont, TX             38.23   1.7  2 
 41 Layla Moore               04 Houston, TX              38.34   1.4 10 
 42 Nia Reed                  05 Houston, TX              38.43   4.2  5 
 43 Briyana Fleeks            04 Missouri City, TX        38.51   4.2  5 
 44 Shatoya Bryant            04 Hempstead, TX            38.57   3.1  8 
 45 Kyli Ervin                05 Missouri City, TX        38.80   1.2 11 
 46 Marlana Bryant            05 Hempstead, TX            38.89   2.5  3 
 47 Meagan Livings            05 Houston, TX              39.16   1.2 11 
 48 Heather Baymon            06 Houston, TX              39.17   2.9  7 
 49 Ciara Douglas             06 Missouri City, TX        39.36   2.9  7 
 50 Anyssa Solis              05 Spring, TX               40.27   3.6  6 
 51 Mylah Benson              05 Missouri City, TX        40.30   1.7  2 
 52 Tanaeja Plattenburg       04 Houston, TX              40.50   5.5  4 
 53 Deyjah Ray                05 Houston, TX              40.53   5.5  4 
 53 Aaliyaiah Durden          05 Spring, TX               40.53   2.5  3 
 55 Soraya Patterson          04 Houston, TX              40.63   2.5  3 
 56 Alexandra Age             04 Humble, TX               40.73   1.4 10 
 57 Morgan Charles            05 Kingwood, TX             40.77   2.5  3 
 58 Brynn Perry               05 Pearland, TX             41.04   3.1  8 
 59 Kaylie Guess              06 Missouri City, TX        41.14   2.9  7 
 60 Shania Gibson             04 Humble, TX               41.38   5.5  4 
 61 Kyra Kemp                 06 Houston, TX              41.39   1.2 11 
 62 Kenya Johnson             04 Houston, TX              41.41   1.2 11 
 63 Latrena Huff              04 Missouri City, TX        41.45   1.4 10 
 64 Octavia Gee               06 Sugar Land, TX           41.46   2.5  3 
 65 Lauryn Wright             06 Pearland, TX             41.68   1.6  1 
 66 Elyssa Barnes             04 Houston, TX              41.92   2.9  7 
 67 Jacei Denley              04 Beaumont, TX             42.63   2.2  9 
 68 Jamie Nwokeji             04 Houston, TX              43.84   3.1  8 
 69 Micah Tellison            04 Houston, TX              44.30   5.5  4 
 70 Kimora Lopez              05 Houston, TX              45.16   1.7  2 
 71 Adrian Watson             05 Port Arthur, TX          45.41   3.1  8 
 72 Onyinyechi Ndee           06 Houston, TX              45.91   1.2 11 
 73 Vishani Titre             05 Missouri City, TX        46.25   5.5  4 
 74 Shayda Fletcher           05 Houston, TX              46.39   2.2  9 
 75 Bria Degray               06 Manvel, TX               47.68   1.6  1 
 76 Joy Selman                05 Missouri City, TX        48.56   1.7  2 
 77 Kennedi Green             06 Fresno, TX               48.98   1.6  1 
 78 Aryanna Mitchell          05 Houston, TX              51.75   2.2  9 
 79 Devin Fox                 06 Houston, TX              52.27   2.2  9 
 -- Nya Livingston            04 Missouri City, TX          DNS   3.6  6 
 -- Lexi Martin               04 Port Arthur, TX            DNS   3.6  6 
 -- Alexicia Hawkins          04 Houston, TX                DNS   1.6  1 
 -- Emma Rodriguez            05 Sugar Land, TX             DNS   1.7  2 
 -- Tori Simien               06 Houston, TX                DNS   3.6  6 
 -- Azayla Smith              06 Houston, TX                DNS   2.9  7 
 -- Chelsea Wellmann          04 College Station, TX        DNS   4.2  5 
 
Girls 200 Meter Dash Primary  8-under
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kennedi Poullard          04 Houston, TX              31.36   2.5 
  2 Jordyn Marshall           04 Missouri City, TX        32.28   2.5 
  3 Grace Howard              04 Katy, TX                 32.76   2.5 
  4 Nylah Raspberry           04 Houston, TX              32.96   2.5 
  5 Miracle Price             04 Spring, TX               32.99   2.5 
  6 Tyra Hudson               04 Houston, TX              33.47   2.5 
  7 Skylar Dennis             05 Missouri City, TX        34.23   2.5 
  8 Theresa Green-White       04 Missouri City, TX        34.31   2.5 
 
Girls 400 Meter Dash Primary  8-under
===================================================================
 TIMED FINAL
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Miracle Price             04 Spring, TX             1:14.55q  7 
  2 Ireyana Jefferson         04 Houston, TX            1:15.58q  9 
  3 Jordyn Marshall           04 Missouri City, TX      1:16.19q  6 
  4 Tia Mitchell              04 Katy, TX               1:16.43q  4 
  5 Hillary Griffin           04 Fresno, TX             1:17.95q  4 
  6 Kayla Smith               04 Houston, TX            1:18.46q  8 
  7 Morgan Edwards            04 Houston, TX            1:18.63q  5 
  8 Nylah Raspberry           04 Houston, TX            1:18.66q  8 
  9 Grace Howard              04 Katy, TX               1:19.03   2 
 10 Carlysia Cresser          06 Houston, TX            1:19.12   2 
 11 Trinity Pretlow           04 Houston, TX            1:19.47   4 
 12 Lauren Johnson            04 Houston, TX            1:19.77   5 
 13 Daria Bush                04 Houston, TX            1:19.93   3 
 14 Skylar Dennis             05 Missouri City, TX      1:20.23   7 
 15 Madeleine Wilson          04 Cypress, TX            1:20.73   2 
 16 Simone Ballard            04 Pearland, TX           1:20.96   3 
 17 Autumn Brent              04 Houston, TX            1:23.40   1 
 18 Camryn Dickson            04 Houston, TX            1:23.63   9 
 19 Nya Threatt               04 Missouri City, TX      1:23.86   5 
 20 Kennedy Leggins           04 Katy, TX               1:24.03   6 
 21 Mackenzie Thornhill       04 Pearland, TX           1:24.45   9 
 22 Janisha Johnson           04 Fresno, TX             1:25.63   1 
 23 Ja'Nyla Tucker            04 League City, TX        1:26.49   4 
 24 Genesis Williams          05 Houston, TX            1:26.73   9 
 25 Kendall Brown             04 Houston, TX            1:27.08   9 
 26 Jasmine Morataya          05 Houston, TX            1:28.09   1 
 27 Christian Scott           05 Missouri City, TX      1:28.67   1 
 28 Dionna Paul               05 Rosharon, TX           1:29.21   7 
 29 Alyson Whitaker           04 Pearlnd, TX            1:29.51   1 
 30 Zaylee Tollerson          04 Richmond, TX           1:30.25   5 
 31 Alaya Hickman             04 Houston, TX            1:30.28   7 
 32 Layla Moore               04 Houston, TX            1:32.39   4 
 33 Amber Thomas              04 Stafford, TX           1:32.43   4 
 34 Tristian Campell          06 Houston, TX            1:32.60   7 
 35 Jada Lavergne             04 Houston, TX            1:32.62   5 
 36 Jonay Horn                04 Houston, TX            1:32.63   1 
 37 Ciara Douglas             06 Missouri City, TX      1:32.89   8 
 38 Michaela Mccall           05 Pearland, TX           1:33.76   7 
 39 Aaliyaiah Durden          05 Spring, TX             1:34.26   6 
 40 Riyah Burns               05 Houston, TX            1:35.75   9 
 41 Soraya Patterson          04 Houston, TX            1:36.48   7 
 42 Brooklyn Moore            05 Richmond, TX           1:37.36   7 
 43 Amorin Claiborne          04 Richmond, TX           1:37.43   3 
 44 Sanaa Perry               04 Houston, TX            1:38.33   2 
 45 Shania Gibson             04 Humble, TX             1:40.71   1 
 46 Deyjah Ray                05 Houston, TX            1:41.10   3 
 47 Tanaeja Plattenburg       04 Houston, TX            1:42.22   4 
 48 Bria Degray               06 Manvel, TX             1:42.33   3 
 49 Mary Mcguire              06 Magnolia, TX           1:42.81   2 
 50 Anyssa Solis              05 Spring, TX             1:44.27   2 
 51 Morgan Charles            05 Kingwood, TX           1:45.22   5 
 52 Joy Selman                05 Missouri City, TX      1:46.01   1 
 53 Jacei Denley              04 Beaumont, TX           1:46.38   9 
 54 Micah Tellison            04 Houston, TX            1:46.79   5 
 55 Jamie Nwokeji             04 Houston, TX            1:51.05   2 
 56 Tori Simien               06 Houston, TX            1:51.20   6 
 57 Jada Donatto              04 Texas City, TX         1:51.42   5 
 58 Shayda Fletcher           05 Houston, TX            1:54.71   2 
 59 Aryanna Mitchell          05 Houston, TX            1:56.89   8 
 -- Alexicia Hawkins          04 Houston, TX                DNS   8 
 -- Latrena Huff              04 Missouri City, TX          DNS   3 
 -- Jada Benefield            04 Lamarque, TX               DNS   8 
 -- Devin Fox                 06 Houston, TX                DNS   4 
 -- Nya Livingston            04 Missouri City, TX          DNS   6 
 -- Azayla Smith              06 Houston, TX                DNS   6 
 -- Kyra Kemp                 06 Houston, TX                DNS   6 
 -- Meagan Livings            05 Houston, TX                DNS   3 
 
Girls 400 Meter Dash Primary  8-under
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ireyana Jefferson         04 Houston, TX            1:13.33  
  2 Jordyn Marshall           04 Missouri City, TX      1:13.67  
  3 Miracle Price             04 Spring, TX             1:15.15  
  4 Kayla Smith               04 Houston, TX            1:17.01  
  5 Tia Mitchell              04 Katy, TX               1:17.25  
  6 Morgan Edwards            04 Houston, TX            1:19.43  
  7 Nylah Raspberry           04 Houston, TX            1:19.54  
  8 Hillary Griffin           04 Fresno, TX             1:23.08  
 
Girls 800 Meter Run Primary  8-under
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1 Ireyana Jefferson         04 Houston, TX            2:51.76  
  2 Miracle Price             04 Spring, TX             2:55.46  
  3 Kamryn Williams           04 Katy, TX               2:56.05  
  4 Autumn Brent              04 Houston, TX            3:04.46  
  5 Carlysia Cresser          06 Houston, TX            3:05.53  
  6 Morgan Edwards            04 Houston, TX            3:09.24  
  7 Daria Bush                04 Houston, TX            3:10.73  
  8 Hillary Griffin           04 Fresno, TX             3:12.78  
  9 Michaela Mccall           05 Pearland, TX           3:12.87  
 10 Kayla Smith               04 Houston, TX            3:13.28  
 11 Mackenzie Thornhill       04 Pearland, TX           3:14.15  
 12 Janisha Johnson           04 Fresno, TX             3:16.47  
 13 Christian Scott           05 Missouri City, TX      3:19.95  
 14 Kionna Dickson            04 Houston, TX            3:30.49  
 15 Alaya Hickman             04 Houston, TX            3:30.58  
 16 Brooklyn Moore            05 Richmond, TX           3:33.65  
 17 Sanaa Perry               04 Houston, TX            3:37.19  
 18 Aaliyaiah Durden          05 Spring, TX             3:37.26  
 19 Riyah Burns               05 Houston, TX            3:37.66  
 20 Taylor Jones              05 Houston, TX            3:38.24  
 21 Ko'Real Williams          06 Texas City, TX         3:49.96  
 -- Amber Thomas              04 Stafford, TX                DQ  
 -- Taylor Grant              05 Houston, TX                DNS  
 -- Shania Gibson             04 Humble, TX                 DNS  
 -- Genesis Williams          05 Houston, TX                DNS  
 -- Elyssa Barnes             04 Houston, TX                DNS  
 -- Amorin Claiborne          04 Richmond, TX               DNS  
 -- Tia Mitchell              04 Katy, TX                   DNS  
 -- Amaya Land                04 Houston, TX                DNS  
 -- Kennedy Leggins           04 Katy, TX                   DNS  
 -- Alexicia Hawkins          04 Houston, TX                DNS  
 -- Abigail Rowley            04 Fulshear, TX               DNS  
 -- Dionna Paul               05 Rosharon, TX               DNS  
 
Girls 1500 Meter Run Primary  8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Autumn Brent              04 Houston, TX            6:18.97  
  2 Michaela Mccall           05 Pearland, TX           6:34.82  
  3 Elyssa Rodarte            05 Sugar Land, TX         6:37.64  
  4 Layla Alexander           04 Houston, TX            6:43.55  
  5 Christian Scott           05 Missouri City, TX      6:45.18  
  6 Riyah Burns               05 Houston, TX            7:01.29  
  7 Amorin Claiborne          04 Richmond, TX           7:13.82  
  8 Taylor Jones              05 Houston, TX            7:30.09  
  9 Abigail Rowley            04 Fulshear, TX           7:46.73  
 10 Taylor Grant              05 Houston, TX            7:56.58  
 
Girls 4x100 Meter Relay Primary  8-under
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 The Wings TC Inc  'A'                               1:01.45   2 
  2 Sonics Youth TC  'A'                                1:02.41   1 
  3 Track Houston Youth TC  'A'                         1:03.56   2 
  4 Track Houston Youth TC  'B'                         1:03.84   2 
  5 The Wings TC Inc  'B'                               1:03.86   2 
  6 Sonics Youth TC  'B'                                1:09.07   1 
  7 Cy-Fair Running Ravens  'A'                         1:10.76   2 
  8 High Velocity Youth TC  'A'                         1:11.46   1 
  9 Max Velocity TC  'A'                                1:11.66   2 
 10 The Wings TC Inc  'C'                               1:12.77   1 
 11 Tigers Youth TC  'A'                                1:13.43   2 
 12 Texas Hurricanes Youth TC  'A'                      1:16.38   2 
 -- Sonics Youth TC  'C'                                    DNS   1 
 
Girls Long Jump Primary  8-under
===============================================================================
 PIT 1
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Nya Threatt               04 Missouri City, TX        3.21m   NWI  10-06.50  3.20m
  2 Daria Bush                04 Houston, TX             J3.21m   NWI  10-06.50  2.85m
  3 Lexi Martin               04 Port Arthur, TX          3.15m   NWI  10-04.00 
  4 Kamryn Williams           04 Katy, TX                 3.07m   NWI  10-01.00 
  5 Madeleine Wilson          04 Cypress, TX              2.91m   NWI   9-06.75 
  6 Kaitlyn Duhon             04 Houston, TX              2.90m   NWI   9-06.25 
  7 Paige Williams            04 Houston, TX              2.82m   NWI   9-03.00 
  8 Aalyriah Howard           04 Port Arthur, TX          2.71m   NWI   8-10.75 
  9 Soraya Patterson          04 Houston, TX              2.70m   NWI   8-10.25 
 10 Kyli Ervin                05 Missouri City, TX        2.65m   NWI   8-08.50 
 10 Lauren Moore              04 Houston, TX              2.65m   NWI   8-08.50 
 12 Alexis Lewis              05 Port Arthur, TX          2.60m   NWI   8-06.50 
 13 Nia Reed                  05 Houston, TX              2.48m   NWI   8-01.75 
 14 Layla Alexander           04 Houston, TX              2.45m   NWI   8-00.50 
 15 Kendall Brown             04 Houston, TX              2.40m   NWI   7-10.50 
 16 Chelsea Wellmann          04 College Station, TX      2.37m   NWI   7-09.50 
 17 Amaya Land                04 Houston, TX              2.09m   NWI   6-10.25 
 18 Onyinyechi Ndee           06 Houston, TX              2.04m   NWI   6-08.50 
 19 Mylah Benson              05 Missouri City, TX        1.93m   NWI   6-04.00 
 20 Adrian Watson             05 Port Arthur, TX          1.71m   NWI   5-07.50 
 21 Elyssa Rodarte            05 Sugar Land, TX           1.61m   NWI   5-03.50 
 22 Mary Mcguire              06 Magnolia, TX             1.60m   NWI   5-03.00 
 -- Micah Tellison            04 Houston, TX                DNS   NWI           
 -- Mayson Post               04 Columbus, TX               DNS   NWI           
 -- Taryn Harris              05 Bay City, TX               DNS   NWI           
 
Girls Shot Put 4 lbs Primary  8-under
==========================================================================
 RINGS 3 AND 4
 4 LBS.
    Name                    Year Team                    Finals           
==========================================================================
  1 Reghan Hunt               04 Houston, TX              5.45m   17-10.75 
  2 Briyana Fleeks            04 Missouri City, TX        4.90m   16-01.00 
  3 Paige Williams            04 Houston, TX              4.78m   15-08.25 
  4 Taylar Day                04 Houston, TX              4.45m   14-07.25 
  5 Sanaa Perry               04 Houston, TX              4.40m   14-05.25 
  6 Gia Jackson               04 Fresno, TX               3.88m   12-08.75 
  7 Mckinley Brown            04 Pearland, TX             3.68m   12-01.00 
  8 Abigail Rowley            04 Fulshear, TX            J3.68m   12-01.00 
  9 Vishani Titre             05 Missouri City, TX        3.30m   10-10.00 
 10 Kenya Johnson             04 Houston, TX              2.97m    9-09.00 
 -- Taryn Harris              05 Bay City, TX               DNS            
 -- Lauren Hood               04 Tomball, TX                DNS            
 
Girls 100 Meter Dash Sub-Bantam 9 years
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Adaora Nwokeji            03 Humble, TX               14.32q  2.5  4 
  2 Daja Maxey                03 Houston, TX              14.43q  2.1  5 
  3 Kirsten Williams          03 Port Arthur, TX          14.95q  3.2  2 
  4 Cynai Christopher         03 Missouri City, TX        15.00q  3.0  1 
  5 Aaliyah Broussard         03 Houston, TX              15.17q  3.3  3 
  6 Sydney Dudley             03 Missouri City, TX        15.26q  2.1  5 
  7 Nzinga Williams           03 Houston, TX              15.28q  3.3  3 
  8 Blair Thomas              03 Missouri City, TX        15.36q  2.5  4 
  9 Ra'Vion Houston           03 Houston, TX              15.55   2.5  4 
 10 Chrystal Herpin           03 Missouri City, TX        15.59   2.1  5 
 11 Jailey Shelton            03 Friendswood, TX          15.98   3.2  2 
 12 Laila Holmes              03 Port Arthur, TX          16.05   3.3  3 
 12 Jalynn Justice            03 Sugar Land, TX           16.05   3.3  3 
 14 Jaida Smith               03 Missouri City, TX        16.20   3.2  2 
 15 Danielle Atwood           03 Hdc Warriors             16.22   2.1  5 
 16 Arianna Stegall           03 Richmond, TX             16.26   3.3  3 
 17 Makayla Booker            03 Pearland, TX             16.30   3.2  2 
 18 Qiera Newby               03 Houston, TX              16.32   3.3  3 
 19 Zariah Benson             03 Missouri City, TX        16.36   3.0  1 
 20 Treazure Sikes            03 Hdc Warriors             16.44   3.2  2 
 21 Angalene Thompson         03 Rosharon, TX             16.48   3.2  2 
 22 Alyssa Harris             03 Houston, TX              16.67   3.0  1 
 23 Baylee Eaglin             03 Houston, TX              16.81   2.5  4 
 24 Arryana Matthews          03 Houston, TX              17.01   2.5  4 
 25 Keymara Coleman           03 Humble, TX               17.13   2.5  4 
 26 Toreonna Goss             03 Hdc Warriors             17.44   3.0  1 
 27 Amya Dubose               03 Houston, TX              17.53   2.1  5 
 28 Destiny Graham            03 Houston, TX              18.09   2.5  4 
 29 Ashlyn Cokes              03 Fresno, TX               18.71   3.3  3 
 30 Sydney Williams           03 Beaumont, TX             18.74   3.0  1 
 -- Miracle Tribble-Washingt  03 Houston, TX                DNS   2.1  5 
 -- Candace Williams          03 Huntsville, TX             DNS   3.0  1 
 -- Deja Garret               03 Houston, TX                DNS   3.2  2 
 -- Travoya Mccardell         03 Houston, TX                DNS   3.3  3 
 -- Taylor Brewer             03 Missouri City, TX          DNS   2.5  4 
 -- Azyah Bush                03 Missouri City, TX          DNS   2.1  5 
 -- Ashiyah Robinson          03 League City, TX            DNS   3.2  2 
 -- Aria Timmons              03 Sugarland, TX              DNS   3.0  1 
 -- Jayla Pipkins             03 Clute, TX                  DNS   3.0  1 
 
Girls 100 Meter Dash Sub-Bantam 9 years
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Adaora Nwokeji            03 Humble, TX               14.32   1.9 
  2 Daja Maxey                03 Houston, TX              14.40   1.9 
  3 Aaliyah Broussard         03 Houston, TX              15.23   1.9 
  4 Sydney Dudley             03 Missouri City, TX        15.33   1.9 
  5 Blair Thomas              03 Missouri City, TX        15.39   1.9 
  6 Nzinga Williams           03 Houston, TX              15.94   1.9 
  7 Kirsten Williams          03 Port Arthur, TX          20.00   1.9 
  7 Cynai Christopher         03 Missouri City, TX        20.00   1.9 
 
Girls 200 Meter Dash Sub-Bantam 9 years
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dynasty McClennon         03 Humble, TX               27.80q  3.5  5 
  2 Destiny Lane              03 Houston, TX              30.80q  6.2  1 
  3 Taejha Badal              03 Tomball, TX              31.13q  2.5  4 
  4 Aaliyah Broussard         03 Houston, TX              31.78q  2.8  3 
  5 Bethany Hoskins           03 Houston, TX              31.83q  3.1  2 
  6 Keara Jackason            03 Beaumont, TX             32.50q  6.2  1 
  7 Ra'Vion Houston           03 Houston, TX              32.59q  2.5  4 
  8 Chrystal Herpin           03 Missouri City, TX        32.92q  6.2  1 
  9 Jaida Smith               03 Missouri City, TX        32.97   2.5  4 
 10 Blair Thomas              03 Missouri City, TX        33.43   3.1  2 
 11 Celsey Williams           03 Missouri City, TX        33.52   3.1  2 
 12 Laila Holmes              03 Port Arthur, TX          33.84   2.8  3 
 13 Cori Mcbean               03 Missouri City, TX        33.96   2.5  4 
 14 Alexis Welch              03 Houston, TX              34.10   6.2  1 
 15 Makayla Booker            03 Pearland, TX             34.16   6.2  1 
 16 Treazure Sikes            03 Hdc Warriors             34.51   2.5  4 
