Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
            Area 16 AAU National Qualifier - 6/28/2012 to 7/1/2012             
                                  Joplin, MO                                   
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary  8-under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Joshua Manning            04 Stride Ryte              15.78Q  1 
  2 De'Andre Ruffin           05 Tgm Windstep             16.01Q  2 
  3 Ryan Stucky               04 Newton Flyer             16.01Q  3 
  4 Walker Sweet              05 CJ Freedom               16.07q  2 
  5 Eric Butler               04 New Life Gli             16.12q  1 
  6 Austin Hoyt               04 Hays Strider             16.94q  1 
  7 Christian Hurd            04 Stride Ryte              17.13q  3 
  8 Derrick Miller            04 Tgm Windstep             17.19q  3 
  9 George Pledger            05 Tgm Windstep             17.31   2 
 10 Jon-Te'K. MooreII         04 Kansas City              17.47   1 
 11 Jaylon Brown              05 Excelerate P             17.64   2 
 12 Javon Burns               04 Stride Ryte              17.83   2 
 13 Rogdryk Guillory          05 New Covenant             17.85   1 
 14 Isaac Ativie              05 Team Extreme             17.92   2 
 15 Kanye Taylor              04 Gfit Lightni             18.10   3 
 16 Justin Barnes             06 Excelerate P             18.24   3 
 17 Isaac Houston             05 Top Gun TC               18.28   2 
 18 Jake Bosley               05 365 TC                   19.82   2 
 
Event 2  Boys 100 Meter Dash Primary  8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Joshua Manning            04 Stride Ryte              15.64  
  2 De'Andre Ruffin           05 Tgm Windstep             15.88  
  3 Ryan Stucky               04 Newton Flyer             15.93  
  4 Walker Sweet              05 CJ Freedom               15.95  
  5 Eric Butler               04 New Life Gli             16.36  
  6 Austin Hoyt               04 Hays Strider             17.29  
  7 Derrick Miller            04 Tgm Windstep             17.33  
  8 Christian Hurd            04 Stride Ryte              17.42  
 
Event 4  Boys 100 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mark Mitchell             03 Team Extreme             14.51Q  2 
  2 Julius Bolden             03 Unattached               14.64Q  1 
  3 Anthony Moss              03 Gfit Lightni             15.13Q  2 
  4 Israel Gentry             03 New Life Gli             15.75Q  1 
  5 Jason Moran               03 Unattached               15.88q  2 
  6 Taran Thomas              03 Kc Storm TC              16.16q  1 
  7 Caleb Anderson            03 Newton Flyer             16.44q  1 
  8 Javon Boyd                03 Kc Storm TC              16.64q  1 
  9 Korbyn Mobley             03 Unattached               16.99   1 
 10 Lucky Omorodion           03 Kc Storm TC              17.52   2 
 11 Taj Manning               03 Stride Ryte              17.81   2 
 12 Damon Brown               03 Tgm Windstep             17.99   2 
 13 Brendon Hurd              03 Stride Ryte              18.17   2 
 
Event 4  Boys 100 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mark Mitchell             03 Team Extreme             14.02  
  2 Julius Bolden             03 Unattached               14.18  
  3 Anthony Moss              03 Gfit Lightni             14.81  
  4 Israel Gentry             03 New Life Gli             14.96  
  5 Jason Moran               03 Unattached               15.39  
  6 Taran Thomas              03 Kc Storm TC              15.68  
  7 Caleb Anderson            03 Newton Flyer             16.20  
  8 Javon Boyd                03 Kc Storm TC              16.85  
 
Event 6  Boys 100 Meter Dash Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Colby Baggett             02 Excelerate P             13.91Q  1 
  2 Tre'Shaun Lawrence        02 New Life Gli             14.12Q  2 
  3 Teron Winters             02 Stride Ryte              14.21Q  3 
  4 Adrian Mannie             02 Unattached               14.56q  2 
  5 Alec Martin               02 Draft Pick A             14.66q  3 
  6 Alex Hughes               02 Stride Ryte              14.73q  1 
  7 Cade Burns                02 Johnson Coun             14.82q  1 
  8 Robert III Bethea         02 Wichita Jets             14.91q  2 
  9 Andre Parks               02 Palestine Pr             15.00   1 
 10 Daylan Williams           02 Excelerate P             15.06   1 
 11 Gabriel Cutchlow          02 Excelerate P             15.18   3 
 12 Cameron Davis             02 Wichita Athl             15.32   2 
 13 Gerald Miles              02 Kc Storm TC              15.44   2 
 14 Sam Olawaiye              02 Kansas City              15.90   2 
 15 Chandler Davis            02 Excelerate P             16.45   2 
 16 Keenan Taylor             02 Gfit Lightni             16.97   3 
 
Event 6  Boys 100 Meter Dash Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Teron Winters             02 Stride Ryte              13.98  
  2 Colby Baggett             02 Excelerate P             14.02  
  3 Tre'Shaun Lawrence        02 New Life Gli             14.34  
  4 Adrian Mannie             02 Unattached               14.55  
  5 Alex Hughes               02 Stride Ryte              14.59  
  6 Alec Martin               02 Draft Pick A             14.67  
  7 Cade Burns                02 Johnson Coun             14.76  
  8 Robert III Bethea         02 Wichita Jets             14.88  
 
Event 8  Boys 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Damon HarrellJr           01 Kansas City              13.55Q  2 
  2 Reginald James            01 New Life Gli             13.87Q  1 
  3 Vonzell KelleyIII         01 Tgm Windstep             13.62Q  2 
  4 Jayden Jones              01 Tgm Windstep             14.19Q  1 
  5 Ronnell Brown             01 Stride Ryte              14.23q  1 
  6 Donald Bobbit             01 Wichita Athl             14.26q  2 
  7 Sirron Rand               01 Palestine Pr             14.33q  2 
  8 Jordan Davis              01 Palestine Pr             14.43q  2 
  9 Sac-Vheon Alcorn-Tisinge  01 Johnson Coun             14.71   1 
 10 Mark Oliver II            01 Ravens                   14.72   1 
 11 Zjaimar Turner            01 New Life Gli             15.15   2 
 12 Tac-Vheon Alcorn-Tisinge  01 Johnson Coun             15.28   2 
 13 Jackson Lowery            01 365 TC                   16.08   1 
 14 Damon RandolphJr.         01 Tgm Windstep             16.14   1 
 15 Brennan Locke             01 Kin-Nection              16.51   1 
 
Event 8  Boys 100 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Damon HarrellJr           01 Kansas City              13.69  
  2 Jayden Jones              01 Tgm Windstep             13.78  
  3 Reginald James            01 New Life Gli             13.95  
  4 Vonzell KelleyIII         01 Tgm Windstep             13.98  
  5 Ronnell Brown             01 Stride Ryte              14.35  
  6 Sirron Rand               01 Palestine Pr             14.54  
  7 Jordan Davis              01 Palestine Pr             14.55  
  8 Donald Bobbit             01 Wichita Athl             14.56  
 
Event 10  Boys 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Andrew Ativie             00 Team Extreme             13.61Q  1 
  2 Tre Manning               00 Stride Ryte              13.65Q  2 
  3 Mark Winters              00 Stride Ryte              13.84Q  2 
  4 Joshua Pickett            00 365 TC                   13.91Q  1 
  5 Lawrence Parker           00 Tgm Windstep             13.95q  1 
  6 Aaron Brown               00 Wichita Jets             14.05q  2 
  7 David Francis             00 Excelerate P             14.38q  1 
  8 Gavin Lindesay            00 Kc Storm TC              14.96q  2 
  9 Antonio Dewey             00 Palestine Pr             14.99   1 
 10 Drew Henderson            00 CJ Freedom               15.25   1 
 11 Ghaberial Richmond        00 Draft Pick A             15.40   2 
 12 Abe Lawrence              00 Team Olathe              15.48   2 
 13 Jalen Scruggs             00 Tgm Windstep             15.79   1 
 14 Jawon Burns               00 Stride Ryte              19.49   2 
 
Event 10  Boys 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Tre Manning               00 Stride Ryte              13.79  
  2 Joshua Pickett            00 365 TC                   13.82  
  3 Andrew Ativie             00 Team Extreme             13.98  
  4 Lawrence Parker           00 Tgm Windstep             14.00  
  5 Mark Winters              00 Stride Ryte              14.18  
  6 Aaron Brown               00 Wichita Jets             14.23  
  7 David Francis             00 Excelerate P             14.56  
  8 Gavin Lindesay            00 Kc Storm TC              14.85  
 
Event 12  Boys 100 Meter Dash Sub-Youth 13 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Nicolas Cruz              99 Next Level K             12.23Q  3 
  2 Ryan Vutich               99 Draft Pick A             12.79Q  2 
  3 Cole Scarmeus             99 Central Kans             12.99Q  1 
  4 Makarios Page             99 Kansas City              12.95q  3 
  5 Jeremiah Garrett          99 365 TC                   13.07q  1 
  6 Verrell Garrett           99 Tgm Windstep             13.17q  2 
  7 Logan Fraker              99 Gfit Lightni             13.40q  1 
  8 Aaron Ludders             99 CJ Freedom               13.44q  2 
  9 Denver Jackson            99 Kc Sonics                13.54   1 
 10 Zerryn Gines              99 New Life Gli             13.59   3 
 11 Markese Winters           99 Stride Ryte              14.23   1 
 12 Ryan Stanley              99 Unattached               14.39   3 
 13 Sam Ringering             99 Central Kans             14.46   2 
 14 Avory Verge               99 Palestine Pr             14.49   1 
 15 Michael Hicks             99 365 TC                   14.64   2 
 16 Jacob Brown               99 KC Blazers T             15.04   2 
 17 Monty Hardin              99 Heartland Yo             15.48   3 
 
Event 12  Boys 100 Meter Dash Sub-Youth 13 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Nicolas Cruz              99 Next Level K             12.15  
  2 Ryan Vutich               99 Draft Pick A             12.71  
  3 Cole Scarmeus             99 Central Kans             13.00  
  4 Makarios Page             99 Kansas City              13.15  
  5 Verrell Garrett           99 Tgm Windstep             13.20  
  6 Jeremiah Garrett          99 365 TC                   13.25  
  7 Logan Fraker              99 Gfit Lightni             13.33  
  8 Aaron Ludders             99 CJ Freedom               13.46  
 
Event 14  Boys 100 Meter Dash Youth 14 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Cameron Dawkins           98 Kansas City              11.93Q  1 
  2 Ronald White              98 Topeka Blaze             11.95Q  2 
  3 Tyler Bass                98 Kansas City              12.00Q  3 
  4 Urius Chambers            98 Blue Thunder             11.93q  1 
  5 Howard Rice               98 Palestine Pr             12.37q  1 
  6 Ethan Frued               98 Newton Flyer             12.44q  3 
  7 Isaiah Bowman             98 Draft Pick A             12.47q  3 
  8 Earl Wallace              98 Topeka Blaze             12.56q  2 
  9 Charles Stinson           98 Kansas City              12.56   3 
 10 Emari Rue                 98 Stride Ryte              12.56   2 
 11 Keith Slider              98 New Life Gli             12.65   1 
 12 Robert Schartz            98 365 TC                   12.79   1 
 13 Jonathan Lacy             98 Johnson Coun             12.82   1 
 14 Chad Csadenyi             98 Johnson Coun             13.00   3 
 15 Malik James               98 Draft Pick A             13.09   2 
 16 Tori Hicks                98 Kansas City              13.19   2 
 17 Teriq Fowler              98 Stride Ryte              13.58   3 
 
Event 14  Boys 100 Meter Dash Youth 14 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ronald White              98 Topeka Blaze             11.80  
  2 Tyler Bass                98 Kansas City              11.81  
  3 Cameron Dawkins           98 Kansas City              11.93  
  4 Urius Chambers            98 Blue Thunder             12.12  
  5 Earl Wallace              98 Topeka Blaze             12.33  
  6 Isaiah Bowman             98 Draft Pick A             12.36  
  7 Howard Rice               98 Palestine Pr             12.44  
  8 Ethan Frued               98 Newton Flyer             12.57  
 
Event 16  Boys 100 Meter Dash Intermediate 15-16
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 John Weeks                96 Pony Express             11.78Q  3 
  2 Tegan Freeman             96 Topeka Blaze             12.13Q  1 
  3 Bryan Harris              96 Kansas City              12.13Q  2 
  4 Anthony Berry             96 Kansas City              12.14q  1 
  5 Isaiah Cubit              97 Unattached               12.15q  3 
  6 Deon Grigsby              96 Stride Ryte              12.19q  1 
  7 Garrett Shoemaker         96 Pony Express             12.27q  1 
  8 Elisha VergeIII           96 Palestine Pr             12.29q  2 
  9 Jaycie Rudd               97 Springfield              12.31   2 
 10 Tristin Preston-Riley     97 Stride Ryte              12.66   1 
 11 Dontay Jenkins            97 Kc Sonics                12.76   2 
 12 Joshua Dahiling           97 365 TC                   12.79   1 
 13 Emilio Podrecca           97 Excelerate P             12.87   2 
 14 Kiah Kintchen             96 Excelerate P             12.88   2 
 15 Trejon Manuel             97 GoodGang01               12.92   3 
 
Event 16  Boys 100 Meter Dash Intermediate 15-16
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 John Weeks                96 Pony Express             11.53  
  2 Deon Grigsby              96 Stride Ryte              11.83  
  3 Bryan Harris              96 Kansas City              11.89  
  4 Isaiah Cubit              97 Unattached               11.94  
  5 Anthony Berry             96 Kansas City              11.95  
  6 Elisha VergeIII           96 Palestine Pr             11.96  
  7 Tegan Freeman             96 Topeka Blaze             12.05  
  8 Garrett Shoemaker         96 Pony Express             12.08  
 
Event 18  Men 100 Meter Dash Young 17-18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jaymes Kelly              95 Kansas City              11.26Q  2 
  2 Steven Calloway           93 Unattached               11.33Q  3 
  3 Rahim Esquibel            95 Topeka Blaze             11.71Q  1 
  4 Larry Smith               94 Kansas City              11.35q  2 
  5 Sean Allen                95 Kansas City              11.50q  3 
  6 Montoy Perry              95 Topeka Blaze             11.65q  3 
  7 Dominick Fleeks           95 Pony Express             11.72q  1 
  8 Tyler Ross                94 Topeka Blaze             11.81q  1 
  9 Zakyr Davis               95 Topeka Spiri             11.87   2 
 10 Darrell Randall           94 Unattached               11.88   2 
 11 Harold Honsinger          94 Unattached               12.06   2 
 12 Jackson Bever             94 Unattached               12.07   1 
 13 Quayshawn Borders         94 Springfield              12.07   2 
 14 Darien Traywick           94 Kansas City              12.11   3 
 15 Justin Mays               95 Pony Express             12.15   3 
 16 Nick Lyman                94 Kansas City              12.40   1 
 17 Tyler Brooks              95 Kansas City              12.56   1 
 
Event 18  Men 100 Meter Dash Young 17-18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Steven Calloway           93 Unattached               11.00  
  2 Jaymes Kelly              95 Kansas City              11.05  
  3 Larry Smith               94 Kansas City              11.24  
  4 Sean Allen                95 Kansas City              11.42  
  5 Rahim Esquibel            95 Topeka Blaze             11.47  
  6 Tyler Ross                94 Topeka Blaze             11.49  
  7 Montoy Perry              95 Topeka Blaze             11.49  
  8 Dominick Fleeks           95 Pony Express             11.59  
 
Event 20  Boys 200 Meter Dash Primary  8-under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Joshua Manning            04 Stride Ryte              33.63Q  3 
  2 Tristan Torres            04 Johnson Coun             34.04Q  2 
  3 De'Andre Ruffin           05 Tgm Windstep             34.67Q  1 
  4 Ryan Stucky               04 Newton Flyer             34.22q  3 
  5 Walker Sweet              05 CJ Freedom               35.63q  2 
  6 Eric Butler               04 New Life Gli             35.75q  1 
  7 Roger Guillory            04 New Covenant             36.33q  2 
  8 George Pledger            05 Tgm Windstep             36.63q  2 
  9 Christian Hurd            04 Stride Ryte              37.21   1 
 10 Rogdryk Guillory          05 New Covenant             37.49   1 
 11 Austin Hoyt               04 Hays Strider             38.81   1 
 12 Kanye Taylor              04 Gfit Lightni             39.27   2 
 13 Javon Burns               04 Stride Ryte              39.49   2 
 14 Derrick Miller            04 Tgm Windstep             40.73   1 
 15 Isaac Ativie              05 Team Extreme             41.58   3 
 16 Austin Depratt            04 CJ Freedom               43.85   3 
 17 Rudolph Rhodes            04 Excelerate P             43.89   3 
 18 Jake Bosley               05 365 TC                   47.79   2 
 19 Diesel Gordon             04 Unattached             1:00.07   3 
 
Event 20  Boys 200 Meter Dash Primary  8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Joshua Manning            04 Stride Ryte              32.33  
  2 Ryan Stucky               04 Newton Flyer             32.90  
  3 Tristan Torres            04 Johnson Coun             33.68  
  4 De'Andre Ruffin           05 Tgm Windstep             34.10  
  5 Walker Sweet              05 CJ Freedom               35.52  
  6 Eric Butler               04 New Life Gli             35.55  
  7 George Pledger            05 Tgm Windstep             36.49  
  8 Roger Guillory            04 New Covenant             38.61  
 
Event 22  Boys 200 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mark Mitchell             03 Team Extreme             29.15Q  2 
  2 Anthony Moss              03 Gfit Lightni             31.18Q  1 
  3 Israel Gentry             03 New Life Gli             32.57Q  1 
  4 Myles Bland               03 Kc Storm TC              33.54Q  2 
  5 Caleb Manning             03 Stride Ryte              34.10q  1 
  6 Taran Thomas              03 Kc Storm TC              34.25q  2 
  7 Korbyn Mobley             03 Unattached               34.33q  2 
  8 Braxton McCarty           03 Kansas City              34.97q  1 
  9 Taj Manning               03 Stride Ryte              36.72   2 
 10 Javon Boyd                03 Kc Storm TC              37.33   1 
 11 Nikolai Careaga           03 Velocity TC              39.36   1 
 
Event 22  Boys 200 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mark Mitchell             03 Team Extreme             29.93  
  2 Anthony Moss              03 Gfit Lightni             31.04  
  3 Israel Gentry             03 New Life Gli             31.11  
  4 Myles Bland               03 Kc Storm TC              32.30  
  5 Taran Thomas              03 Kc Storm TC              33.96  
  6 Korbyn Mobley             03 Unattached               34.13  
  7 Caleb Manning             03 Stride Ryte              34.36  
  8 Braxton McCarty           03 Kansas City              34.60  
 
Event 24  Boys 200 Meter Dash Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lance Ward                02 CJ Freedom               29.08Q  1 
  2 Teron Winters             02 Stride Ryte              29.44Q  3 
  3 Colby Baggett             02 Excelerate P             29.59Q  2 
  4 Andre Ruffin              02 Tgm Windstep             29.12q  1 
  5 Tre'Shaun Lawrence        02 New Life Gli             29.75q  3 
  6 Adrian Mannie             02 Unattached               29.94q  2 
  7 Gabriel Cutchlow          02 Excelerate P             31.71q  1 
  8 Daylan Williams           02 Excelerate P             32.06q  2 
  9 Robert III Bethea         02 Wichita Jets             32.24   3 
 10 Cameron Davis             02 Wichita Athl             32.67   2 
 11 Jakob Stillwell           02 Kc Sonics                32.98   3 
 12 Andre Parks               02 Palestine Pr             32.99   2 
 13 Gerald Miles              02 Kc Storm TC              33.28   2 
 14 Sam Olawaiye              02 Kansas City              33.59   3 
 15 Marquan Whetstone         02 Tgm Windstep             33.61   1 
 16 Chandler Davis            02 Excelerate P             35.31   3 
 17 Keenan Taylor             02 Gfit Lightni             35.85   3 
 
Event 24  Boys 200 Meter Dash Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Andre Ruffin              02 Tgm Windstep             29.12  
  2 Teron Winters             02 Stride Ryte              29.30  
  3 Lance Ward                02 CJ Freedom               29.75  
  4 Tre'Shaun Lawrence        02 New Life Gli             29.94  
  5 Colby Baggett             02 Excelerate P             30.12  
  6 Adrian Mannie             02 Unattached               30.29  
  7 Gabriel Cutchlow          02 Excelerate P             32.09  
  8 Daylan Williams           02 Excelerate P             35.58  
 
Event 26  Boys 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Christopher Dupree        01 Kansas City              28.32Q  3 
  2 Arrington Ervin           01 Kansas City              28.57Q  1 
  3 Damon HarrellJr           01 Kansas City              29.19Q  2 
  4 Jayden Jones              01 Tgm Windstep             28.98q  1 
  5 Mark Oliver II            01 Ravens                   29.56q  3 
  6 Reginald James            01 New Life Gli             29.65q  2 
  7 Jordan Davis              01 Palestine Pr             30.38q  3 
  8 Sac-Vheon Alcorn-Tisinge  01 Johnson Coun             30.57q  2 
  9 Sirron Rand               01 Palestine Pr             30.96   3 
 10 Andrew Lawrence           01 Kc Storm TC              31.16   2 
 11 Jackson Talavera          01 Kansas City              31.25   3 
 12 Ronnell Brown             01 Stride Ryte              31.42   2 
 13 William Parker            01 Tgm Windstep             31.53   1 
 14 Tac-Vheon Alcorn-Tisinge  01 Johnson Coun             31.55   1 
 15 Damon RandolphJr.         01 Tgm Windstep             33.00   1 
 16 Virgil Thomas II          01 Kc Storm TC              33.49   2 
 
Event 26  Boys 200 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Christopher Dupree        01 Kansas City              27.28  
  2 Damon HarrellJr           01 Kansas City              28.30  
  3 Arrington Ervin           01 Kansas City              28.57  
  4 Jayden Jones              01 Tgm Windstep             28.98  
  5 Mark Oliver II            01 Ravens                   29.28  
  6 Reginald James            01 New Life Gli             29.73  
  7 Sac-Vheon Alcorn-Tisinge  01 Johnson Coun             30.76  
  8 Jordan Davis              01 Palestine Pr             30.83  
 
Event 28  Boys 200 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Steve McfedersJr.         00 Tgm Windstep             27.32Q  2 
  2 Louis DeLozier            00 Unattached               28.59Q  3 
  3 Tre Manning               00 Stride Ryte              28.95Q  1 
  4 Raymontey Mcneal          00 Kansas City              28.47q  2 
  5 Lawrence Parker           00 Tgm Windstep             28.71q  2 
  6 Joshua Pickett            00 365 TC                   28.92q  3 
  7 Aaron Brown               00 Wichita Jets             29.39q  1 
  8 Andru Garrett             00 Excelerate P             30.19q  1 
  9 David Francis             00 Excelerate P             30.82   1 
 10 Gavin Lindesay            00 Kc Storm TC              31.74   3 
 11 Antonio Dewey             00 Palestine Pr             31.80   2 
 12 Abe Lawrence              00 Team Olathe              32.90   1 
 13 Drew Henderson            00 CJ Freedom               32.92   3 
 14 Drake Mcmullen            00 CJ Freedom               33.48   1 
 15 Gabriel Clark             00 Draft Pick A             33.99   2 
 16 Tyler Wilson              00 Blue Thunder             34.73   2 
 17 Noah Garner               00 Blue Thunder             34.75   3 
 
Event 28  Boys 200 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Steve McfedersJr.         00 Tgm Windstep             26.98  
  2 Tre Manning               00 Stride Ryte              27.98  
  3 Raymontey Mcneal          00 Kansas City              28.40  
  4 Lawrence Parker           00 Tgm Windstep             28.45  
  5 Louis DeLozier            00 Unattached               28.49  
  6 Aaron Brown               00 Wichita Jets             29.45  
  7 Andru Garrett             00 Excelerate P             29.90  
  8 Joshua Pickett            00 365 TC                   30.04  
 
Event 30  Boys 200 Meter Dash Sub-Youth 13 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Nicolas Cruz              99 Next Level K             25.11Q  3 
  2 Makarios Page             99 Kansas City              26.87Q  2 
  3 Verrell Garrett           99 Tgm Windstep             27.16Q  1 
  4 Jeremiah Garrett          99 365 TC                   27.52q  1 
  5 Cole Scarmeus             99 Central Kans             27.54q  3 
  6 Corey Timberlake          99 Tgm Windstep             27.82q  3 
  7 Denver Jackson            99 Kc Sonics                27.92q  2 
  8 Zerryn Gines              99 New Life Gli             27.94q  3 
  9 Aaron Ludders             99 CJ Freedom               28.50   1 
 10 Tarrez Davia              99 Topeka Spiri             29.85   1 
 11 Ryan Stanley              99 Unattached               30.06   3 
 12 Nick Channel              99 365 TC                   30.18   2 
 13 Sam Ringering             99 Central Kans             30.23   3 
 14 Avory Verge               99 Palestine Pr             31.75   2 
 15 Michael Hicks             99 365 TC                   32.33   1 
 16 Monty Hardin              99 Heartland Yo             32.51   2 
 17 Ryan Matthews             99 Kansas City              32.52   1 
 
Event 30  Boys 200 Meter Dash Sub-Youth 13 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Nicolas Cruz              99 Next Level K             24.84  
  2 Makarios Page             99 Kansas City              26.50  
  3 Cole Scarmeus             99 Central Kans             26.79  
  4 Verrell Garrett           99 Tgm Windstep             26.83  
  5 Jeremiah Garrett          99 365 TC                   26.90  
  6 Denver Jackson            99 Kc Sonics                27.72  
  7 Corey Timberlake          99 Tgm Windstep             28.27  
  8 Zerryn Gines              99 New Life Gli             29.15  
 
Event 32  Boys 200 Meter Dash Youth 14 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Tyler Bass                98 Kansas City              24.09Q  2 
  2 Ronald White              98 Topeka Blaze             24.26Q  1 
  3 Urius Chambers            98 Blue Thunder             24.38Q  3 
  4 Zachary Mitchell          98 Kansas City              24.49q  3 
  5 Byron Gardner             98 Draft Pick A             24.49q  2 
  6 Cameron Dawkins           98 Kansas City              24.70q  2 
  7 Elias Chambers            98 Blue Thunder             25.00q  1 
  8 Kade Remsberg             98 Newton Flyer             25.01q  1 
  9 Earl Wallace              98 Topeka Blaze             25.16   2 
 10 Emari Rue                 98 Stride Ryte              25.45   2 
 11 Isaiah Bowman             98 Draft Pick A             25.46   3 
 12 Ethan Frued               98 Newton Flyer             25.52   1 
 13 Charles Stinson           98 Kansas City              25.76   1 
 14 Howard Rice               98 Palestine Pr             25.96   3 
 15 Keith Slider              98 New Life Gli             26.10   3 
 16 Kellen Wilson             98 Springfield              26.57   1 
 17 Tori Hicks                98 Kansas City              26.82   2 
 18 Robert Schartz            98 365 TC                   27.11   3 
 19 Orlando Brown             98 Kc Storm TC              28.45   3 
 
Event 32  Boys 200 Meter Dash Youth 14 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Urius Chambers            98 Blue Thunder             23.93  
  2 Ronald White              98 Topeka Blaze             24.17  
  3 Tyler Bass                98 Kansas City              24.23  
  4 Byron Gardner             98 Draft Pick A             24.37  
  5 Kade Remsberg             98 Newton Flyer             24.72  
  6 Zachary Mitchell          98 Kansas City              24.81  
  7 Elias Chambers            98 Blue Thunder             25.05  
 
Event 34  Boys 200 Meter Dash Intermediate 15-16
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Korie Frausto             97 Team Wichita             23.57Q  3 
  2 Demarcus Edwards          96 Kansas City              23.68Q  2 
  3 Aaron Washington          97 Palestine Pr             24.06Q  1 
  4 Maurice Mcgee             96 Unattached               24.07q  3 
  5 Elisha VergeIII           96 Palestine Pr             24.16q  2 
  6 Jaycie Rudd               97 Springfield              24.28q  2 
  7 Johnathon Swymeler        97 Unattached               24.32q  3 
  8 Deon Grigsby              96 Stride Ryte              24.40q  1 
  9 Tegan Freeman             96 Topeka Blaze             24.57   2 
 10 Bryan Harris              96 Kansas City              24.63   3 
 11 Anthony Berry             96 Kansas City              25.00   2 
 12 Davian Hawkins            96 Kansas City              25.29   3 
 13 Trejon Manuel             97 GoodGang01               25.51   3 
 14 Jaylyn Rogers             96 Tgm Windstep             25.62   1 
 15 Kiah Kintchen             96 Excelerate P             25.77   2 
 16 John Williams             97 Tgm Windstep             26.39   2 
 
Event 34  Boys 200 Meter Dash Intermediate 15-16
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Demarcus Edwards          96 Kansas City              23.58  
  2 Aaron Washington          97 Palestine Pr             23.68  
  3 Korie Frausto             97 Team Wichita             23.76  
  4 Elisha VergeIII           96 Palestine Pr             24.08  
  5 Maurice Mcgee             96 Unattached               24.27  
  6 Johnathon Swymeler        97 Unattached               24.35  
  7 Jaycie Rudd               97 Springfield              24.51  
  8 Deon Grigsby              96 Stride Ryte              24.77  
 
Event 36  Men 200 Meter Dash Young 17-18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jaymes Kelly              95 Kansas City              22.65Q  3 
  2 Steven Calloway           93 Unattached               22.79Q  4 
  3 Colton Mayes              95 365 TC                   23.01Q  1 
  4 Julian Cheatum            95 Blue Thunder             23.56Q  2 
