Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
             2012 AAU Area 6 Championships - 6/28/2012 to 7/1/2012             
                                 Knoxville, TN                                 
                            University of Tennessee                            
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary 8 and under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Williams, Jamar           04 On The Right             14.75Q  6 
  2 Peppins, Ryan             04 Anointed Fee             15.00Q  3 
  3 Bell, Tyler               04 Memphis Thor             15.09Q  4 
  4 Harris, Kanye             04 Knoxville Yo             15.32Q  5 
  5 Barnes, Jordan            04 Rutherford C             15.36Q  2 
  6 Summers, Barry            04 Montgomery Y             15.77Q  1 
  7 Horton, John              05 Lexington Bl             15.39q  4 
  8 Gresham, Cj               04 Fast Feet Fo             15.46q  2 
  9 Tubbs, Mikhail            04 Anointed Fee             15.70   3 
 10 Peeples, Derondre         04 Knoxville Yo             16.10   3 
 11 Bevill, Deqwan            04 Memphis Must             16.13   6 
 12 Harvey, Cameron           04 Tennessee Ch             16.14   4 
 13 Hall, Cole                04 Speed City T             16.41   1 
 14 Burnette, Christian       04 Mobile Parks             16.43   5 
 15 Caple, Ar'Man             04 TriCity Stri             16.52   6 
 16 Reed, Alec                06 Memphis Must             16.55   5 
 17 Gourdine, Jeffrey         04 Montgomery Y             16.80   2 
 18 Campbell, Jaquez          04 Knoxville Yo             16.82   3 
 19 Harris, Caelum            05 Williamson Y             16.85   3 
 19 Dale, Michael             04 Speed City T             16.85   5 
 21 Etherton, Eli             04 Knoxville Yo             16.93   1 
 22 Stephens, Bakari          05 Ussaa Heat               16.96   4 
 23 Goodloe, Reginald         04 Team 4mula S             17.07   2 
 24 Newsom, Cedric            05 Ussaa Heat               17.55   2 
 25 Thomas, Benjamin          05 Knoxville Yo             17.79   4 
 26 Brown, Faron              04 Mobile Parks             17.83   3 
 27 Richard, Robert           06 Lexington Bl             18.04   1 
 28 Taylor, Zachariah         05 Rutherford C             18.33   6 
 29 Favors, Demauri           05 Wings Of Ski             18.40   5 
 30 Smith, Detravyen          05 Knoxville Yo             18.55   1 
 31 Evans, Shanard            04 Slipstream T             18.61   4 
 32 Burns, Matthew            04 Williamson Y             18.71   6 
 33 Mason, Trayvon            05 Point2thesky             18.77   4 
 34 Graham, Jayson            05 Knoxville Yo             18.80   6 
 35 Stephens, Kayden          05 TriCity Stri             19.50   5 
 36 Jones, Ryan               06 Precision TC             19.69   3 
 37 Bass, Malachi             06 Ussaa Heat               20.47   2 
 
Event 2  Boys 100 Meter Dash Primary 8 and under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Williams, Jamar           04 On The Right             14.88  
  2 Peppins, Ryan             04 Anointed Fee             15.03  
  3 Harris, Kanye             04 Knoxville Yo             15.07  
  4 Bell, Tyler               04 Memphis Thor             15.08  
  5 Barnes, Jordan            04 Rutherford C             15.30  
  6 Gresham, Cj               04 Fast Feet Fo             15.70  
  7 Horton, John              05 Lexington Bl             15.73  
  8 Summers, Barry            04 Montgomery Y             15.81  
 
Event 4  Boys 100 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Harrell, Conner           03 Speed City T             13.98Q  3 
  2 Chisley, Bryce            03 Scott County             14.08Q  2 
  3 Williams, Makai           03 Knoxville Yo             14.68Q  1 
  4 Gant, Devon               03 Ussaa Heat               14.51q  3 
  5 Chandler, Erasmus         03 Montgomery Y             14.52q  2 
  6 Perkins, Amare            03 Tennessee Ch             15.28q  3 
  7 Siaway, William           03 Knoxville Yo             15.45q  1 
  8 Brooks, Cameryn           03 Mobile Parks             15.58q  1 
  9 Riggins, Kali             03 Rutherford C             15.87   2 
 10 Kinslow, Camaron          03 Tennessee Ch             15.93   1 
 11 Johnson, Elijah           03 Williamson Y             16.03   3 
 12 Graham, Joshua            03 Mobile Parks             16.09   1 
 13 Powell, Lance             03 Williamson Y             16.11   2 
 14 Hicks, Armoni             03 Knoxville Yo             16.20   3 
 15 Brooks, Markei            03 TriCity Stri             16.27   2 
 16 Stockton, Jarvis          03 Knoxville Yo             17.01   3 
 17 Elston, Donovan           03 Fast Feet Fo             17.31   1 
 18 Smith, Reginal            03 Blues City R             19.09   3 
 19 Augustus, Jamarion        03 Montgomery Y             19.38   1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Harrell, Conner           03 Speed City T             14.15  
  2 Chisley, Bryce            03 Scott County             14.45  
  3 Chandler, Erasmus         03 Montgomery Y             14.68  
  4 Williams, Makai           03 Knoxville Yo             14.69  
  5 Gant, Devon               03 Ussaa Heat               15.00  
  6 Perkins, Amare            03 Tennessee Ch             15.45  
  7 Brooks, Cameryn           03 Mobile Parks             15.48  
  8 Siaway, William           03 Knoxville Yo             15.65  
 
Event 6  Boys 100 Meter Dash  Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Green, Christopher        02 Knoxville Yo             13.89Q  2 
  2 Lewis, Christian          02 Scott County             13.99Q  3 
  3 Weasby, Isaiah            02 Memphis Must             14.20Q  1 
  4 Fairley, Dwayne           02 Speed City T             14.22q  3 
  5 Carpton, Yuri             02 Memphis Must             14.30q  1 
  6 Crisco, Antonio           02 TriCity Stri             14.39q  2 
  7 Hill, Lj                  02 Speed City T             14.81q  3 
  8 Hoyle, William            02 Precision TC             14.86q  1 
  9 Williams, Marcus          02 Speed City T             15.16   2 
 10 Gaston, Braden            02 Knoxville Yo             15.23   2 
 11 Jones, Ke'Tarrie          02 City Of Anni             15.57   3 
 12 Morris, John              02 Williamson Y             15.59   1 
 13 Hampton, Raymone          02 Speed City T             15.85   1 
 14 Rutland, Ryan             02 Williamson Y             16.27   3 
 15 Wade, Eddie               02 Fast Feet Fo             17.00   2 
 16 Shanklin, Stafford        02 Knoxville Yo             17.78   1 
 
Event 6  Boys 100 Meter Dash  Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lewis, Christian          02 Scott County             13.79  
  2 Green, Christopher        02 Knoxville Yo             13.95  
  3 Crisco, Antonio           02 TriCity Stri             14.18  
  4 Fairley, Dwayne           02 Speed City T             14.32  
  5 Weasby, Isaiah            02 Memphis Must             14.54  
  6 Hill, Lj                  02 Speed City T             14.63  
  7 Carpton, Yuri             02 Memphis Must             14.69  
  8 Hoyle, William            02 Precision TC             14.96  
 
Event 8  Boys 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Allen, Jacquez            01 Montgomery Y             13.32Q  2 
  2 Fuqua, Michael            01 Tennessee Ch             13.32Q  1 
  3 Cargoe, Menwou            99 Knoxville Yo             13.45Q  3 
  4 Finley, Allister          01 Mobile Parks             13.74q  3 
  5 Buley, Kenneth            01 Knoxville Yo             13.91q  2 
  6 Billups, Cameron          01 Speed City T             14.04q  2 
  7 Curry, John               01 Trial By Fir             14.33q  1 
  8 Gordon, Tevin             01 Clarksville              14.69q  3 
  9 Rainer, Master            01 Trial By Fir             14.73   3 
 10 Williams, Jaylan          01 Scott County             14.78   1 
 11 Graham, Kyle              01 Mobile Parks             15.18   3 
 12 Mckinney, Jared           01 City Of Anni             15.35   1 
 13 Johnson, Cedric           01 Clarksville              15.47   2 
 14 Heard, Justavious         01 City Of Anni             15.51   1 
 15 Brown, Xavier             01 Lexington Bl             16.03   2 
 16 Wheeler, Demitrius        01 Ham Track An             17.85   1 
 17 Patrick, Isaac            01 Precision TC             18.62   1 
 
Event 8  Boys 100 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Fuqua, Michael            01 Tennessee Ch             13.11  
  2 Allen, Jacquez            01 Montgomery Y             13.13  
  3 Cargoe, Menwou            99 Knoxville Yo             13.25  
  4 Buley, Kenneth            01 Knoxville Yo             13.80  
  5 Finley, Allister          01 Mobile Parks             13.88  
  6 Billups, Cameron          01 Speed City T             14.02  
  7 Curry, John               01 Trial By Fir             15.33  
 -- Gordon, Tevin             01 Clarksville                DNF  
 
Event 10  Boys 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jefferson, JahLil         00 Knoxville Yo             12.97Q  1 
  2 Johnson, Jarious          00 Tennessee Ch             13.01Q  2 
  3 JohnsonJr., Diandre       00 Knoxville Yo             13.46Q  3 
  4 Nelson, Reginald          00 Speed City T             13.02q  2 
  5 Long, Tyshawn             00 City Of Anni             13.16q  1 
  6 Kirksey, Antony           00 City Of Anni             14.22q  3 
  7 Orr, Stedman              00 Fast Feet Fo             14.41q  3 
  8 Mcclung, J.Alexander      00 Speed City T             14.72q  1 
  9 Vanterpool, Tamadrick     00 Mobile Parks             14.74   1 
 10 Elkime, Obe               00 Mobile Parks             14.82   2 
 11 House, Tyquan             00 Team 4mula S             14.89   2 
 12 Buchanan, Marqualus       00 Ussaa Heat               15.53   2 
 13 Mccann, Dylan             00 Wings Of Ski             15.85   1 
 14 Woods, Tyler              00 Ussaa Heat               15.96   3 
 15 Bender, Ken               00 Speed City T             16.78   1 
 
Event 10  Boys 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Nelson, Reginald          00 Speed City T             12.91  
  2 Jefferson, JahLil         00 Knoxville Yo             13.05  
  3 JohnsonJr., Diandre       00 Knoxville Yo             13.21  
  4 Long, Tyshawn             00 City Of Anni             13.49  
  5 Kirksey, Antony           00 City Of Anni             14.86  
 
Event 12  Boys 100 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 WallerJr, Mario           99 Memphis Must             12.09Q  2 
  2 Brown, Avery              99 Tennessee Ch             12.44Q  1 
  3 Weakley, Donald           99 Ussaa Heat               12.79q  2 
  4 Spears, Tyshawn           99 Knoxville Yo             12.80q  1 
  5 Moore, Kristoffer         99 Rutherford C             13.17q  1 
  6 Jefferson, Juwaan         99 Knoxville Yo             13.39q  1 
  7 Gonzalez, Deven           99 Scott County             13.48q  1 
  8 Martin, Alquinon          99 City Of Anni             13.66q  2 
  9 Wills, Anthony            99 Montgomery Y             14.52   1 
 10 Brazelton, Khari          99 Knoxville Yo             15.61   2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Brown, Avery              99 Tennessee Ch             12.36  
  2 WallerJr, Mario           99 Memphis Must             12.39  
  3 Spears, Tyshawn           99 Knoxville Yo             12.84  
  4 Weakley, Donald           99 Ussaa Heat               12.90  
  5 Moore, Kristoffer         99 Rutherford C             13.34  
  6 Gonzalez, Deven           99 Scott County             13.44  
  7 Jefferson, Juwaan         99 Knoxville Yo             13.58  
  8 Martin, Alquinon          99 City Of Anni             13.85  
 
Event 14  Boys 100 Meter Dash Youth 14 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jones, Jaylen             98 Blues City R             11.52Q  3 
  2 Heard, Lj                 98 Fast Feet Fo             11.78Q  2 
  3 Jacobson, Jake            98 Precision TC             11.95Q  1 
  4 Crowe, Jaydon             98 Scott County             12.01q  1 
  5 Mcdaniel, Dinero          98 TriCity Stri             12.14q  2 
  6 Smith, Miles              98 Ussaa Heat               12.15q  2 
  7 Wiggins, Michael          98 Ham Track An             12.30q  3 
  8 TaylorJr, Robert          98 Knoxville Yo             12.31q  1 
  9 Henderson, Treston        98 Knoxville Yo             12.40   1 
 10 Frazier, Dejon            98 Speed City T             12.57   1 
 11 Harrell, Kyle             98 Speed City T             12.60   3 
 12 Fair, Jarquez             98 Knoxville Yo             12.65   3 
 13 Dees, Cedric              98 Mobile Elite             12.70   2 
 14 Vickers, Bryce            98 Williamson Y             12.73   1 
 15 RaglandJr, Alex           98 Knoxville Yo             12.75   3 
 16 Mays, Tevin               98 Memphis Must             13.04   3 
 17 Richardson II, Orinthous  98 Louisville T             13.31   1 
 18 Barbee, Corey             98 Precision TC             13.36   2 
 19 Avila, Giovanni           98 TriCity Stri             13.88   1 
 20 Tignor, Malique           98 Fast Feet Fo             14.57   3 
 21 Brown, Lyndon             98 Mobile Parks             15.01   2 
 
Event 14  Boys 100 Meter Dash Youth 14 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Jones, Jaylen             98 Blues City R             11.41  
  2 Heard, Lj                 98 Fast Feet Fo             11.69  
  3 Mcdaniel, Dinero          98 TriCity Stri             11.95  
  4 Jacobson, Jake            98 Precision TC             12.03  
  5 Crowe, Jaydon             98 Scott County             12.08  
  6 Smith, Miles              98 Ussaa Heat               12.15  
  7 Wiggins, Michael          98 Ham Track An             12.42  
 
Event 16  Boys 100 Meter Dash Intermediate 15-16
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jones, Jaalen             96 Speed City T             10.62Q  5 
  2 Humphrey, Marlon          96 Speed City T             11.07Q  4 
  3 Robinson, Dequan          96 Lexington Bl             11.15Q  3 
  4 Blades, Alexander         97 Trial By Fir             11.26Q  2 
  5 Searcy, Andre             97 Memphis Thor             11.31Q  1 
  6 Mose, Traylon             96 Mobile Elite             11.43q  4 
  7 Williams, Swanagan        96 TriCity Stri             11.49q  3 
  8 Baugh, Edonte             96 Williamson Y             11.51q  3 
  9 Lee, Corey                96 Blues City R             11.51   1 
 10 Anderson, Sam             96 Speed City T             11.69   1 
 11 Beach, Da'Vyea            96 Precision TC             11.72   2 
 12 Hall, Joseph              97 Williamson Y             11.79   4 
 13 Pierce, Jordan            96 Knoxville Yo             11.79   5 
 14 Reaux, Brandon            96 Mobile Parks             11.86   2 
 15 Ross, Canaan              96 Knoxville Yo             11.95   2 
 16 Cheathem, Q'Unssante      96 Team 4mula S             12.03   4 
 17 Davenport, Martez         96 Ussaa Heat               12.08   5 
 18 Brown, Keithan            97 City Of Anni             12.10   3 
 19 Tignor, Corri             97 Fast Feet Fo             12.30   2 
 19 Rivera, Zachary           96 The Force                12.30   1 
 21 Washington, Erick         96 Montgomery Y             12.31   4 
 22 Phillips, Wynton          97 Knoxville Yo             12.47   5 
 23 Berry, Chris              97 Fast Feet Fo             12.48   5 
 24 Fuller, Charles           96 Montgomery Y             12.60   4 
 25 Harding, Joseph           97 Rutherford C             12.62   4 
 26 Matlock, Forrest          97 On The Right             12.92   3 
 
Event 16  Boys 100 Meter Dash Intermediate 15-16
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Jones, Jaalen             96 Speed City T             10.68  
  2 Humphrey, Marlon          96 Speed City T             11.02  
  3 Robinson, Dequan          96 Lexington Bl             11.28  
  4 Blades, Alexander         97 Trial By Fir             11.30  
  5 Searcy, Andre             97 Memphis Thor             11.39  
  6 Williams, Swanagan        96 TriCity Stri             11.61  
  7 Mose, Traylon             96 Mobile Elite             11.76  
  8 Baugh, Edonte             96 Williamson Y             11.86  
 
Event 18  Men 100 Meter Dash Young 17-18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Luper, Cameron            95 Speed City T             10.75Q  5 
  2 Davis, Justin             95 The Univ Of              10.86Q  3 
  3 Bivins, Sabastian         94 Speed City T             10.87Q  2 
  4 Johnson, Glenn            93 Mobile Elite             10.94Q  1 
  5 Johnson, Derrick          94 Speed City T             11.18Q  4 
  6 Wilson, Vashad            93 Fast Feet Fo             10.95q  5 
  7 Oneal, Devin              94 Speed City T             11.02q  2 
  8 Harrison, Anthony         93 Ussaa Heat               11.06q  1 
  9 Heard, Lamar              94 Fast Feet Fo             11.11   3 
 10 Holloway, Jamarl          94 Mobile Parks             11.19   4 
 11 Webb, Ishmael             95 Lexington Bl             11.23   1 
 12 Thatch, Javin             93 Ham Track An             11.25   5 
 13 Walker, Jerrish           94 Knoxville Yo             11.25   3 
 14 Bonnett, Devonte          94 Point2thesky             11.29   2 
 15 Rupert, Tim               95 Knoxville Yo             11.41   4 
 16 Montoya, Christian        93 Scott County             11.42   5 
 17 Jackson, Jerry            95 Mobile Parks             11.50   4 
 18 Butler, Javonte           95 Point2thesky             11.56   1 
 19 Martin, Patrick           93 Mobile Parks             11.70   2 
 20 Ratcliff, Dexter          94 Knoxville Yo             11.70   1 
 21 Miller, Joshua            93 Knoxville Yo             11.71   3 
 22 Jackson, Jon              94 Mobile Elite             11.72   4 
 23 Scott, Travis             94 Knoxville Yo             11.78   3 
 24 Green, Sheldon            95 Knoxville Yo             11.79   2 
 25 Hunter, Christopher       93 Montgomery Y             11.83   4 
 26 Goodloe, George           93 Team 4mula S             11.85   5 
 27 Hayes, Darian             95 Team 4mula S             11.86   5 
 28 Botaka, Benito            94 Lexington Bl             11.92   4 
 29 Morris, Raymond           93 Speed City T             12.06   2 
 30 Watkins, Jimmon           94 TriCity Stri             12.14   3 
 31 White, Larry              95 Tennessee At             12.30   1 
 32 Bosley, Johnathan         93 Lexington Bl             12.42   2 
 
Event 18  Men 100 Meter Dash Young 17-18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Davis, Justin             95 The Univ Of              10.71  
  2 Johnson, Glenn            93 Mobile Elite             10.83  
  3 Bivins, Sabastian         94 Speed City T             10.86  
  4 Luper, Cameron            95 Speed City T             10.93  
  5 Wilson, Vashad            93 Fast Feet Fo             10.98  
  6 Oneal, Devin              94 Speed City T             11.02  
  7 Johnson, Derrick          94 Speed City T             11.04  
  8 Harrison, Anthony         93 Ussaa Heat               11.16  
 
Event 20  Boys 200 Meter Dash Primary 8 and under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Williams, Jamar           04 On The Right             30.79Q  4 
  2 Bell, Tyler               04 Memphis Thor             31.85Q  2 
  3 Gresham, Cj               04 Fast Feet Fo             32.45Q  1 
  4 Harris, Kanye             04 Knoxville Yo             33.32Q  3 
  5 Tubbs, Mikhail            04 Anointed Fee             32.35q  2 
  6 Summers, Barry            04 Montgomery Y             32.58q  1 
  7 Caple, Ar'Man             04 TriCity Stri             33.24q  2 
  8 Barnes, Jordan            04 Rutherford C             33.32q  3 
  9 Peppins, Ryan             04 Anointed Fee             33.94   4 
 10 Bevill, Deqwan            04 Memphis Must             34.63   3 
 11 Horton, John              05 Lexington Bl             35.23   1 
 12 Harris, Caelum            05 Williamson Y             35.43   3 
 13 Hall, Cole                04 Speed City T             35.58   1 
 14 Stephens, Bakari          05 Ussaa Heat               35.58   4 
 15 Goodloe, Reginald         04 Team 4mula S             36.26   2 
 16 Burns, Matthew            04 Williamson Y             36.89   4 
 17 Dale, Michael             04 Speed City T             37.22   3 
 18 Reed, Alec                06 Memphis Must             38.71   4 
 19 Richard, Robert           06 Lexington Bl             38.72   1 
 20 Newsom, Cedric            05 Ussaa Heat               38.82   2 
 21 Leonard, Quincy           05 Montgomery Y             39.30   3 
 22 Brown, Faron              04 Mobile Parks             39.35   1 
 23 Stephens, Kayden          05 TriCity Stri             39.40   2 
 24 Phillips, Tayshaune       04 Fast Feet Fo             39.56   4 
 25 Favors, Demauri           05 Wings Of Ski             39.56   2 
 26 Evans, Shanard            04 Slipstream T             40.82   1 
 27 Taylor, Zachariah         05 Rutherford C             43.23   3 
 28 Bass, Malachi             06 Ussaa Heat               46.27   3 
 29 Franklin, Trevion         07 Montgomery Y             48.25   4 
 
Event 20  Boys 200 Meter Dash Primary 8 and under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Williams, Jamar           04 On The Right             29.90  
  2 Bell, Tyler               04 Memphis Thor             31.22  
  3 Tubbs, Mikhail            04 Anointed Fee             31.92  
  4 Caple, Ar'Man             04 TriCity Stri             32.11  
  5 Summers, Barry            04 Montgomery Y             32.22  
  6 Barnes, Jordan            04 Rutherford C             32.76  
  7 Gresham, Cj               04 Fast Feet Fo             33.34  
 
Event 22  Boys 200 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Harrell, Conner           03 Speed City T             30.12Q  4 
  2 Chisley, Bryce            03 Scott County             30.29Q  1 
  3 Chandler, Erasmus         03 Montgomery Y             30.52Q  2 
  4 Reed, Aeneas              03 Memphis Must             32.07Q  3 
  5 Siaway, William           03 Knoxville Yo             31.71q  1 
  6 Gant, Devon               03 Ussaa Heat               31.88q  2 
  7 Augustus, Jamarion        03 Montgomery Y             33.21q  3 
  8 Brooks, Cameryn           03 Mobile Parks             33.31q  4 
  9 Riggins, Kali             03 Rutherford C             33.49   4 
 10 Graham, Joshua            03 Mobile Parks             33.82   2 
 11 Hicks, Armoni             03 Knoxville Yo             34.40   4 
 12 Augustus, Javen           03 Montgomery Y             34.47   1 
 13 Powell, Lance             03 Williamson Y             34.53   3 
 14 Norwood, Jayden           03 Tennessee Ch             34.55   3 
 15 Miller, Tyson             03 Knoxville Yo             34.92   1 
 16 Brooks, Markei            03 TriCity Stri             35.04   2 
 17 Willoughby, Noah          03 Wings Of Ski             35.90   1 
 18 Caple, Decarlos           03 TriCity Stri             36.00   3 
 19 Walters, Leland           03 Williamson Y             36.07   4 
 20 Elston, Donovan           03 Fast Feet Fo             36.72   3 
 21 Johnson, Elijah           03 Williamson Y             36.75   3 
 22 Evans, Cedric             03 Anointed Fee             36.97   4 
 23 Stockton, Jarvis          03 Knoxville Yo             38.52   4 
 24 Daniel, Ben               03 Cleveland Ex             44.79   2 
 -- Williams, Makai           03 Knoxville Yo                DQ   2  FINISHED OUTSIDE OF
 
Event 22  Boys 200 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Harrell, Conner           03 Speed City T             29.32  
  2 Chisley, Bryce            03 Scott County             29.57  
  3 Chandler, Erasmus         03 Montgomery Y             30.37  
  4 Gant, Devon               03 Ussaa Heat               31.63  
  5 Siaway, William           03 Knoxville Yo             31.89  
  6 Brooks, Cameryn           03 Mobile Parks             32.76  
  7 Reed, Aeneas              03 Memphis Must             33.55  
  8 Riggins, Kali             03 Rutherford C             34.13  
 
Event 24  Boys 200 Meter Dash  Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Weasby, Isaiah            02 Memphis Must             28.65Q  3 
  2 Lewis, Christian          02 Scott County             29.15Q  1 
  3 Carpton, Yuri             02 Memphis Must             29.24Q  2 
  4 Green, Christopher        02 Knoxville Yo             29.31q  3 
  5 Fairley, Dwayne           02 Speed City T             29.51q  2 
  6 Crisco, Antonio           02 TriCity Stri             30.18q  1 
  7 Lyles, Walker             02 Speed City T             30.29q  2 
  8 Williams, Marcus          02 Speed City T             31.36q  3 
  9 Betts, Garrion            02 Mobile Parks             31.49   1 
 10 Morris, John              02 Williamson Y             32.33   1 
 11 Perkins, Matthew          02 Speed City T             32.72   3 
 12 Hampton, Raymone          02 Speed City T             32.74   1 
 13 Hoyle, William            02 Precision TC             33.00   2 
 14 Mccann, Devin             02 Wings Of Ski             33.48   1 
 15 Hayes, Darrell            02 Trial By Fir             34.82   2 
 16 Wade, Eddie               02 Fast Feet Fo             36.51   2 
 
Event 24  Boys 200 Meter Dash  Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Green, Christopher        02 Knoxville Yo             28.37  
  2 Lewis, Christian          02 Scott County             28.42  
  3 Crisco, Antonio           02 TriCity Stri             28.77  
  4 Weasby, Isaiah            02 Memphis Must             28.82  
  5 Fairley, Dwayne           02 Speed City T             28.85  
  6 Carpton, Yuri             02 Memphis Must             29.56  
  7 Lyles, Walker             02 Speed City T             30.04  
  8 Williams, Marcus          02 Speed City T             31.01  
 
Event 26  Boys 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Fuqua, Michael            01 Tennessee Ch             27.52Q  3 
  2 Allen, Jacquez            01 Montgomery Y             27.59Q  1 
  3 Martin, Codey             01 Speed City T             27.73Q  2 
  4 Cargoe, Menwou            99 Knoxville Yo             27.70q  1 
  5 Finley, Allister          01 Mobile Parks             28.71q  2 
  6 Rivers, Joshua            01 Clarksville              28.77q  2 
  7 Buley, Kenneth            01 Knoxville Yo             28.98q  3 
  8 Curry, John               01 Trial By Fir             29.74q  3 
  9 Williams, Jaylan          01 Scott County             30.45   3 
 10 Gordon, Tevin             01 Clarksville              30.58   1 
 11 Etherton, Luke            01 Knoxville Yo             30.66   1 
 12 Mckinney, Jared           01 City Of Anni             31.53   1 
 13 Johnson, Cedric           01 Clarksville              32.46   3 
 14 Hill, James               01 Ussaa Heat               35.03   3 
 
Event 26  Boys 200 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Martin, Codey             01 Speed City T             26.94  
  2 Allen, Jacquez            01 Montgomery Y             27.00  
  3 Fuqua, Michael            01 Tennessee Ch             27.13  
  4 Cargoe, Menwou            99 Knoxville Yo             27.50  
  5 Rivers, Joshua            01 Clarksville              28.22  
  6 Buley, Kenneth            01 Knoxville Yo             28.30  
  7 Finley, Allister          01 Mobile Parks             28.54  
  8 Curry, John               01 Trial By Fir             30.04  
 
Event 28  Boys 200 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jefferson, JahLil         00 Knoxville Yo             26.75Q  4 
  2 Long, Tyshawn             00 City Of Anni             26.83Q  3 
  3 Johnson, Jarious          00 Tennessee Ch             26.85Q  1 
  4 Nelson, Reginald          00 Speed City T             27.16Q  2 
  5 JohnsonJr., Diandre       00 Knoxville Yo             27.44q  1 
  6 Bell, Jacob               00 Memphis Thor             28.18q  3 
  7 Robinson, Maurice         00 Mobile Parks             28.28q  2 
  8 Sledge, Brandon           00 Speed City T             28.73q  4 
  9 Lacy, Semajal             00 Memphis Must             29.07   4 
 10 Bivins, Tyreke            00 Speed City T             29.09   1 
 11 Elkime, Obe               00 Mobile Parks             29.82   2 
 12 Orr, Stedman              00 Fast Feet Fo             29.96   3 
 13 Walker, Kyle              00 Montgomery Y             30.14   2 
 14 House, Tyquan             00 Team 4mula S             30.47   2 
 15 Crenshaw, Darryl          00 Mobile Parks             30.70   1 
 16 Parrilla, Miguel          00 Knoxville Yo             31.04   3 
 17 Woods, Tyler              00 Ussaa Heat               31.36   1 
 18 Campbell, Desmond         00 Rutherford C             31.45   1 
 19 Mcclung, J.Alexander      00 Speed City T             32.73   4 
 20 Buchanan, Marqualus       00 Ussaa Heat               32.75   3 
 21 Vanterpool, Tamadrick     00 Mobile Parks             35.83   4 
 22 HarrisJr, Marcos          00 Williamson Y             35.96   3 
 
Event 28  Boys 200 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Nelson, Reginald          00 Speed City T             26.29  
  2 Long, Tyshawn             00 City Of Anni             26.54  
  3 Jefferson, JahLil         00 Knoxville Yo             26.58  
  4 JohnsonJr., Diandre       00 Knoxville Yo             27.04  
  5 Bell, Jacob               00 Memphis Thor             27.29  
  6 Robinson, Maurice         00 Mobile Parks             28.26  
  7 Sledge, Brandon           00 Speed City T             28.29  
 -- Johnson, Jarious          00 Tennessee Ch               DNF  
 
Event 30  Boys 200 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 WallerJr, Mario           99 Memphis Must             25.52Q  2 
