Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
             2012 AAU Area 6 Championships - 6/28/2012 to 7/1/2012             
                                 Knoxville, TN                                 
                            University of Tennessee                            
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary 8 and under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Kee, Vejarrica            04 The Univ Of              15.07Q  3 
  2 Rice, Ariya               04 Knoxville Yo             15.66Q  2 
  3 King, Chelsea             06 Mobile Parks             30.00Q  1 
  4 Peeples, Rondre'A         04 Knoxville Yo             16.54q  2 
  5 Cooper, Aliya             04 Unattached               16.99q  3 
  6 Sines, Kayla              04 Wings Of Ski             17.01q  3 
  7 Williams, Abigail         04 Bishop John              17.58q  3 
  8 Wills, Malese             04 Montgomery Y             17.65q  2 
  9 Williams, Morgan          04 Lexington Bl             17.85q  3 
 10 Reporto, Kya              04 Track Alabam             18.41q  2 
 11 Bowers, Janae             05 Ussaa Heat               18.59q  2 
 12 Udoumana, Xarya           06 Unattached               19.19q  3 
 13 Lyles, Kennedy            06 Speed City T             19.38q  2 
 14 Brown, Laylah             06 Lexington Bl             20.85q  2 
 15 Mitchell, Alina           05 Trial By Fir             30.01q  1 
 16 Dortch, T' Naya           04 Gulf Coast E             30.02q  1 
 17 Thomas, Sophia            04 Knoxville Yo             30.03   1 
 18 Blakemore, Clarke         04 Knoxville Yo             30.04   1 
 19 Bell, Rachel              04 Gulf Coast E             30.05   1 
 20 Mcandrews, Allyson        05 Knoxville Yo             30.06   1 
 21 Lock, Chassidy            06 TriCity Stri             30.07   1 
 
Event 1  Girls 100 Meter Dash Primary 8 and under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Kee, Vejarrica            04 The Univ Of              14.83   2 
  2 Rice, Ariya               04 Knoxville Yo             15.87   2 
  3 Peeples, Rondre'A         04 Knoxville Yo             17.03   2 
  4 Sines, Kayla              04 Wings Of Ski             17.22   2 
  5 Thomas, Sophia            04 Knoxville Yo             17.26   1 
  6 Bell, Rachel              04 Gulf Coast E             17.29   1 
  7 Blakemore, Clarke         04 Knoxville Yo             17.32   1 
  8 Cooper, Aliya             04 Unattached               17.47   2 
  9 Dortch, T' Naya           04 Gulf Coast E             17.56   1 
 10 Wills, Malese             04 Montgomery Y             18.10   2 
 11 Williams, Abigail         04 Bishop John              18.57   2 
 
Event 3  Girls 100 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mcferran, Ella            03 Unattached               15.29Q  4 
  2 Johnson, Rionna           03 Anointed Fee             15.31Q  3 
  3 Webb, Kayla               03 Speed City T             15.48Q  1 
  4 Wilson, Aliyah            03 The Univ Of              15.61Q  2 
  5 Askew, Lemiyah            03 Knoxville Yo             15.61q  4 
  6 Blackburn, Janya          03 Trial By Fir             15.64q  4 
  7 Walker, Lamiah            03 Unattached               15.75q  2 
  8 Lee, Jaila                03 Williamson Y             15.75q  1 
  9 Fairs, Koria              03 Trial By Fir             15.91   4 
 10 Paris, Kalynn             03 Lexington Bl             16.10   3 
 11 Brooks, Mijia             03 City Of Anni             16.20   3 
 12 Taylor, Brooke            03 Knoxville Yo             16.23   3 
 13 Lynch, Trinity            03 Ussaa Heat               16.51   1 
 14 Kelly, Bethany            03 Tennessee At             16.61   3 
 15 Kirk, Jasmine             03 Lexington Bl             16.63   1 
 16 Taylor, Sydni             03 Louisville T             16.64   3 
 17 Craig, Chelsey            03 Montgomery Y             16.66   2 
 18 Host, Lyric               03 Montgomery Y             17.24   2 
 19 Woods, Desiree            03 Ussaa Heat               17.31   2 
 20 Lyman, Brianna            03 Gulf Coast E             17.34   2 
 21 Graham, Naima             03 Knoxville Yo             17.39   4 
 22 Fomby, Desirae            03 Knoxville Yo             17.60   4 
 23 Kennabrew, Reonna         03 Knoxville Yo             17.97   1 
 24 Mack, Tania               03 Anointed Fee             19.10   1 
 25 Hunter, Aiyona            03 Rutherford C             19.30   3 
 26 Francis, Addison          03 Precision TC             19.86   2 
 
Event 3  Girls 100 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Webb, Kayla               03 Speed City T             15.02  
  2 Johnson, Rionna           03 Anointed Fee             15.36  
  3 Mcferran, Ella            03 Unattached               15.36  
  4 Wilson, Aliyah            03 The Univ Of              15.63  
  5 Blackburn, Janya          03 Trial By Fir             15.68  
  6 Lee, Jaila                03 Williamson Y             15.89  
  7 Walker, Lamiah            03 Unattached               16.04  
 
Event 5  Girls 100 Meter Dash  Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Vickers, Mikele           02 Williamson Y             13.94Q  2 
  2 Tyus, Jamya               02 Speed City T             13.99Q  1 
  3 Thornton, Kyla            02 Anointed Fee             14.28Q  3 
  4 Blakemore, Jade           02 Knoxville Yo             14.21q  1 
  5 Jefferson, Jasmine        02 Knoxville Yo             14.25q  2 
  6 White, Ashley             02 Knoxville Yo             14.78q  2 
  7 Palmer, Davie             02 City Of Anni             14.89q  3 
  8 Goode, Sydney             02 Speed City T             15.54q  3 
  9 Johnson, Chenani          02 Knoxville Yo             15.64   1 
 10 Tubbs, Amyia              02 Anointed Fee             15.94   1 
 11 Whitmore, Autumn          02 Memphis Must             15.96   1 
 12 Hudson, Allison           02 Speed City T             16.03   1 
 13 Harps, Jordyn             02 Blues City R             16.06   3 
 14 Gittens, Nsia             02 Precision TC             16.13   2 
 15 Woods, Riley              02 Knoxville Yo             16.24   3 
 16 Smith, Dameica            02 Knoxville Yo             16.59   3 
 17 Dickenson, Amani          02 Scott County             16.99   2 
 18 Ransom, Donachia          02 Track Alabam             17.65   1 
 19 Robbins, Spencer          02 Precision TC             17.78   3 
 20 Mcheard, Keiara           02 Anointed Fee             20.27   2 
 
Event 5  Girls 100 Meter Dash  Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Vickers, Mikele           02 Williamson Y             14.07  
  2 Thornton, Kyla            02 Anointed Fee             14.08  
  3 Tyus, Jamya               02 Speed City T             14.21  
  4 Blakemore, Jade           02 Knoxville Yo             14.32  
  5 Jefferson, Jasmine        02 Knoxville Yo             14.36  
  6 Palmer, Davie             02 City Of Anni             14.66  
  7 White, Ashley             02 Knoxville Yo             15.06  
  8 Goode, Sydney             02 Speed City T             15.56  
 
Event 7  Girls 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lawless, Kia'Onna         01 On The Right             13.54Q  3 
  2 Wilson, Jessica           01 Memphis Must             13.56Q  1 
  3 Rodgers, Ky'Asia          01 Knoxville Yo             13.77Q  2 
  4 Vincent, Shania           01 City Of Anni             14.03q  1 
  5 Bender, Lexi              01 Speed City T             14.20q  3 
  6 Hall, Kennedi             01 Williamson Y             14.31q  3 
  7 Burnett, Chelsie          01 Gulf Coast E             14.42q  1 
  8 Mcelhaney, Aislinn        01 Knoxville Yo             14.65q  2 
  9 Paschel, Jaden            01 Speed City T             14.65   3 
 10 Hill, Jaida               01 Speed City T             15.08   3 
 11 Taylor, Kayleen           01 Fast Feet Fo             15.13   2 
 12 Johnson, Jordyn           01 Fast Feet Fo             15.14   1 
 13 Carter, Emily             01 Knoxville Yo             15.23   1 
 14 Anderson, Tanajala        01 Anointed Fee             15.26   1 
 15 Rutland, Sifen            01 Williamson Y             15.33   2 
 16 Richard, Racari           01 Lexington Bl             15.65   2 
 17 Udoumana, Laila           01 Unattached               15.70   3 
 18 Jernigon, Anyah           01 Fast Feet Fo             16.89   2 
 19 King, Andretta            01 Anointed Fee             19.59   1 
 -- Brazelton, Khariah        01 Knoxville Yo                DQ   2  FINISHED OUT OF LANE
 
Event 7  Girls 100 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lawless, Kia'Onna         01 On The Right             13.29  
  2 Wilson, Jessica           01 Memphis Must             13.47  
  3 Rodgers, Ky'Asia          01 Knoxville Yo             13.66  
  4 Vincent, Shania           01 City Of Anni             13.75  
  5 Bender, Lexi              01 Speed City T             14.06  
  6 Burnett, Chelsie          01 Gulf Coast E             14.17  
  7 Hall, Kennedi             01 Williamson Y             14.55  
  8 Mcelhaney, Aislinn        01 Knoxville Yo             14.71  
 
Event 9  Girls 100 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Blevins, Kristen          00 Knoxville Yo             13.35Q  3 
  2 Gay, Trinity              00 Lexington Bl             13.43Q  1 
  3 Lyles, Jakiah             00 Fast Feet Fo             13.63Q  2 
  4 Mays, Jerkisha            00 Memphis Must             13.76q  1 
  5 Hall, Mashaela            00 City Of Anni             14.16q  3 
  6 Green, Jasmine            00 Fast Feet Fo             14.36q  2 
  7 Gwinn, Tierra             00 Knoxville Yo             14.38q  1 
  8 Settles, Jaonia           00 Knoxville Yo             14.57q  1 
  9 Long, Savannah            00 Track Alabam             14.88   2 
 10 Jernigon, Amyah           00 Fast Feet Fo             15.04   1 
 11 Pierce, Dockira           00 Knoxville Yo             15.31   3 
 12 Gantz, Abigail            00 Slipstream T             15.36   1 
 13 Bryant-House, Alaysha     00 Team 4mula S             15.40   3 
 14 Smith, Caterra            00 Track Alabam             17.31   3 
 
Event 9  Girls 100 Meter Dash Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Gay, Trinity              00 Lexington Bl             13.24  
  2 Blevins, Kristen          00 Knoxville Yo             13.43  
  3 Mays, Jerkisha            00 Memphis Must             13.69  
  4 Lyles, Jakiah             00 Fast Feet Fo             13.75  
  5 Hall, Mashaela            00 City Of Anni             14.24  
  6 Gwinn, Tierra             00 Knoxville Yo             14.61  
  7 Green, Jasmine            00 Fast Feet Fo             14.67  
  8 Settles, Jaonia           00 Knoxville Yo             14.74  
 
Event 11  Girls 100 Meter Dash Sub-Youth
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Letellier, Elaina         99 Knoxville Yo             13.04Q  2 
  2 Walker, Lennex            99 Unattached               13.46Q  1 
  3 Gooch, Chardonnai         99 Rutherford C             13.20q  2 
  4 Russell, Keiarie          99 Scott County             13.21q  2 
  5 Gray, Jasmine             99 Memphis Must             13.57q  1 
  6 Woodgett, Nacarlyn        99 Fast Feet Fo             13.73q  2 
  7 Udoumana, Imani           99 Unattached               13.81q  1 
  8 Thornton, Kaniya          99 Anointed Fee             13.91q  1 
  9 Rudolph, Kyra             99 Mobile Parks             13.92   1 
 10 Mcdaniel, Shvonya         99 TriCity Stri             14.36   2 
 11 Henderson, Kadeidra       99 Mobile Parks             14.52   1 
 12 Williams, Tatyana         99 TriCity Stri             15.30   2 
 
Event 11  Girls 100 Meter Dash Sub-Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Russell, Keiarie          99 Scott County             13.21  
  2 Letellier, Elaina         99 Knoxville Yo             13.23  
  3 Walker, Lennex            99 Unattached               13.34  
  4 Gooch, Chardonnai         99 Rutherford C             13.54  
  5 Gray, Jasmine             99 Memphis Must             13.62   13.612
  6 Woodgett, Nacarlyn        99 Fast Feet Fo             13.62   13.619
  7 Thornton, Kaniya          99 Anointed Fee             13.81  
  8 Udoumana, Imani           99 Unattached               13.83  
 
Event 13  Girls 100 Meter Dash Youth 14 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Raglin, Brooke            98 Lexington Bl             12.46Q  2 
  2 Battle, Diamond           98 Ussaa Heat               12.63Q  3 
  3 Gittens, Tyra             98 Precision TC             12.90Q  1 
  4 Perkins, Paris            98 Fast And Fur             12.48q  2 
  5 Jackson, Azariah          98 Speed City T             13.00q  2 
  6 Odom, Brittany            98 Ussaa Heat               13.01q  1 
  7 Dale, Maniyah             98 Speed City T             13.45q  1 
  8 Moore-Mcmiller, Holly     98 Memphis Must             13.49q  1 
  9 Williams, Derkiah         98 TriCity Stri             13.50   1 
 10 Palmer, Davia             98 City Of Anni             13.56   3 
 11 Morris, Briana            98 Speed City T             13.67   2 
 12 Lumpkin-Partin, Alexis    98 Knoxville Yo             13.74   3 
 13 Moore, Dionna             98 Rutherford C             13.84   1 
 14 Richmond, Kendra          98 Memphis Thor             13.85   2 
 15 Knight, Camiya            98 Speed City T             13.92   1 
 16 Johnson, Precious         98 Knoxville Yo             13.98   3 
 17 Wooley, Raven             98 Knoxville Yo             13.99   2 
 18 Washington, Wesleigh      98 Speed City T             14.02   3 
 19 Woods, Erione             98 Gulf Coast E             14.15   3 
 20 Moore, Heaven             98 Ussaa Heat               14.24   3 
 21 Jackson, Deondrea         98 Williamson Y             14.24   1 
 22 Peters, Kayla             98 Fast Feet Fo             14.27   2 
 
Event 13  Girls 100 Meter Dash Youth 14 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Raglin, Brooke            98 Lexington Bl             12.67  
  2 Battle, Diamond           98 Ussaa Heat               12.72  
  3 Perkins, Paris            98 Fast And Fur             12.73  
  4 Jackson, Azariah          98 Speed City T             13.02   13.012
  4 Gittens, Tyra             98 Precision TC             13.02   13.020
  6 Odom, Brittany            98 Ussaa Heat               13.42  
  7 Moore-Mcmiller, Holly     98 Memphis Must             13.54  
  8 Dale, Maniyah             98 Speed City T             13.56  
 
Event 15  Girls 100 Meter Dash Intermediate 15-16
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Smith, Brianna            96 Memphis Must             12.16Q  5 
  2 White, Shelbi             96 Speed City T             12.19Q  3 
  3 Smith, Vivian             97 Cleveland Ex             12.46Q  1 
  4 Jordan, Antoinette        97 Ham Track An             12.47Q  2 
  5 Pate, Janel               96 On The Right             12.58Q  4 
  6 Banks, Ashley             96 Mobile Elite             12.34q  3 
  7 Baker, Anaya              97 Speed City T             12.52q  1 
  8 Milner, Alexxis           96 Unattached               12.58q  2 
  9 Cloy, Mcporsha            97 Mobile Elite             12.60   4 
 10 Parrott-Martin, Lenisha   96 The Univ Of              12.63   1 
 11 Coulson, Kenysha          97 Ham Track An             12.89   2 
 12 Pettway, Yasmin           96 Gulf Coast E             12.90   5 
 13 Fluker, Autavia           97 Montgomery Y             12.96   3 
 14 Harvey, Jaalyn            97 Speed City T             12.98   3 
 15 White, Sonja              96 Tennessee At             13.00   2 
 16 Richardson, Veronica      97 Speed City T             13.02   3 
 17 Levy, Zakiya              96 Mobile Parks             13.10   4 
 18 Hall, Erykah              97 Speed City T             13.16   5 
 19 Smith, Amy                96 Knoxville Yo             13.20   1 
 20 Parks, Jessica            96 Memphis Must             13.22   2 
 21 Allen, Jada               97 Memphis Thor             13.23   1 
 22 Mchenry, Jayleisha        97 Ham Track An             13.31   4 
 23 Tolliver, Jasmine         96 Speed City T             13.36   2 
 24 Mccray, Kelsee            97 Speed City T             13.46   3 
 25 Allen, Jala               97 Memphis Thor             13.56   4 
 26 Rich, Bethany             97 Tennessee At             13.57   5 
 27 Johnson, Valencia         97 Speed City T             13.63   1 
 28 Payton, Teairra           96 Unattached               13.67   1 
 29 Dickenson, Kanhiya        97 Scott County             13.74   5 
 30 Nayman, Katherine         97 Ham Track An             13.95   3 
 31 Chin, Sashmiyake          97 Slipstream T             14.30   2 
 
Event 15  Girls 100 Meter Dash Intermediate 15-16
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Smith, Brianna            96 Memphis Must             12.01  
  2 White, Shelbi             96 Speed City T             12.31  
  3 Pate, Janel               96 On The Right             12.48  
  4 Banks, Ashley             96 Mobile Elite             12.49  
  5 Milner, Alexxis           96 Unattached               12.54  
  6 Jordan, Antoinette        97 Ham Track An             12.61  
  7 Smith, Vivian             97 Cleveland Ex             12.63  
  8 Baker, Anaya              97 Speed City T             12.72  
 
Event 17  Women 100 Meter Dash Young 17-18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Frierson, Melany          95 On The Right             12.23Q  2 
  2 Jackson, Kierra           94 On The Right             12.36Q  3 
  3 Chism, Brittany           94 Fast And Fur             12.44Q  4 
  4 Hoard, Lauren             94 Trial By Fir             12.46Q  1 
  5 Gholston, Alexandria      95 Ham Track An             12.45q  3 
  6 Dean, Amanda              95 Speed City T             12.55q  2 
  7 Foreman, Jasmine          95 Bishop John              12.57q  1 
  8 Lacey, Dianna             94 Memphis Must             12.61q  4 
  9 Rimpsey, Victoria         95 Unattached               12.63   3 
 10 Murphy, Laquinta          95 Williamson Y             12.68   4 
 11 Mitchell, Brianna         94 Mobile Parks             12.81   1 
 12 Lewis, Zaesia             95 TriCity Stri             12.92   2 
 13 Baker, Brionna            94 Tennessee At             12.98   3 
 14 Terry, Kiyah              94 Speed City T             12.99   2 
 15 Pope, Deja                95 Speed City T             13.07   3 
 16 Baldwin, Khadijah         94 Clarksville              13.08   4 
 17 Kennebrew, Kiara          93 Leopards TC              13.16   4 
 18 Hodge, Jayde              94 Knoxville Yo             13.17   2 
 19 Perdue, Gabriel           95 Lexington Bl             13.24   2 
 20 Crenshaw, Kudezyia        94 Unattached               13.53   3 
 21 Noble, Ja'Nae             95 Tennessee At             13.64   1 
 22 Ryan, Shannon             95 Axis Athleti             13.88   1 
 23 Langham, Roidrekia        94 Mobile Parks             13.89   4 
 24 Jones, Tiarra             94 Mobile Parks             13.93   2 
 
Event 17  Women 100 Meter Dash Young 17-18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Frierson, Melany          95 On The Right             12.26  
  2 Jackson, Kierra           94 On The Right             12.42  
  3 Dean, Amanda              95 Speed City T             12.43  
  4 Chism, Brittany           94 Fast And Fur             12.50  
  5 Gholston, Alexandria      95 Ham Track An             12.64  
  6 Hoard, Lauren             94 Trial By Fir             12.65  
  7 Foreman, Jasmine          95 Bishop John              12.69  
  8 Lacey, Dianna             94 Memphis Must             12.81  
 
Event 19  Girls 200 Meter Dash Primary 8 and under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Kee, Vejarrica            04 The Univ Of              32.63Q  3 
  2 Rice, Ariya               04 Knoxville Yo             33.21Q  2 
  3 Culpepper, Mackenzie      04 Speed City T             34.75Q  1 
  4 Richardson, Ierr'Nezz     04 Blues City R             35.30q  1 
  5 Thomas, Sophia            04 Knoxville Yo             35.63q  3 
  6 Sines, Kayla              04 Wings Of Ski             37.11q  2 
  7 Cooper, Jada              06 Unattached               37.78q  3 
  8 Dortch, T' Naya           04 Gulf Coast E             38.55q  3 
  9 Bell, Rachel              04 Gulf Coast E             39.22   1 
 10 Cephus, Haleigh           04 Speed City T             39.25   2 
 11 Williams, Abigail         04 Bishop John              39.87   1 
 12 Bowers, Janae             05 Ussaa Heat               39.94   2 
 13 Cooper, Aliya             04 Unattached               41.10   3 
 14 Reporto, Kya              04 Track Alabam             41.31   2 
 15 Mitchell, Alina           05 Trial By Fir             41.32   1 
 16 Reside, Miriam            05 Trial By Fir             42.84   2 
 17 Lyles, Kennedy            06 Speed City T             43.19   3 
 18 Brown, Laylah             06 Lexington Bl             45.08   2 
 19 Grissett, Rhonda          04 Bishop John              45.20   1 
 
Event 19  Girls 200 Meter Dash Primary 8 and under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Rice, Ariya               04 Knoxville Yo             31.87  
  2 Culpepper, Mackenzie      04 Speed City T             33.42  
  3 Richardson, Ierr'Nezz     04 Blues City R             34.12  
  4 Thomas, Sophia            04 Knoxville Yo             35.49  
  5 Cooper, Jada              06 Unattached               35.79  
  6 Sines, Kayla              04 Wings Of Ski             35.85  
  7 Dortch, T' Naya           04 Gulf Coast E             37.30  
 -- Kee, Vejarrica            04 The Univ Of                 DQ   ran out of lane
 
Event 21  Girls 200 Meter Dash Sub-Bantam 9 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lee, Jaila                03 Williamson Y             31.97Q  3 
  2 Wilson, Aliyah            03 The Univ Of              32.02Q  4 
  3 Webb, Kayla               03 Speed City T             32.09Q  1 
  4 Johnson, Rionna           03 Anointed Fee             32.48Q  2 
  5 Hayden, Nevaeh            03 Lexington Bl             32.39q  3 
  6 Blackburn, Janya          03 Trial By Fir             33.04q  1 
  7 Kennebrew, Kaelyn         03 Montgomery Y             33.25q  3 
  8 Walker, Lamiah            03 Unattached               33.39q  2 
  9 Paris, Kalynn             03 Lexington Bl             33.45   2 
 10 Harris, Skye              03 Montgomery Y             33.90   1 
 11 Lynch, Trinity            03 Ussaa Heat               34.12   4 
 12 Crandle, Taylor           03 Mobile Parks             34.48   2 
 13 Craig, Chelsey            03 Montgomery Y             34.50   2 
 14 Taylor, Sydni             03 Louisville T             34.69   3 
 15 Askew, Lemiyah            03 Knoxville Yo             34.71   1 
 16 Fairs, Koria              03 Trial By Fir             34.86   4 
 17 Taylor, Brooke            03 Knoxville Yo             35.01   1 
 18 Kirk, Jasmine             03 Lexington Bl             35.05   4 
 19 Host, Lyric               03 Montgomery Y             36.37   2 
 20 Hodge, Keycia             03 TriCity Stri             36.56   1 
 21 Smitherman, Naomi         03 Speed City T             36.73   4 
 22 Woods, Desiree            03 Ussaa Heat               37.09   3 
 23 Lyman, Brianna            03 Gulf Coast E             37.34   3 
 24 Dillard, Claire           03 Speed City T             38.78   1 
 25 Edwards, Kendra           03 Cleveland Ex             38.85   4 
 26 Kennabrew, Reonna         03 Knoxville Yo             39.00   4 
 27 Dudley, Allasha           03 Fast Feet Fo             39.41   2 
 28 Hunter, Aiyona            03 Rutherford C             39.91   3 
 29 Foster, Dallas            03 Gulf Coast E             46.91   1 
 
Event 21  Girls 200 Meter Dash Sub-Bantam 9 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Webb, Kayla               03 Speed City T             31.15  
  2 Johnson, Rionna           03 Anointed Fee             31.48  
  3 Lee, Jaila                03 Williamson Y             31.63  
  4 Kennebrew, Kaelyn         03 Montgomery Y             32.40  
  5 Walker, Lamiah            03 Unattached               32.47  
  6 Hayden, Nevaeh            03 Lexington Bl             32.48  
  7 Blackburn, Janya          03 Trial By Fir             33.34  
 -- Wilson, Aliyah            03 The Univ Of                 DQ   stepped on lane
 
Event 23  Girls 200 Meter Dash  Bantam 10 years
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Vickers, Mikele           02 Williamson Y             28.88Q  2 
  2 Tyus, Jamya               02 Speed City T             28.99Q  3 
  3 Jefferson, Jasmine        02 Knoxville Yo             29.60Q  4 
  4 Nabors, Tyra              02 The Univ Of              30.65Q  1 
  5 Blakemore, Jade           02 Knoxville Yo             29.81q  2 
  6 Palmer, Davie             02 City Of Anni             30.69q  1 
  7 Goode, Sydney             02 Speed City T             30.93q  3 
  8 White, Ashley             02 Knoxville Yo             31.28q  4 
  9 Ross, Makyra              02 Lexington Bl             31.59   3 
 10 Evans, Zakiria            02 Anointed Fee             32.05   1 
 11 Mancini, Eleanor          02 Knoxville Yo             32.70   1 
 12 Johnson, Chenani          02 Knoxville Yo             33.08   4 
 13 Maclaurine, Aniyah        02 On The Right             33.23   2 
 14 Bell, Mckenzie            02 Louisville T             33.33   4 
 15 Whitmore, Autumn          02 Memphis Must             33.46   3 
 16 Hudson, Allison           02 Speed City T             33.57   3 
 17 Harris, Kyndell           02 Memphis Must             33.72   2 
 18 Dickenson, Amani          02 Scott County             34.07   1 
 19 Smith, Dameica            02 Knoxville Yo             34.40   4 
 20 Smith, Alyssa             02 Knoxville Yo             35.42   1 
 21 Harps, Jordyn             02 Blues City R             36.99   4 
 22 Vergara, Josie            02 Trial By Fir             37.56   4 
 23 Peppins, Aniyah           02 Anointed Fee             38.13   2 
 24 Tubbs, Amyia              02 Anointed Fee             39.07   3 
 25 Eaton, Sariah             02 Bishop John              39.89   2 
 
Event 23  Girls 200 Meter Dash  Bantam 10 years
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Vickers, Mikele           02 Williamson Y             28.25  
  2 Tyus, Jamya               02 Speed City T             28.51  
  3 Jefferson, Jasmine        02 Knoxville Yo             29.41  
  4 Blakemore, Jade           02 Knoxville Yo             29.90  
  5 Nabors, Tyra              02 The Univ Of              30.16  
  6 Palmer, Davie             02 City Of Anni             30.21  
  7 White, Ashley             02 Knoxville Yo             30.42  
  8 Goode, Sydney             02 Speed City T             30.53  
 
Event 25  Girls 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lawless, Kia'Onna         01 On The Right             28.18Q  4 
  2 Wilson, Jessica           01 Memphis Must             28.73Q  1 
  3 Bender, Lexi              01 Speed City T             28.78Q  2 
  4 Vincent, Shania           01 City Of Anni             28.83Q  3 
  5 Rodgers, Ky'Asia          01 Knoxville Yo             28.80q  2 
  6 Smith, Jakiyah            01 Anointed Fee             29.76q  1 
  7 Hall, Kennedi             01 Williamson Y             30.33q  4 
  8 Brazelton, Khariah        01 Knoxville Yo             30.51q  3 
  9 Burnett, Chelsie          01 Gulf Coast E             30.64   4 
 10 Mcelhaney, Aislinn        01 Knoxville Yo             31.03   2 
 11 Hill, Jaida               01 Speed City T             31.11   4 
 12 Smith, Jamecia            01 Trial By Fir             31.68   1 
 13 Carlisle, Amya            01 City Of Anni             31.78   1 
 14 Johnson, Jordyn           01 Fast Feet Fo             31.83   3 
 15 Carter, Emily             01 Knoxville Yo             31.95   1 
 16 Taylor, Kayleen           01 Fast Feet Fo             32.04   3 
 17 Rutland, Sifen            01 Williamson Y             32.59   2 
 18 Sweeney, Myahna           01 On The Right             32.61   3 
 19 Taylor, Ashley            01 Montgomery Y             32.65   4 
 20 Roberts, Ashley           01 Clarksville              33.30   1 
 21 Whetstone, Maleia         01 Montgomery Y             33.99   3 
 22 Bean, Rajala              01 Blues City R             34.18   2 
 23 Rainer, Mekhia            01 Trial By Fir             34.34   3 
 24 Eaton, Naomi              01 Bishop John              36.37   4 
 25 Curry, Nia                01 Trial By Fir             36.41   1 
 
Event 25  Girls 200 Meter Dash Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lawless, Kia'Onna         01 On The Right             27.57  
  2 Vincent, Shania           01 City Of Anni             28.09  
  3 Rodgers, Ky'Asia          01 Knoxville Yo             28.18  
  4 Wilson, Jessica           01 Memphis Must             28.29  
  5 Smith, Jakiyah            01 Anointed Fee             28.69  
  6 Bender, Lexi              01 Speed City T             28.71  
  7 Hall, Kennedi             01 Williamson Y             29.95  
 
Event 27  Girls 200 Meter Dash Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Smith, Miaya              00 Blues City R             27.92Q  2 
  2 Blevins, Kristen          00 Knoxville Yo             28.01Q  3 
  3 Mays, Jerkisha            00 Memphis Must             28.28Q  4 
  4 Gay, Trinity              00 Lexington Bl             28.37Q  1 
  5 Lyles, Jakiah             00 Fast Feet Fo             28.33q  4 
  6 Burrowes, Emily           00 Gulf Coast E             29.01q  2 
  7 Campo, Shyneis            00 Memphis Must             29.43q  3 
  8 Mcheard, Teiara           00 Anointed Fee             29.47q  1 
  9 Gwinn, Tierra             00 Knoxville Yo             29.95   2 
 10 Meriweather, Yazmin       00 TriCity Stri             30.31   3 
 11 Long, Savannah            00 Track Alabam             30.46   4 
 12 Harmon, Brianna           00 Mobile Parks             30.59   1 
 13 Settles, Jaonia           00 Knoxville Yo             30.96   2 
